1967A Team Offensive Statistics - Final
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
NY Jets 906 423.4 6.5 20.3 68 663 932 368.0 5.5 20.1 64 691
San Diego 917 365.7 5.6 17.9 70 689 891 366.1 5.8 18.5 72 817
Kansas City 872 330.9 5.3 17.5 89 776 876 320.7 5.1 17.9 68 680
Oakland 930 313.6 4.7 16.8 70 604 962 365.4 5.3 17.9 71 768
Miami 873 298.9 4.8 15.9 51 447 847 261.4 4.3 15.1 53 490
Buffalo 928 298.1 4.5 17.1 65 596 850 256.3 4.2 14.5 74 828
Boston 904 281.1 4.4 15.3 61 531 870 287.6 4.6 15.6 59 520
Houston 851 237.1 3.9 12.9 63 575 828 250.2 4.2 14.8 61 698
Denver 875 222.7 3.6 12.2 63 551 852 210.5 3.5 12.3 48 512
Totals 8,056 308.0 4.8 16.2 600 5,432 7,908 298.5 4.8 16.3 570 6,004
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
NY Jets 509 298 58.5 4,509 9.3 43 35 515 271 52.6 3,845 8.0 27 29
San Diego 472 241 51.1 3,452 7.5 28 28 463 230 49.7 3,410 7.6 26 24
Oakland 440 215 48.9 2,870 7.3 34 23 464 236 50.9 3,188 7.6 33 23
Kansas City 391 216 55.2 2,827 7.7 34 16 382 213 55.8 2,472 7.3 26 19
Miami 486 251 51.6 2,795 6.3 17 19 480 229 47.7 2,336 5.7 16 28
Buffalo 457 209 45.7 2,534 6.1 12 28 434 183 42.2 2,317 6.4 14 34
Boston 428 190 44.4 2,172 5.7 10 30 434 191 44.0 2,423 6.4 20 32
Denver 374 141 37.7 1,639 5.4 15 19 374 150 40.1 1,682 5.9 17 18
Houston 332 145 43.7 1,423 4.6 10 13 332 143 43.1 1,381 4.6 11 20
Totals 3,889 1,906 49.0 24,221 6.8 203 211 3,878 1,846 47.6 23,054 6.7 190 227
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
Houston 504 36.0 1,896 3.8 135.4 16 86 476 34.0 2,122 4.5 151.6 12 111
Kansas City 450 32.1 1,806 4.0 129.0 11 89 462 33.0 2,018 4.4 144.1 18 116
Boston 438 31.3 1,764 4.0 126.0 10 80 391 27.9 1,604 4.1 114.6 10 80
San Diego 434 31.0 1,668 3.8 119.1 11 82 417 29.8 1,715 4.1 122.5 14 88
Buffalo 430 30.7 1,640 3.8 117.1 11 90 371 26.5 1,271 3.4 90.8 9 65
Oakland 446 31.9 1,520 3.4 108.6 9 75 458 32.7 1,928 4.2 137.7 19 79
Denver 447 31.9 1,479 3.3 105.6 7 63 420 30.0 1,265 3.0 90.4 10 65
NY Jets 367 26.2 1,419 3.9 101.4 6 72 389 27.8 1,307 3.4 93.4 17 82
Miami 344 24.6 1,390 4.0 99.3 11 77 326 23.3 1,323 4.1 94.5 10 65
Totals 3,860 30.6 14,582 3.8 115.7 92 714 3,710 29.4 14,553 3.9 115.5 119 751
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
NY Jets 298 4,739 338.5 15.9 43 207 271 4,128 294.9 15.2 27 180
San Diego 241 3,540 252.9 14.7 28 156 230 3,517 251.2 15.3 26 150
Oakland 215 3,192 228.0 14.8 34 139 236 3,541 252.9 15.0 33 154
Miami 251 3,049 217.8 12.1 17 136 229 2,741 195.8 12.0 16 123
Kansas City 216 3,030 216.4 14.0 34 132 213 2,773 198.1 13.0 26 117
Buffalo 209 2,810 200.7 13.4 12 135 183 2,763 197.4 15.1 14 119
Boston 190 2,449 174.9 12.9 10 119 191 2,784 198.9 14.6 20 120
Denver 141 2,018 144.1 14.3 15 90 150 2,190 156.4 14.6 17 91
Houston 145 1,536 109.7 10.6 10 71 143 1,532 109.4 10.7 11 86
Totals 1,906 26,363 209.2 13.8 203 1,185 1,846 25,969 206.1 14.1 190 1,140
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
San Diego 71 57.3 29 0 0 42 20.9 0
Miami 50 56.5 19 3 0 31 23.7 0
Oakland 82 55.4 26 1 0 56 19.7 0
NY Jets 80 55.1 23 1 0 57 21.7 0
Buffalo 59 54.8 12 2 0 47 19.9 1
Kansas City 86 54.3 17 1 1 69 21.6 0
Houston 57 54.0 17 1 0 40 20.0 0
Denver 49 53.6 12 0 0 37 22.3 0
Boston 58 52.7 16 1 0 42 21.0 0
Totals 592 54.9 171 10 1 421 21.1 1
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Oakland 51 13.4 0 40 22.0 0 51 12.6 0 45 21.4 0
San Diego 52 12.9 0 62 23.5 0 39 12.3 0 54 22.9 0
Houston 39 11.0 0 38 20.6 1 20 12.8 0 44 23.2 1
Denver 19 10.1 0 46 21.7 0 26 13.5 1 60 25.3 0
Boston 37 6.2 0 58 19.6 0 43 9.6 0 73 19.7 0
Kansas City 36 5.8 0 39 21.4 0 33 7.4 0 53 23.5 1
NY Jets 57 5.4 0 46 17.9 0 48 6.8 0 57 20.1 0
Buffalo 55 5.3 0 37 23.6 0 47 4.2 0 51 21.8 0
Miami 39 5.0 0 55 19.9 0 25 5.1 0 67 21.5 0
Totals 385 8.3 0 421 21.1 1 332 9.2 1 504 22.1 2
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Kansas City 31.4 56 11 34 11 56 16 29.1 49 18 26 5 45 21
Oakland 29.1 49 9 34 6 46 21 33.4 58 19 33 6 56 20
NY Jets 28.9 51 6 43 2 49 16 26.5 46 17 27 2 36 17
San Diego 25.0 43 11 28 4 42 16 25.7 45 14 26 5 45 15
Houston 18.4 30 16 10 4 29 15 18.4 31 12 11 8 30 14
Buffalo 16.9 24 11 12 1 20 23 16.9 27 9 14 4 25 16
Miami 16.6 29 11 17 1 29 10 15.6 28 10 16 2 27 8
Boston 16.1 24 10 10 4 23 19 20.0 33 10 20 3 30 16
Denver 14.5 24 7 15 2 16 13 18.3 31 10 17 4 28 12
Totals 21.9 330 92 203 35 310 149 22.7 348 119 190 39 322 139
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Denver 112 5,165 40.1 46.1 78 105 4,713 38.0 44.9 73
Buffalo 69 2,993 37.1 43.4 60 77 3,320 39.2 43.1 64
Kansas City 82 3,550 36.8 43.3 55 61 2,517 35.8 41.3 59
Oakland 93 3,965 36.3 42.6 64 76 3,364 41.0 44.3 62
NY Jets 61 2,585 35.7 42.4 57 65 2,734 37.3 42.1 60
Houston 98 4,119 37.6 42.0 65 71 3,025 37.2 42.6 68
Boston 83 3,422 34.9 41.2 61 65 2,632 36.6 40.5 62
Miami 87 3,453 33.8 39.7 75 70 2,909 37.7 41.6 70
San Diego 65 2,405 34.2 37.0 67 63 2,362 33.9 37.5 56
Totals 750 31,657 36.5 42.2 78 653 27,576 37.6 42.2 73
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Oakland 21 28 75.0 46 46 100.0 20 30 66.7 56 57 98.2
Boston 19 30 63.3 23 23 100.0 16 31 51.6 30 31 96.8
NY Jets 16 30 53.3 49 51 96.1 17 32 53.1 36 40 90.0
Kansas City 16 30 53.3 56 56 100.0 21 36 58.3 45 45 100.0
Denver 13 25 52.0 16 22 72.7 12 28 42.9 28 30 93.3
Buffalo 23 45 51.1 20 22 90.9 16 27 59.3 25 26 96.2
Miami 10 20 50.0 29 29 100.0 8 18 44.4 27 28 96.4
San Diego 16 35 45.7 42 42 100.0 15 30 50.0 45 45 100.0
Houston 15 33 45.5 29 29 100.0 14 28 50.0 30 30 100.0
Totals 149 276 54.0 310 320 96.9 139 260 53.5 322 332 97.0
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Kansas City 53 31 22 19 16 3 34 49 31 18 27 19 8 22
Houston 40 24 16 20 13 7 20 39 26 13 27 20 7 12
Denver 46 33 13 33 19 14 13 41 28 13 30 18 12 11
Oakland 43 28 15 42 23 19 1 45 30 15 36 23 13 9
Miami 31 23 8 34 19 15 -3 36 28 8 44 28 16 -8
Buffalo 36 29 7 43 28 15 -7 36 27 9 47 34 13 -11
San Diego 19 8 11 36 28 8 -17 23 13 10 34 24 10 -11
NY Jets 27 21 6 46 35 11 -19 33 27 6 37 29 8 -4
Boston 28 14 14 50 30 20 -22 34 17 17 54 32 22 -20
Totals 323 211 112 323 211 112 0 336 227 109 336 227 109 0
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
Oakland 199 69 34.7 9 6 66.7 40 85.0 70.0 15.0
Kansas City 193 69 35.8 8 5 62.5 42 81.0 64.3 16.7
NY Jets 168 69 41.1 7 3 42.9 45 80.0 55.6 24.4
Buffalo 198 77 38.9 5 3 60.0 35 74.3 54.3 20.0
Houston 212 68 32.1 10 4 40.0 35 74.3 57.1 17.1
Boston 206 79 38.3 11 4 36.4 27 74.1 44.4 29.6
Miami 185 55 29.7 20 6 30.0 28 67.9 57.1 10.7
San Diego 182 66 36.3 16 7 43.8 41 63.4 51.2 12.2
Denver 214 64 29.9 11 7 63.6 21 61.9 47.6 14.3
Totals 1,757 616 35.1 97 45 46.4 314 74.5 56.7 17.8
Top