| 1967A Team Defensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Defense | Efficiency |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Buffalo | 841 | 253.3 | 4.2 | 13.2 | 63 | 564 | 857 | 246.2 | 4.0 | 14.4 | 51 | 507 |
| Oakland | 884 | 259.1 | 4.1 | 13.6 | 70 | 739 | 878 | 235.3 | 3.8 | 13.0 | 69 | 702 |
| NY Jets | 938 | 290.8 | 4.3 | 16.8 | 50 | 474 | 849 | 269.6 | 4.4 | 14.5 | 67 | 717 |
| Houston | 904 | 300.0 | 4.6 | 14.9 | 72 | 564 | 910 | 289.6 | 4.5 | 16.6 | 59 | 614 |
| Kansas City | 898 | 309.1 | 4.8 | 16.6 | 70 | 627 | 843 | 281.7 | 4.7 | 15.8 | 76 | 757 |
| Boston | 878 | 319.4 | 5.1 | 16.9 | 67 | 624 | 871 | 300.4 | 4.8 | 15.6 | 70 | 722 |
| San Diego | 901 | 327.1 | 5.1 | 16.8 | 72 | 592 | 936 | 336.1 | 5.0 | 17.9 | 61 | 666 |
| Miami | 894 | 345.6 | 5.4 | 18.3 | 67 | 578 | 843 | 355.7 | 5.9 | 19.2 | 59 | 691 |
| Denver | 918 | 367.3 | 5.6 | 18.9 | 69 | 670 | 921 | 371.5 | 5.6 | 19.7 | 58 | 628 |
| Totals | 8,056 | 308.0 | 4.8 | 16.2 | 600 | 5,432 | 7,908 | 298.5 | 4.8 | 16.3 | 570 | 6,004 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Buffalo | 374 | 180 | 48.1 | 2,047 | 6.1 | 14 | 29 | 377 | 162 | 43.0 | 1,825 | 5.8 | 17 | 27 |
| Oakland | 440 | 190 | 43.2 | 2,147 | 5.6 | 19 | 28 | 459 | 189 | 41.2 | 2,165 | 6.2 | 18 | 30 |
| NY Jets | 467 | 201 | 43.0 | 2,351 | 5.7 | 24 | 21 | 424 | 195 | 46.0 | 2,142 | 5.9 | 20 | 27 |
| Houston | 433 | 215 | 49.7 | 2,472 | 6.2 | 10 | 24 | 461 | 228 | 49.5 | 2,418 | 5.7 | 10 | 26 |
| Miami | 370 | 200 | 54.1 | 2,835 | 8.4 | 32 | 23 | 349 | 188 | 53.9 | 2,835 | 8.8 | 31 | 28 |
| Kansas City | 473 | 241 | 51.0 | 2,838 | 6.6 | 20 | 31 | 462 | 229 | 49.6 | 2,536 | 6.3 | 13 | 31 |
| Denver | 457 | 223 | 48.8 | 3,116 | 7.0 | 25 | 33 | 459 | 214 | 46.6 | 3,125 | 7.2 | 27 | 28 |
| San Diego | 452 | 224 | 49.6 | 3,182 | 7.5 | 27 | 8 | 464 | 230 | 49.6 | 3,152 | 7.4 | 26 | 13 |
| Boston | 423 | 232 | 54.8 | 3,233 | 8.1 | 32 | 14 | 423 | 211 | 49.9 | 2,856 | 7.4 | 28 | 17 |
| Totals | 3,889 | 1,906 | 49.0 | 24,221 | 6.8 | 203 | 211 | 3,878 | 1,846 | 47.6 | 23,054 | 6.7 | 190 | 227 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Boston | 424 | 30.3 | 1,238 | 2.9 | 88.4 | 13 | 61 | 417 | 29.8 | 1,350 | 3.2 | 96.4 | 12 | 61 |
| San Diego | 421 | 30.1 | 1,397 | 3.3 | 99.8 | 10 | 58 | 441 | 31.5 | 1,553 | 3.5 | 110.9 | 17 | 88 |
| Oakland | 395 | 28.2 | 1,481 | 3.7 | 105.8 | 7 | 65 | 352 | 25.1 | 1,129 | 3.2 | 80.6 | 9 | 60 |
| Kansas City | 386 | 27.6 | 1,489 | 3.9 | 106.4 | 6 | 82 | 343 | 24.5 | 1,408 | 4.1 | 100.6 | 10 | 73 |
| Buffalo | 433 | 30.9 | 1,499 | 3.5 | 107.1 | 9 | 76 | 437 | 31.2 | 1,622 | 3.7 | 115.9 | 11 | 73 |
| NY Jets | 426 | 30.4 | 1,720 | 4.0 | 122.9 | 12 | 87 | 386 | 27.6 | 1,633 | 4.2 | 116.6 | 14 | 80 |
| Houston | 441 | 31.5 | 1,728 | 3.9 | 123.4 | 6 | 81 | 424 | 30.3 | 1,637 | 3.9 | 116.9 | 7 | 86 |
| Miami | 485 | 34.6 | 2,004 | 4.1 | 143.1 | 14 | 108 | 466 | 33.3 | 2,145 | 4.6 | 153.2 | 18 | 115 |
| Denver | 449 | 32.1 | 2,026 | 4.5 | 144.7 | 15 | 96 | 444 | 31.7 | 2,076 | 4.7 | 148.3 | 21 | 115 |
| Totals | 3,860 | 30.6 | 14,582 | 3.8 | 115.7 | 92 | 714 | 3,710 | 29.4 | 14,553 | 3.9 | 115.5 | 119 | 751 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Buffalo | 180 | 2,284 | 163.1 | 12.7 | 14 | 96 | 162 | 2,191 | 156.5 | 13.5 | 17 | 106 |
| Oakland | 190 | 2,471 | 176.5 | 13.0 | 19 | 111 | 189 | 2,831 | 202.2 | 15.0 | 18 | 103 |
| NY Jets | 201 | 2,679 | 191.4 | 13.3 | 24 | 130 | 195 | 2,489 | 177.8 | 12.8 | 20 | 111 |
| Houston | 215 | 2,683 | 191.6 | 12.5 | 10 | 111 | 228 | 2,619 | 187.1 | 11.5 | 10 | 126 |
| Miami | 200 | 3,102 | 221.6 | 15.5 | 32 | 137 | 188 | 3,082 | 220.1 | 16.4 | 31 | 133 |
| Kansas City | 241 | 3,111 | 222.2 | 12.9 | 20 | 134 | 229 | 2,890 | 206.4 | 12.6 | 13 | 132 |
| Denver | 223 | 3,211 | 229.4 | 14.4 | 25 | 149 | 214 | 3,289 | 234.9 | 15.4 | 27 | 143 |
| San Diego | 224 | 3,390 | 242.1 | 15.1 | 27 | 156 | 230 | 3,455 | 246.8 | 15.0 | 26 | 148 |
| Boston | 232 | 3,432 | 245.1 | 14.8 | 32 | 161 | 211 | 3,123 | 223.1 | 14.8 | 28 | 138 |
| Totals | 1,906 | 26,363 | 209.2 | 13.8 | 203 | 1,185 | 1,846 | 25,969 | 206.1 | 14.1 | 190 | 1,140 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| Boston | 76 | 52.7 | 18 | 2 | 0 | 58 | 19.6 | 0 |
| Houston | 54 | 53.4 | 16 | 0 | 0 | 38 | 20.6 | 1 |
| Kansas City | 51 | 54.5 | 12 | 0 | 0 | 39 | 21.4 | 0 |
| San Diego | 74 | 54.8 | 12 | 4 | 1 | 62 | 23.5 | 0 |
| Buffalo | 56 | 55.0 | 19 | 2 | 0 | 37 | 23.6 | 0 |
| NY Jets | 68 | 55.1 | 22 | 0 | 0 | 46 | 17.9 | 0 |
| Oakland | 53 | 55.7 | 13 | 1 | 0 | 40 | 22.0 | 0 |
| Denver | 77 | 56.0 | 31 | 0 | 0 | 46 | 21.7 | 0 |
| Miami | 83 | 56.5 | 28 | 1 | 0 | 55 | 19.9 | 0 |
| Totals | 592 | 54.9 | 171 | 10 | 1 | 421 | 21.1 | 1 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| San Diego | 39 | 4.7 | 0 | 42 | 20.9 | 0 | 21 | 10.7 | 0 | 63 | 23.9 | 0 |
| Denver | 60 | 6.9 | 0 | 37 | 22.3 | 0 | 61 | 11.8 | 0 | 42 | 24.9 | 1 |
| Oakland | 53 | 8.1 | 0 | 56 | 19.7 | 0 | 37 | 6.8 | 0 | 82 | 20.8 | 0 |
| Houston | 47 | 8.4 | 0 | 40 | 20.0 | 0 | 41 | 9.3 | 0 | 51 | 18.6 | 0 |
| Boston | 42 | 8.8 | 0 | 42 | 21.0 | 0 | 31 | 8.1 | 0 | 45 | 21.0 | 0 |
| Miami | 40 | 9.4 | 0 | 31 | 23.7 | 0 | 41 | 6.5 | 0 | 46 | 23.5 | 0 |
| Buffalo | 38 | 9.7 | 0 | 47 | 19.9 | 1 | 33 | 9.1 | 0 | 56 | 23.1 | 0 |
| NY Jets | 32 | 10.2 | 0 | 57 | 21.7 | 0 | 36 | 8.6 | 1 | 64 | 21.7 | 0 |
| Kansas City | 34 | 10.3 | 0 | 69 | 21.6 | 0 | 31 | 10.7 | 0 | 55 | 21.9 | 1 |
| Totals | 385 | 8.3 | 0 | 421 | 21.1 | 1 | 332 | 9.2 | 1 | 504 | 22.1 | 2 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Houston | 13.2 | 17 | 6 | 10 | 1 | 17 | 22 | 14.2 | 18 | 7 | 10 | 1 | 14 | 23 |
| Kansas City | 16.9 | 30 | 6 | 20 | 4 | 29 | 9 | 18.1 | 30 | 10 | 13 | 7 | 28 | 14 |
| Buffalo | 17.6 | 28 | 9 | 14 | 5 | 28 | 17 | 20.4 | 33 | 11 | 17 | 5 | 32 | 17 |
| Oakland | 18.1 | 33 | 7 | 19 | 7 | 32 | 8 | 16.6 | 29 | 9 | 18 | 2 | 26 | 9 |
| NY Jets | 22.0 | 37 | 12 | 24 | 1 | 32 | 16 | 23.5 | 41 | 14 | 20 | 7 | 39 | 14 |
| San Diego | 24.9 | 40 | 10 | 27 | 3 | 35 | 23 | 25.1 | 44 | 17 | 26 | 1 | 44 | 14 |
| Denver | 25.9 | 43 | 15 | 25 | 3 | 40 | 20 | 29.2 | 52 | 21 | 27 | 4 | 48 | 15 |
| Boston | 28.5 | 50 | 13 | 32 | 5 | 46 | 15 | 27.8 | 48 | 12 | 28 | 8 | 44 | 19 |
| Miami | 30.0 | 52 | 14 | 32 | 6 | 51 | 19 | 29.1 | 53 | 18 | 31 | 4 | 47 | 14 |
| Totals | 21.9 | 330 | 92 | 203 | 35 | 310 | 149 | 22.7 | 348 | 119 | 190 | 39 | 322 | 139 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Boston | 84 | 3,274 | 35.1 | 39.0 | 64 | 73 | 3,062 | 36.3 | 41.9 | 0 |
| Denver | 68 | 2,835 | 37.4 | 41.7 | 55 | 65 | 2,699 | 36.1 | 41.5 | 0 |
| Houston | 80 | 3,348 | 35.0 | 41.8 | 75 | 63 | 2,583 | 37.0 | 41.0 | 0 |
| NY Jets | 94 | 3,973 | 37.5 | 42.3 | 78 | 79 | 3,412 | 39.1 | 43.2 | 0 |
| Buffalo | 92 | 3,934 | 37.4 | 42.8 | 60 | 74 | 3,032 | 38.3 | 41.0 | 0 |
| Oakland | 102 | 4,364 | 35.3 | 42.8 | 69 | 111 | 4,646 | 36.1 | 41.9 | 0 |
| Kansas City | 78 | 3,347 | 38.9 | 42.9 | 63 | 64 | 2,753 | 39.2 | 43.0 | 0 |
| Miami | 68 | 2,947 | 38.1 | 43.3 | 61 | 52 | 2,137 | 38.6 | 41.1 | 0 |
| San Diego | 84 | 3,635 | 34.3 | 43.3 | 72 | 72 | 3,252 | 38.5 | 45.2 | 0 |
| Totals | 750 | 31,657 | 36.5 | 42.2 | 78 | 653 | 27,576 | 37.6 | 42.2 | 0 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Oakland | 8 | 27 | 29.6 | 32 | 33 | 97.0 | 9 | 14 | 64.3 | 26 | 27 | 96.3 |
| Kansas City | 9 | 24 | 37.5 | 29 | 30 | 96.7 | 14 | 25 | 56.0 | 28 | 28 | 100.0 |
| NY Jets | 16 | 29 | 55.2 | 32 | 34 | 94.1 | 14 | 26 | 53.8 | 39 | 40 | 97.5 |
| Boston | 15 | 27 | 55.6 | 46 | 48 | 95.8 | 19 | 31 | 61.3 | 44 | 46 | 95.7 |
| Denver | 20 | 36 | 55.6 | 40 | 41 | 97.6 | 15 | 31 | 48.4 | 48 | 50 | 96.0 |
| San Diego | 23 | 39 | 59.0 | 35 | 37 | 94.6 | 14 | 27 | 51.9 | 44 | 44 | 100.0 |
| Buffalo | 17 | 28 | 60.7 | 28 | 28 | 100.0 | 17 | 38 | 44.7 | 32 | 33 | 97.0 |
| Houston | 22 | 36 | 61.1 | 17 | 17 | 100.0 | 23 | 42 | 54.8 | 14 | 14 | 100.0 |
| Miami | 19 | 30 | 63.3 | 51 | 52 | 98.1 | 14 | 26 | 53.8 | 47 | 50 | 94.0 |
| Totals | 149 | 276 | 54.0 | 310 | 320 | 96.9 | 139 | 260 | 53.5 | 322 | 332 | 97.0 |
| Top |
| TA | TA | GA | GA | TA | TA | GA | GA | |||||||
| Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
| Kansas City | 19 | 16 | 3 | 53 | 31 | 22 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 20 | 13 | 7 | 40 | 24 | 16 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 33 | 19 | 14 | 46 | 33 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 42 | 23 | 19 | 43 | 28 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 34 | 19 | 15 | 31 | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 43 | 28 | 15 | 36 | 29 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 36 | 28 | 8 | 19 | 8 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Jets | 46 | 35 | 11 | 27 | 21 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston | 50 | 30 | 20 | 28 | 14 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 323 | 211 | 112 | 323 | 211 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top |
| Defense | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
| Miami | 813 | 605 | 208 | 5 | 87 | 30 | 24 |
| Denver | 819 | 617 | 202 | 15 | 86 | 49 | 20 |
| NY Jets | 842 | 645 | 197 | 0 | 81 | 42 | 13 |
| Houston | 845 | 634 | 211 | 7 | 59 | 52 | 9 |
| Oakland | 848 | 658 | 190 | 9 | 81 | 40 | 18 |
| Boston | 859 | 643 | 216 | 4 | 84 | 40 | 20 |
| Kansas City | 860 | 651 | 209 | 7 | 59 | 51 | 19 |
| San Diego | 867 | 643 | 224 | 7 | 85 | 41 | 9 |
| Buffalo | 872 | 656 | 216 | 13 | 77 | 42 | 24 |
| Totals | 7,625 | 5,752 | 1,873 | 67 | 699 | 387 | 156 |
| Top |
| Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
| Houston | 200 | 66 | 33.0 | 15 | 4 | 26.7 | 24 | 54.2 | 20.8 | 33.3 |
| Kansas City | 183 | 71 | 38.8 | 8 | 3 | 37.5 | 34 | 61.8 | 47.1 | 14.7 |
| Oakland | 202 | 58 | 28.7 | 13 | 4 | 30.8 | 28 | 67.9 | 53.6 | 14.3 |
| Boston | 188 | 65 | 34.6 | 12 | 8 | 66.7 | 42 | 76.2 | 66.7 | 9.5 |
| Miami | 183 | 76 | 41.5 | 7 | 4 | 57.1 | 44 | 77.3 | 56.8 | 20.5 |
| NY Jets | 216 | 81 | 37.5 | 9 | 3 | 33.3 | 40 | 80.0 | 62.5 | 17.5 |
| Buffalo | 196 | 65 | 33.2 | 10 | 9 | 90.0 | 26 | 80.8 | 61.5 | 19.2 |
| Denver | 183 | 66 | 36.1 | 11 | 6 | 54.5 | 37 | 81.1 | 64.9 | 16.2 |
| San Diego | 206 | 68 | 33.0 | 12 | 4 | 33.3 | 39 | 82.1 | 61.5 | 20.5 |
| Totals | 1,757 | 616 | 35.1 | 97 | 45 | 46.4 | 314 | 74.5 | 56.7 | 17.8 |
| Top |