1967A Miami Dolphins Season Summary - Final Injuries
Record (4-10)
Wk Result Opponent
3 W 31-3 Denver
4 L 21-52 Kansas City
5 L 7-54 at NY Jets
6 L 0-38 at Kansas City
7 W 21-10 at Boston
8 L 14-24 NY Jets
10 L 21-42 at Buffalo
11 L 34-48 at San Diego
12 L 7-38 at Oakland
13 L 16-20 Buffalo
14 L 3-51 at Houston
15 W 28-0 San Diego
16 L 14-27 Boston
17 W 16-13 Houston
Team Statistics
Dolphins Opp.
Total First Downs 222 256
Rushing 77 108
Passing 136 137
Penalty 9 11
Third Down: Made/Att 55-185 76-183
Third Down Pct. 29.7 41.5
Fourth Down: Made/Att 6-20 4-7
Fourth Down Pct. 30.0 57.1
Rez Zone: Made/Att 19-28 34-44
Red Zone Pct. 67.9 77.3
Total Net Yards 4185 4839
Avg.Per Game 298.9 345.6
Total Plays 873 894
Avg.Per Play 4.8 5.4
Net Yards Rushing 1390 2004
Avg.Per Game 99.3 143.1
Total Rushes 344 485
Net Yards Passing 2795 2835
Avg.Per Game 199.6 202.5
Sacked-Yds Lost 43-254 39-267
Gross Yards 4439 5106
Att-Completions 486-251 370-200
Completion Pct. 51.6 54.1
Had Intercepted 19 23
Punts-Avg. 87-39.7 68-43.3
Net Punting Avg. 33.8 38.1
Penalties-Yards Lost 51-447 67-578
Fumbles-Ball Lost 35-15 23-8
Touchdowns 29 52
Rushing 11 14
Passing 17 32
Returns 1 6
Total Pts. 233 420
Avg. Time of Poss. 27:47 32:13
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
L.Seiple 1 1 100.0 3 3 0 0 0 0 79.2
B.Griese 378 202 53.4 2,455 49 15 13 30 174 72.6
R.Norton 107 48 44.9 591 49 2 6 13 80 45.3
Dolphins 486 251 51.6 3,049 49 17 19 43 254 66.6
Opponents 370 200 54.1 3,102 68 32 23 39 267 85.0
SCORING R P Ret PAT FG Saf Pts
B.Lusteg 0 0 0 16/16 9/13 0 43
A.Haynes 5 0 0 0/0 0/0 0 30
J.Clancy 0 4 0 0/0 0/0 0 24
D.Moreau 0 4 0 0/0 0/0 0 24
S.Mitchell 3 0 0 0/0 0/0 0 18
J.Auer 1 2 0 0/0 0/0 0 18
G.Mingo 0 0 0 13/13 1/7 0 16
S.Price 1 1 0 0/0 0/0 0 12
J.Harper 0 2 0 0/0 0/0 0 12
H.Twilley 0 2 0 0/0 0/0 0 12
B.Griese 1 0 0 0/0 0/0 0 6
F.Jackson 0 1 0 0/0 0/0 0 6
K.Noonan 0 1 0 0/0 0/0 0 6
J.Bramlett 0 0 1 0/0 0/0 0 6
Dolphins 11 17 1 29/29 10/20 0 233
Opponents 14 32 6 51/52 19/30 0 420
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Lusteg 1/1 4/4 3/4 1/3 0/1
G.Mingo 0/2 0/3 1/2 0/0 0/0
Dolphins 1/3 4/7 4/6 1/3 0/1
Opponents 6/6 3/4 8/13 2/6 0/1
RUSHING Att Yards Avg Long TD
A.Haynes 68 411 6.0 66 5
S.Mitchell 95 325 3.4 23 3
B.Griese 44 210 4.8 27 1
S.Price 46 185 4.0 36 1
J.Auer 50 153 3.1 17 1
J.Harper 31 99 3.2 12 0
F.Jackson 1 18 18.0 18 0
D.Moreau 1 4 4.0 4 0
J.Clancy 1 2 2.0 2 0
R.Norton 5 -1 -0.2 2 0
L.Seiple 2 -16 -8.0 0 0
Dolphins 344 1,390 4.0 66 11
Opponents 485 2,004 4.1 32 14
RECEIVING Rec Yards Avg Long TD
J.Clancy 67 978 14.6 49 4
D.Moreau 44 616 14.0 47 4
H.Twilley 37 453 12.2 38 2
J.Auer 23 164 7.1 47 2
S.Mitchell 18 126 7.0 22 0
K.Noonan 18 223 12.4 35 1
J.Harper 17 194 11.4 27 2
A.Haynes 9 64 7.1 14 0
S.Price 7 50 7.1 20 1
F.Jackson 6 54 9.0 27 1
P.Carpenter 5 127 25.4 48 0
Dolphins 251 3,049 12.1 49 17
Opponents 200 3,102 15.5 68 32
PUNT RETURNS No FC Yds Avg Lng TD
B.Neff 10 4 76 7.6 14 0
J.Auer 22 1 106 4.8 14 0
A.Haynes 7 1 14 2.0 4 0
Dolphins 39 6 196 5.0 14 0
Opponents 40 25 376 9.4 38 0
KO RETURNS No Yds Avg Long TD
J.Roderick 1 22 22.0 22 0
A.Haynes 19 407 21.4 59 0
B.Neff 22 439 20.0 33 0
J.Auer 12 222 18.5 26 0
P.Carpenter 1 7 7.0 7 0
Dolphins 55 1,097 19.9 59 0
Opponents 31 734 23.7 59 0
PUNTING Att Yds GAvg In20 Long
L.Seiple 87 3,453 39.7 21 75
Dolphins 87 3,453 39.7 21 75
Opponents 68 2,947 43.3 18 61
INTERCEPTIONS No Yds Avg Long TD
D.Westmoreland 9 157 17.4 50 0
J.Warren 5 65 13.0 46 0
J.Bramlett 4 30 7.5 17 0
F.Emanuel 2 14 7.0 12 0
W.McDaniel 1 0 0.0 0 0
W.West 1 6 6.0 6 0
T.Beier 1 8 8.0 8 0
Dolphins 23 280 12.2 50 0
Opponents 19 403 21.2 61 4
SACKS No Yds Avg SAF
J.Riley 6 48 8.0 0
J.Bramlett 6 44 7.3 0
M.Branch 5 32 6.4 0
E.Cooke 5 41 8.2 0
J.Richardson 4 27 6.8 0
W.McDaniel 4 15 3.8 0
R.Jacobs 3 20 6.7 0
F.Emanuel 2 15 7.5 0
J.Warren 2 13 6.5 0
R.Zecher 1 3 3.0 0
J.Hopkins 1 9 9.0 0
Dolphins 39 267 6.8 0
Opponents 43 254 5.9 0