1967A Kansas City Chiefs Season Summary - Final Injuries
Record (10-4)
Wk Result Opponent
2 W 10-0 at Houston
4 W 52-21 at Miami
5 L 14-20 at Oakland
6 W 38-0 Miami
7 W 45-21 at San Diego
8 W 24-14 Houston
9 W 14-6 Denver
10 W 52-21 NY Jets
11 W 48-7 at Boston
12 L 23-31 San Diego
13 L 14-35 Oakland
14 W 52-27 Buffalo
15 L 20-24 at NY Jets
16 W 34-9 at Denver
Team Statistics
Chiefs Opp.
Total First Downs 245 233
Rushing 89 82
Passing 132 134
Penalty 23 17
Third Down: Made/Att 69-193 71-183
Third Down Pct. 35.8 38.8
Fourth Down: Made/Att 5-8 3-8
Fourth Down Pct. 62.5 37.5
Rez Zone: Made/Att 34-42 21-34
Red Zone Pct. 81.0 61.8
Total Net Yards 4633 4327
Avg.Per Game 330.9 309.1
Total Plays 872 898
Avg.Per Play 5.3 4.8
Net Yards Rushing 1806 1489
Avg.Per Game 129.0 106.4
Total Rushes 450 386
Net Yards Passing 2827 2838
Avg.Per Game 201.9 202.7
Sacked-Yds Lost 31-203 39-273
Gross Yards 4836 4600
Att-Completions 391-216 473-241
Completion Pct. 55.2 51.0
Had Intercepted 16 31
Punts-Avg. 82-43.3 78-42.9
Net Punting Avg. 36.8 38.9
Penalties-Yards Lost 89-776 70-627
Fumbles-Ball Lost 22-3 41-22
Touchdowns 56 30
Rushing 11 6
Passing 34 20
Returns 11 4
Total Pts. 440 236
Avg. Time of Poss. 30:28 29:32
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
L.Dawson 391 216 55.2 3,030 63 34 16 31 203 92.3
Chiefs 391 216 55.2 3,030 63 34 16 31 203 92.3
Opponents 473 241 51.0 3,111 74 20 31 39 273 58.7
SCORING R P Ret PAT FG Saf Pts
J.Stenerud 0 0 0 56/56 16/30 0 104
O.Taylor 0 15 0 0/0 0/0 0 90
M.Garrett 5 1 0 0/0 0/0 0 36
C.Burford 0 6 0 0/0 0/0 0 36
F.Arbanas 0 6 0 0/0 0/0 0 36
B.Coan 4 1 0 0/0 0/0 0 30
G.Thomas 1 2 0 0/0 0/0 0 18
C.McClinton 0 2 0 0/0 0/0 0 12
J.Lynch 0 0 2 0/0 0/0 0 12
B.Bell 0 0 2 0/0 0/0 0 12
F.Smith 0 0 2 0/0 0/0 0 12
L.Dawson 1 0 0 0/0 0/0 0 6
G.Richardson 0 1 0 0/0 0/0 0 6
B.Buchanan 0 0 1 0/0 0/0 0 6
W.Lanier 0 0 1 0/0 0/0 0 6
S.Headrick 0 0 1 0/0 0/0 0 6
B.Hunt 0 0 1 0/0 0/0 0 6
W.Mitchell 0 0 1 0/0 0/0 0 6
Chiefs 11 34 11 56/56 16/30 0 440
Opponents 6 20 4 29/30 9/24 0 236
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Stenerud 2/3 6/6 3/11 5/9 0/1
Chiefs 2/3 6/6 3/11 5/9 0/1
Opponents 2/4 3/8 4/9 0/3 0/0
RUSHING Att Yards Avg Long TD
M.Garrett 243 1,014 4.2 38 5
C.McClinton 85 333 3.9 36 0
B.Coan 62 285 4.6 33 4
G.Thomas 35 83 2.4 8 1
L.Dawson 17 52 3.1 19 1
J.Wilson 1 20 20.0 20 0
O.Taylor 7 19 2.7 15 0
Chiefs 450 1,806 4.0 38 11
Opponents 386 1,489 3.9 47 6
RECEIVING Rec Yards Avg Long TD
O.Taylor 63 1,063 16.9 49 15
M.Garrett 45 344 7.6 20 1
C.Burford 33 664 20.1 63 6
F.Arbanas 29 393 13.6 40 6
C.McClinton 27 252 9.3 30 2
G.Richardson 9 250 27.8 55 1
G.Thomas 7 49 7.0 23 2
B.Coan 3 15 5.0 11 1
Chiefs 216 3,030 14.0 63 34
Opponents 241 3,111 12.9 74 20
PUNT RETURNS No FC Yds Avg Lng TD
M.Garrett 2 1 17 8.5 10 0
J.Robinson 1 3 6 6.0 6 0
N.Smith 33 18 186 5.6 50 0
Chiefs 36 22 209 5.8 50 0
Opponents 34 21 349 10.3 37 0
KO RETURNS No Yds Avg Long TD
N.Smith 27 700 25.9 68 0
F.Arbanas 2 42 21.0 24 0
G.Thomas 10 94 9.4 20 0
Chiefs 39 836 21.4 68 0
Opponents 69 1,492 21.6 49 0
PUNTING Att Yds GAvg In20 Long
J.Wilson 56 2,495 44.6 14 55
W.Walker 26 1,055 40.6 5 54
Chiefs 82 3,550 43.3 19 55
Opponents 78 3,347 42.9 26 63
INTERCEPTIONS No Yds Avg Long TD
F.Smith 7 196 28.0 40 2
B.Hunt 5 36 7.2 18 0
J.Robinson 4 19 4.8 9 0
W.Mitchell 4 144 36.0 61 1
B.Bell 3 70 23.3 32 2
F.Williamson 3 96 32.0 49 0
E.Thomas 3 81 27.0 38 0
J.Lynch 2 62 31.0 37 2
Chiefs 31 704 22.7 61 7
Opponents 16 245 15.3 50 3
SACKS No Yds Avg SAF
C.Hurston 10 61 6.1 0
J.Mays 6 56 9.3 0
B.Bell 6 40 6.7 0
B.Buchanan 3 19 6.3 0
J.Lynch 3 17 5.7 0
S.Headrick 3 19 6.3 0
B.Hunt 3 19 6.3 0
W.Lanier 2 13 6.5 0
J.Robinson 1 11 11.0 0
G.Trosch 1 9 9.0 0
E.Lothamer 1 9 9.0 0
Chiefs 39 273 7.0 0
Opponents 31 203 6.5 0