1967A Buffalo Bills Season Summary - Final Injuries
Record (5-9)
Wk Result Opponent
2 L 13-17 NY Jets
3 L 15-17 Houston
4 W 13-10 Boston
5 L 10-16 San Diego
6 W 30-0 at Denver
7 L 14-17 Oakland
9 L 3-10 at Houston
10 W 42-21 Miami
11 L 14-17 at NY Jets
12 L 18-35 Denver
13 W 20-16 at Miami
14 L 27-52 at Kansas City
15 L 9-13 at Boston
17 W 9-6 at Oakland
Team Statistics
Bills Opp.
Total First Downs 240 185
Rushing 90 76
Passing 135 96
Penalty 15 13
Third Down: Made/Att 77-198 65-196
Third Down Pct. 38.9 33.2
Fourth Down: Made/Att 3-5 9-10
Fourth Down Pct. 60.0 90.0
Rez Zone: Made/Att 26-35 21-26
Red Zone Pct. 74.3 80.8
Total Net Yards 4174 3546
Avg.Per Game 298.1 253.3
Total Plays 928 841
Avg.Per Play 4.5 4.2
Net Yards Rushing 1640 1499
Avg.Per Game 117.1 107.1
Total Rushes 430 433
Net Yards Passing 2534 2047
Avg.Per Game 181.0 146.2
Sacked-Yds Lost 41-276 34-237
Gross Yards 4450 3783
Att-Completions 457-209 374-180
Completion Pct. 45.7 48.1
Had Intercepted 28 29
Punts-Avg. 69-43.4 92-42.8
Net Punting Avg. 37.1 37.4
Penalties-Yards Lost 65-596 63-564
Fumbles-Ball Lost 39-15 22-7
Touchdowns 24 28
Rushing 11 9
Passing 12 14
Returns 1 5
Total Pts. 237 247
Avg. Time of Poss. 30:58 29:02
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
J.Kemp 440 202 45.9 2,691 60 11 26 40 270 49.5
T.Flores 17 7 41.2 119 32 1 2 1 6 45.6
Bills 457 209 45.7 2,810 60 12 28 41 276 49.0
Opponents 374 180 48.1 2,284 82 14 29 34 237 47.8
SCORING R P Ret PAT FG Saf Pts
M.Mercer 0 0 0 20/22 23/45 0 89
K.Lincoln 5 4 0 0/0 0/0 0 54
W.Carlton 4 0 0 0/0 0/0 0 24
P.Costa 0 4 0 0/0 0/0 0 24
J.Kemp 2 0 0 0/0 0/0 0 12
B.Masters 0 2 0 0/0 0/0 0 12
A.Powell 0 1 0 0/0 0/0 0 6
M.Ledbetter 0 1 0 0/0 0/0 0 6
T.Janik 0 0 1 0/0 0/0 0 6
Bills 11 12 1 20/22 23/45 0 233
Opponents 9 14 5 28/28 17/28 0 247
FIELD GOALS 1-19 20-29 30-39 40-49 50
M.Mercer 3/4 10/10 8/12 2/15 0/4
Bills 3/4 10/10 8/12 2/15 0/4
Opponents 2/2 4/7 9/11 2/8 0/0
RUSHING Att Yards Avg Long TD
K.Lincoln 191 838 4.4 29 5
W.Carlton 128 577 4.5 23 4
J.Kemp 48 104 2.2 12 2
B.Burnett 41 76 1.9 16 0
C.Bivins 18 50 2.8 8 0
T.Flores 1 -2 -2.0 0 0
E.Dubenion 3 -3 -1.0 2 0
Bills 430 1,640 3.8 29 11
Opponents 433 1,499 3.5 38 9
RECEIVING Rec Yards Avg Long TD
K.Lincoln 53 549 10.4 30 4
P.Costa 49 909 18.6 60 4
E.Dubenion 24 429 17.9 41 0
A.Powell 22 339 15.4 40 1
B.Masters 16 213 13.3 29 2
W.Carlton 13 102 7.8 13 0
M.Ledbetter 12 150 12.5 25 1
E.Rutkowski 11 100 9.1 17 0
B.Burnett 9 19 2.1 8 0
Bills 209 2,810 13.4 60 12
Opponents 180 2,284 12.7 82 14
PUNT RETURNS No FC Yds Avg Lng TD
B.Byrd 36 6 202 5.6 19 0
E.Rutkowski 19 5 91 4.8 17 0
Bills 55 11 293 5.3 19 0
Opponents 38 11 370 9.7 55 0
KO RETURNS No Yds Avg Long TD
C.Bivins 17 437 25.7 57 0
C.King 14 321 22.9 31 0
A.Smith 3 60 20.0 23 0
E.Rutkowski 3 57 19.0 29 0
Bills 37 875 23.6 57 0
Opponents 47 935 19.9 98 1
PUNTING Att Yds GAvg In20 Long
P.Maguire 69 2,993 43.4 14 60
Bills 69 2,993 43.4 14 60
Opponents 92 3,934 42.8 25 60
INTERCEPTIONS No Yds Avg Long TD
T.Janik 7 193 27.6 48 1
B.Byrd 6 90 15.0 27 0
G.Saimes 4 23 5.8 12 0
M.Schottenheimer 3 7 2.3 4 0
B.Edgerson 3 39 13.0 27 0
R.McDole 2 0 0.0 0 0
M.Stratton 2 8 4.0 4 0
J.Dunaway 1 4 4.0 4 0
J.Tracey 1 8 8.0 8 0
Bills 29 372 12.8 48 1
Opponents 28 410 14.6 40 2
SACKS No Yds Avg SAF
R.McDole 5 31 6.2 0
G.Saimes 5 44 8.8 0
R.Prudhomme 4 27 6.8 0
J.Dunaway 3 13 4.3 0
H.Jacobs 3 14 4.7 0
T.Sestak 2 9 4.5 0
M.Stratton 2 16 8.0 0
P.Guidry 2 19 9.5 0
M.Schottenheimer 2 15 7.5 0
T.Janik 2 17 8.5 0
P.Maguire 1 9 9.0 0
H.Kindig 1 6 6.0 0
D.Meredith 1 9 9.0 0
J.Tracey 1 8 8.0 0
Bills 34 237 7.0 0
Opponents 41 276 6.7 0