1967A - Game Highlights - Final
Most Points - 1 Team
NY Jets at Boston 61 Pts.
NY Jets vs Miami 54 Pts.
Kansas City at Miami 52 Pts.
Kansas City vs NY Jets 52 Pts.
Kansas City vs Buffalo 52 Pts.
Houston vs Miami 51 Pts.
Oakland vs Boston 48 Pts.
Kansas City at Boston 48 Pts.
San Diego vs Miami 48 Pts.
Kansas City at San Diego 45 Pts.
San Diego at Oakland 42 Pts.
Buffalo vs Miami 42 Pts.
Denver vs NY Jets 38 Pts.
San Diego at Boston 38 Pts.
Kansas City vs Miami 38 Pts.
Oakland vs Miami 38 Pts.
NY Jets vs Denver 38 Pts.
Denver at Buffalo 35 Pts.
Oakland at Kansas City 35 Pts.
Oakland vs Denver 34 Pts.
San Diego vs Houston 34 Pts.
Houston at Denver 34 Pts.
Miami at San Diego 34 Pts.
Kansas City at Denver 34 Pts.
Denver vs Boston 31 Pts.
Most Points - Both Teams
Miami at San Diego 82 Pts.
Buffalo at Kansas City 79 Pts.
Kansas City at Miami 73 Pts.
NY Jets at Kansas City 73 Pts.
San Diego at Oakland 68 Pts.
NY Jets at Denver 66 Pts.
Kansas City at San Diego 66 Pts.
NY Jets at Boston 64 Pts.
Miami at Buffalo 63 Pts.
San Diego at Boston 62 Pts.
Oakland at Boston 62 Pts.
Miami at NY Jets 61 Pts.
Oakland at San Diego 59 Pts.
Boston at Oakland 58 Pts.
NY Jets at Oakland 58 Pts.
Boston at NY Jets 57 Pts.
Kansas City at Boston 55 Pts.
San Diego at Kansas City 54 Pts.
Miami at Houston 54 Pts.
NY Jets at San Diego 54 Pts.
Denver at Buffalo 53 Pts.
Boston at Denver 51 Pts.
Oakland at NY Jets 49 Pts.
Oakland at Kansas City 49 Pts.
San Diego at Denver 47 Pts.
Fewest Points - Both Team
Kansas City at Houston 10 Pts.
Buffalo at Houston 13 Pts.
Buffalo at Oakland 15 Pts.
Denver at Houston 16 Pts.
Boston at Houston 19 Pts.
Denver at Kansas City 20 Pts.
Buffalo at Boston 22 Pts.
Boston at Buffalo 23 Pts.
San Diego at Buffalo 26 Pts.
San Diego at Miami 28 Pts.
Houston at Miami 29 Pts.
NY Jets at Buffalo 30 Pts.
Buffalo at Denver 30 Pts.
San Diego at Houston 30 Pts.
Miami at Boston 31 Pts.
Oakland at Buffalo 31 Pts.
Buffalo at NY Jets 31 Pts.
Houston at Buffalo 32 Pts.
Denver at San Diego 33 Pts.
Denver at Miami 34 Pts.
Kansas City at Oakland 34 Pts.
Houston at Boston 35 Pts.
Buffalo at Miami 36 Pts.
Houston at Denver 37 Pts.
Miami at Kansas City 38 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Mike Mercer Buffalo vs Houston 0 0 5 5 15
John Wittenborn Houston vs Miami 6 6 4 3 15
Gino Cappelletti Boston at Miami 3 3 2 2 15
Jim Turner NY Jets vs Houston 1 1 4 4 13
George Blanda Oakland vs Boston 6 6 2 2 12
Jim Turner NY Jets vs Miami 7 6 3 2 12
Gino Cappelletti Boston at NY Jets 3 3 3 3 12
Jan Stenerud Kansas City at Boston 6 6 2 2 12
Dick Van Raaphorst San Diego vs Miami 6 6 3 2 12
Gary Kroner Denver vs Boston 2 2 4 3 11
Gino Cappelletti Boston at San Diego 2 2 5 3 11
George Blanda Oakland at Boston 2 2 5 3 11
Jan Stenerud Kansas City vs San Diego 2 2 4 3 11
Jim Turner NY Jets at Boston 8 8 2 1 11
George Blanda Oakland at San Diego 2 2 4 3 11
George Blanda Oakland vs Denver 4 4 2 2 10
Jan Stenerud Kansas City at Miami 7 7 1 1 10
Dick Van Raaphorst San Diego vs Houston 4 4 2 2 10
Dick Van Raaphorst San Diego at Buffalo 1 1 4 3 10
Jan Stenerud Kansas City vs NY Jets 7 7 3 1 10
John Wittenborn Houston at Denver 4 4 3 2 10
Booth Lusteg Miami at San Diego 4 4 2 2 10
Dick Van Raaphorst San Diego vs Denver 1 1 6 3 10
Booth Lusteg Miami vs Buffalo 1 1 4 3 10
Jan Stenerud Kansas City vs Buffalo 7 7 1 1 10
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Hoyle Granger Houston vs Miami 3 1 0 0 24
George Sauer Jr. NY Jets vs Miami 0 3 0 0 18
Keith Lincoln Buffalo at Denver 1 2 0 0 18
Woody Campbell Houston at Boston 2 1 0 0 18
Hoyle Granger Houston at Denver 2 1 0 0 18
Lance Alworth San Diego vs Miami 0 3 0 0 18
Bill Mathis NY Jets at Boston 1 2 0 0 18
Otis Taylor Kansas City at Denver 0 3 0 0 18
Al Denson Denver vs Boston 0 2 0 0 12
Jim Whalen Boston at San Diego 0 2 0 0 12
Hewritt Dixon Oakland vs Denver 2 0 0 0 12
Abner Haynes Miami vs Denver 2 0 0 0 12
Billy Cannon Oakland vs Boston 0 2 0 0 12
George Sauer Jr. NY Jets at Denver 0 2 0 0 12
Mike Garrett Kansas City at Miami 1 1 0 0 12
Don Maynard NY Jets vs Miami 0 2 0 0 12
Willie Frazier San Diego at Boston 0 2 0 0 12
Otis Taylor Kansas City vs Miami 0 2 0 0 12
Joe Auer Miami at Boston 1 1 0 0 12
Hoyle Granger Houston at NY Jets 2 0 0 0 12
Mike Garrett Kansas City at San Diego 2 0 0 0 12
Otis Taylor Kansas City at San Diego 0 2 0 0 12
Gary Garrison San Diego vs Kansas City 0 2 0 0 12
Jim Nance Boston vs Oakland 1 1 0 0 12
Roger Hagberg Oakland at Boston 1 1 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Joe Namath NY Jets at Boston 28 40 504 6 1 141.7
Joe Namath NY Jets at Kansas City 32 54 478 3 4 76.0
Joe Namath NY Jets vs Miami 24 32 470 5 1 143.2
Joe Namath NY Jets vs Houston 29 51 421 1 2 74.1
Jack Kemp Buffalo vs Miami 18 37 395 2 2 82.6
Len Dawson Kansas City vs NY Jets 17 28 386 3 0 140.5
John Hadl San Diego vs Miami 19 27 371 6 2 121.5
Babe Parilli Boston vs San Diego 23 47 341 2 2 69.5
Joe Namath NY Jets vs Kansas City 23 33 329 3 3 94.1
Len Dawson Kansas City at San Diego 18 29 327 2 1 109.4
John Hadl San Diego at Houston 18 43 327 1 2 57.0
Joe Namath NY Jets at Oakland 19 43 325 3 3 64.6
Joe Namath NY Jets at San Diego 15 35 319 2 1 82.9
Joe Namath NY Jets at Denver 20 37 316 3 6 70.2
Daryle Lamonica Oakland vs Boston 22 36 312 4 0 126.2
John Hadl San Diego at Denver 21 47 312 2 3 54.6
Joe Namath NY Jets vs Boston 23 35 312 3 4 83.0
Bob Griese Miami at San Diego 20 34 312 2 0 108.9
Daryle Lamonica Oakland at San Diego 18 40 307 3 2 75.7
Bob Griese Miami vs Boston 23 41 306 2 0 96.2
Bob Griese Miami vs Denver 19 37 304 2 2 74.6
Daryle Lamonica Oakland vs San Diego 18 36 300 3 1 94.7
Jack Kemp Buffalo at Kansas City 24 47 300 2 4 50.0
Bob Griese Miami vs San Diego 21 32 299 3 0 127.0
Len Dawson Kansas City at Houston 20 28 296 1 0 117.6
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
John Hadl San Diego vs Miami 19 27 371 6 2 121.5
Joe Namath NY Jets at Boston 28 40 504 6 1 141.7
Joe Namath NY Jets vs Miami 24 32 470 5 1 143.2
Daryle Lamonica Oakland vs Boston 22 36 312 4 0 126.2
Daryle Lamonica Oakland at NY Jets 15 28 157 4 0 109.7
Len Dawson Kansas City at Boston 15 24 209 4 0 130.0
Joe Namath NY Jets vs Denver 15 27 267 4 1 113.7
Len Dawson Kansas City at Denver 18 31 288 4 1 115.3
Daryle Lamonica Oakland vs NY Jets 14 32 282 4 5 75.3
Steve Tensi Denver vs NY Jets 8 23 104 3 0 89.5
Joe Namath NY Jets at Denver 20 37 316 3 6 70.2
Len Dawson Kansas City at Miami 13 21 213 3 0 135.5
John Hadl San Diego at Boston 11 21 185 3 0 122.0
Len Dawson Kansas City vs Miami 11 16 165 3 1 115.9
John Hadl San Diego vs Kansas City 18 35 256 3 4 64.4
Steve Tensi Denver vs San Diego 11 29 137 3 0 87.9
Len Dawson Kansas City vs Houston 22 37 217 3 2 80.6
Joe Namath NY Jets at Miami 18 26 274 3 2 110.1
Daryle Lamonica Oakland vs San Diego 18 36 300 3 1 94.7
John Hadl San Diego at Oakland 11 24 188 3 1 95.1
Joe Namath NY Jets vs Boston 23 35 312 3 4 83.0
Joe Namath NY Jets at Kansas City 32 54 478 3 4 76.0
Len Dawson Kansas City vs NY Jets 17 28 386 3 0 140.5
Daryle Lamonica Oakland vs Miami 11 25 180 3 0 108.3
Daryle Lamonica Oakland at Kansas City 12 19 162 3 0 129.8
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Joe Namath NY Jets at Denver 20 37 316 3 6 70.2
Babe Parilli Boston vs NY Jets 13 33 174 0 6 17.3
John Hadl San Diego vs Denver 21 41 228 1 5 36.5
Daryle Lamonica Oakland vs NY Jets 14 32 282 4 5 75.3
Babe Parilli Boston at Denver 13 30 170 1 4 33.3
Jack Kemp Buffalo vs Houston 18 39 213 0 4 23.7
Babe Parilli Boston at Buffalo 13 32 122 0 4 12.2
Babe Parilli Boston vs Miami 16 37 143 1 4 23.6
John Hadl San Diego vs Kansas City 18 35 256 3 4 64.4
Joe Namath NY Jets vs Boston 23 35 312 3 4 83.0
Joe Namath NY Jets at Kansas City 32 54 478 3 4 76.0
Len Dawson Kansas City vs Oakland 14 36 151 2 4 30.9
Bob Griese Miami at Houston 14 31 86 0 4 12.6
Len Dawson Kansas City vs Buffalo 11 23 110 3 4 61.9
Jack Kemp Buffalo at Kansas City 24 47 300 2 4 50.0
George Blanda Oakland vs Buffalo 13 35 224 0 4 20.1
Joe Namath NY Jets at Buffalo 17 30 154 2 3 53.3
Steve Tensi Denver at Miami 10 27 93 0 3 7.7
Babe Parilli Boston at Oakland 5 19 49 0 3 0.0
Daryle Lamonica Oakland vs Kansas City 15 32 209 1 3 39.7
Joe Namath NY Jets vs Oakland 16 35 269 2 3 55.5
Jim Leclair Denver vs Buffalo 5 15 56 0 3 5.8
Jack Kemp Buffalo vs Oakland 19 37 181 1 3 40.5
John Hadl San Diego at Denver 21 47 312 2 3 54.6
Babe Parilli Boston vs Houston 9 28 75 0 3 1.8
Rushing - Most Yards Att Yards Avg Long TD
Hoyle Granger Houston at Denver 29 169 5.8 72 2
Jim Nance Boston vs Oakland 29 145 5.0 54 1
Emerson Boozer NY Jets vs Denver 22 144 6.5 41 1
Keith Lincoln Buffalo at Denver 17 127 7.5 29 1
Hoyle Granger Houston vs Miami 21 124 5.9 23 3
Hoyle Granger Houston at NY Jets 26 120 4.6 9 2
Hoyle Granger Houston at Miami 20 111 5.6 19 0
Mike Garrett Kansas City vs Buffalo 16 110 6.9 38 0
Mike Garrett Kansas City vs Houston 23 108 4.7 23 0
Mike Garrett Kansas City at Miami 24 107 4.5 32 1
Jim Nance Boston at Denver 19 105 5.5 15 0
Jim Nance Boston at Miami 26 105 4.0 20 2
Jim Nance Boston vs San Diego 29 103 3.6 10 1
Jim Nance Boston at Houston 25 103 4.1 13 0
Jim Nance Boston at San Diego 27 101 3.7 23 1
Jim Nance Boston at Oakland 20 101 5.0 50 0
Emerson Boozer NY Jets at Denver 6 99 16.5 46 1
Brad Hubbert San Diego vs Houston 13 99 7.6 38 1
Wray Carlton Buffalo vs Miami 15 99 6.6 17 2
Dickie Post San Diego at Denver 17 95 5.6 27 1
Jim Nance Boston at Buffalo 24 94 3.9 22 0
Jim Nance Boston vs Buffalo 22 94 4.3 22 0
Jim Nance Boston at NY Jets 17 92 5.4 19 2
Mike Garrett Kansas City vs San Diego 21 92 4.4 20 0
Dickie Post San Diego at Oakland 9 88 9.8 64 0
Rushing - Most Attempts Att Yards Avg Long TD
Jim Nance Boston vs San Diego 29 103 3.6 10 1
Jim Nance Boston vs Oakland 29 145 5.0 54 1
Hoyle Granger Houston at Denver 29 169 5.8 72 2
Jim Nance Boston at San Diego 27 101 3.7 23 1
Hoyle Granger Houston at NY Jets 26 120 4.6 9 2
Jim Nance Boston at Miami 26 105 4.0 20 2
Mike Garrett Kansas City at Houston 25 82 3.3 18 0
Jim Nance Boston vs Miami 25 82 3.3 12 0
Jim Nance Boston at Houston 25 103 4.1 13 0
Jim Nance Boston at Buffalo 24 94 3.9 22 0
Mike Garrett Kansas City at Miami 24 107 4.5 32 1
Floyd Little Denver vs NY Jets 23 78 3.4 12 0
Mike Garrett Kansas City vs Houston 23 108 4.7 23 0
Hoyle Granger Houston at Boston 23 46 2.0 5 1
Jim Nance Boston vs Houston 22 87 4.0 12 1
Emerson Boozer NY Jets vs Denver 22 144 6.5 41 1
Jim Nance Boston vs Buffalo 22 94 4.3 22 0
Hoyle Granger Houston vs Oakland 22 87 4.0 11 1
Dickie Post San Diego vs Miami 21 88 4.2 28 0
Mike Garrett Kansas City vs San Diego 21 92 4.4 20 0
Clem Daniels Oakland at Kansas City 21 52 2.5 12 1
Hoyle Granger Houston vs Miami 21 124 5.9 23 3
Jim Nance Boston at Oakland 20 101 5.0 50 0
Clem Daniels Oakland at Houston 20 59 3.0 10 1
Mike Garrett Kansas City at NY Jets 20 88 4.4 21 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Hoyle Granger Houston vs Miami 21 124 5.9 23 3
Hewritt Dixon Oakland vs Denver 12 55 4.6 11 2
Abner Haynes Miami vs Denver 12 68 5.7 23 2
Hoyle Granger Houston at NY Jets 26 120 4.6 9 2
Mike Garrett Kansas City at San Diego 13 65 5.0 24 2
Jim Nance Boston at NY Jets 17 92 5.4 19 2
Woody Campbell Houston at Boston 11 32 2.9 25 2
Wray Carlton Buffalo vs Miami 15 99 6.6 17 2
Hoyle Granger Houston at Denver 29 169 5.8 72 2
Abner Haynes Miami at San Diego 8 79 9.9 42 2
Keith Lincoln Buffalo vs Denver 13 68 5.2 11 2
Charley Mitchell Denver at Buffalo 8 46 5.8 25 2
Jim Nance Boston at Miami 26 105 4.0 20 2
Bo Hickey Denver vs Boston 8 34 4.2 12 1
Jim Nance Boston at San Diego 27 101 3.7 23 1
John Hadl San Diego vs Boston 4 2 0.5 1 1
Hoyle Granger Houston at Buffalo 17 56 3.3 8 1
Clem Daniels Oakland vs Boston 3 9 3.0 6 1
Babe Parilli Boston at Buffalo 3 23 7.7 14 1
Emerson Boozer NY Jets at Denver 6 99 16.5 46 1
Charley Mitchell Denver vs NY Jets 6 49 8.2 34 1
Bo Hickey Denver vs NY Jets 2 9 4.5 7 1
Mike Garrett Kansas City at Miami 24 107 4.5 32 1
Len Dawson Kansas City at Miami 2 2 1.0 4 1
Dickie Post San Diego vs Houston 18 57 3.2 8 1
Receiving - Most Yards Rec Yards Avg Long TD
George Sauer Jr. NY Jets vs Miami 11 296 26.9 68 3
Paul Costa Buffalo vs Miami 8 253 31.6 60 2
George Sauer Jr. NY Jets at Kansas City 10 229 22.9 55 1
Don Maynard NY Jets at Boston 7 180 25.7 68 2
Don Maynard NY Jets vs Houston 10 169 16.9 34 1
Don Maynard NY Jets at San Diego 6 167 27.8 45 1
Al Denson Denver vs Boston 5 158 31.6 62 2
Art Graham Boston vs San Diego 6 154 25.7 38 1
Lance Alworth San Diego at Houston 4 153 38.2 70 1
Lance Alworth San Diego vs Houston 5 150 30.0 65 1
Don Maynard NY Jets at Miami 5 147 29.4 48 1
Chris Burford Kansas City at Denver 4 133 33.2 63 1
Otis Taylor Kansas City at San Diego 6 132 22.0 45 2
Al Denson Denver at Kansas City 7 131 18.7 74 0
Don Maynard NY Jets vs Buffalo 4 131 32.8 82 0
Pete Lammons NY Jets vs Houston 5 129 25.8 72 0
George Sauer Jr. NY Jets at Boston 5 129 25.8 29 0
Willie Frazier San Diego at Denver 7 127 18.1 50 1
Lance Alworth San Diego at Kansas City 5 123 24.6 57 1
George Sauer Jr. NY Jets at Denver 6 122 20.3 41 2
Doug Moreau Miami at San Diego 4 121 30.2 40 1
Chris Burford Kansas City vs NY Jets 2 120 60.0 60 0
Otis Taylor Kansas City at Houston 5 118 23.6 39 1
Otis Taylor Kansas City vs NY Jets 5 117 23.4 49 2
Willie Frazier San Diego vs Denver 9 116 12.9 48 0
Receiving - Most Catches Rec Yards Avg Long TD
George Sauer Jr. NY Jets vs Miami 11 296 26.9 68 3
Don Maynard NY Jets vs Houston 10 169 16.9 34 1
George Sauer Jr. NY Jets at Kansas City 10 229 22.9 55 1
Hewritt Dixon Oakland vs San Diego 9 100 11.1 21 2
Willie Frazier San Diego vs Denver 9 116 12.9 48 0
Hewritt Dixon Oakland at NY Jets 8 82 10.2 25 1
Paul Costa Buffalo vs Miami 8 253 31.6 60 2
Art Graham Boston vs NY Jets 8 110 13.8 24 0
Willie Frazier San Diego at Houston 8 100 12.5 29 0
Mike Garrett Kansas City at Houston 7 55 7.9 18 0
Art Graham Boston at San Diego 7 66 9.4 17 0
Bill Mathis NY Jets vs Miami 7 91 13.0 37 1
Larry Garron Boston vs San Diego 7 47 6.7 16 1
George Sauer Jr. NY Jets vs Houston 7 100 14.3 39 0
Willie Frazier San Diego at Denver 7 127 18.1 50 1
Otis Taylor Kansas City vs Houston 7 95 13.6 29 2
Don Maynard NY Jets vs Boston 7 91 13.0 44 2
Al Denson Denver at Kansas City 7 131 18.7 74 0
Don Maynard NY Jets at Kansas City 7 66 9.4 19 2
Jack Clancy Miami at San Diego 7 73 10.4 22 1
Don Maynard NY Jets at Boston 7 180 25.7 68 2
Jack Clancy Miami vs Buffalo 7 102 14.6 29 0
Willie Frazier San Diego vs Oakland 7 109 15.6 35 0
Willie Frazier San Diego at Miami 7 99 14.1 42 0
Don Maynard NY Jets vs Kansas City 7 116 16.6 28 1
Receiving - Most Touchdowns Rec Yards Avg Long TD
George Sauer Jr. NY Jets vs Miami 11 296 26.9 68 3
Lance Alworth San Diego vs Miami 4 113 28.2 44 3
Otis Taylor Kansas City at Denver 7 69 9.9 17 3
Al Denson Denver vs Boston 5 158 31.6 62 2
Jim Whalen Boston at San Diego 5 115 23.0 42 2
Billy Cannon Oakland vs Boston 5 48 9.6 21 2
George Sauer Jr. NY Jets at Denver 6 122 20.3 41 2
Don Maynard NY Jets vs Miami 6 88 14.7 26 2
Willie Frazier San Diego at Boston 4 61 15.2 39 2
Keith Lincoln Buffalo at Denver 4 63 15.8 28 2
Otis Taylor Kansas City vs Miami 4 90 22.5 39 2
Gary Garrison San Diego vs Kansas City 4 67 16.8 31 2
Otis Taylor Kansas City at San Diego 6 132 22.0 45 2
Otis Taylor Kansas City vs Houston 7 95 13.6 29 2
Hewritt Dixon Oakland vs San Diego 9 100 11.1 21 2
Gary Garrison San Diego at Oakland 2 97 48.5 62 2
Don Maynard NY Jets vs Boston 7 91 13.0 44 2
Don Maynard NY Jets at Kansas City 7 66 9.4 19 2
Otis Taylor Kansas City vs NY Jets 5 117 23.4 49 2
Paul Costa Buffalo vs Miami 8 253 31.6 60 2
Chris Burford Kansas City at Boston 4 57 14.2 20 2
Bill Mathis NY Jets at Boston 2 18 9.0 13 2
Don Maynard NY Jets at Boston 7 180 25.7 68 2
Fred Biletnikoff Oakland at Kansas City 3 18 6.0 11 2
Keith Lincoln Buffalo at Kansas City 6 81 13.5 30 2
Defense - Most Interceptions No Yards Avg Long TD
Tom Janik Buffalo vs NY Jets 2 32 16.0 30 0
John Huard Denver vs NY Jets 2 27 13.5 22 0
Miller Farr Houston at Boston 2 57 28.5 36 0
Dick Westmoreland Miami at Buffalo 2 8 4.0 8 0
Randy Beverly NY Jets at Boston 2 47 23.5 38 1
Larry Grantham NY Jets at Boston 2 38 19.0 38 0
Goldie Sellers Denver at San Diego 2 28 14.0 16 0
Fletcher Smith Kansas City vs Buffalo 2 64 32.0 40 2
Jim Hudson NY Jets at Oakland 2 11 5.5 8 0
Booker Edgerson Buffalo at Oakland 2 44 22.0 27 0
Nemiah Wilson Denver vs Boston 1 7 7.0 7 0
Carl Cunningham Denver vs Boston 1 16 16.0 16 0
John Huard Denver vs Boston 1 12 12.0 12 0
Goldie Sellers Denver vs Boston 1 20 20.0 20 0
Don Webb Boston at Denver 1 36 36.0 36 0
Willie Mitchell Kansas City at Houston 1 26 26.0 26 0
Bobby Hunt Kansas City at Houston 1 2 2.0 2 0
Chuck Shonta Boston at San Diego 1 17 17.0 17 0
Don Webb Boston at San Diego 1 21 21.0 21 0
Al Atkinson NY Jets at Buffalo 1 18 18.0 18 0
Bill Baird NY Jets at Buffalo 1 0 0.0 0 0
Butch Byrd Buffalo vs NY Jets 1 12 12.0 12 0
Jack Lentz Denver at Oakland 1 29 29.0 29 0
Goldie Sellers Denver at Oakland 1 6 6.0 6 0
Lonnie Wright Denver at Oakland 1 5 5.0 5 0
Defense - Most Sacks No Yards Avg Saf
Ben Davidson Oakland vs Denver 3 16 5.3 0
John Bramlett Miami vs Denver 2 15 7.5 0
Ben Davidson Oakland vs Boston 2 10 5.0 0
Bob Dee Boston at Oakland 2 12 6.0 0
Larry Grantham NY Jets at Denver 2 14 7.0 0
Ben Davidson Oakland vs Kansas City 2 15 7.5 0
Verlon Biggs NY Jets vs Oakland 2 17 8.5 0
Remi Prudhomme Buffalo vs Oakland 2 13 6.5 0
Don Floyd Houston vs Buffalo 2 13 6.5 0
Buck Buchanan Kansas City vs Denver 2 13 6.5 0
Ron McDole Buffalo vs Miami 2 12 6.0 0
Ben Davidson Oakland vs Miami 2 10 5.0 0
Ike Lassiter Oakland vs Miami 2 5 2.5 0
Chuck Hurston Kansas City vs Oakland 2 17 8.5 0
George Webster Houston vs Boston 2 19 9.5 0
Ron McDole Buffalo at Miami 2 8 4.0 0
Bobby Bell Kansas City vs Buffalo 2 12 6.0 0
Chuck Hurston Kansas City at Denver 2 8 4.0 0
Ben Davidson Oakland vs NY Jets 2 18 9.0 0
Chip Myrtle Denver vs Boston 1 11 11.0 0
Larry Cox Denver vs Boston 1 8 8.0 0
Pete Duranko Denver vs Boston 1 8 8.0 0
Ray Ilg Boston at Denver 1 7 7.0 0
Jim Hunt Boston at Denver 1 6 6.0 0
George Webster Houston vs Kansas City 1 4 4.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Mike Mercer Buffalo vs Houston 5 5 100.0
Jim Turner NY Jets vs Houston 4 4 100.0
Gary Kroner Denver vs Boston 4 3 75.0
Gino Cappelletti Boston at San Diego 5 3 60.0
Dick Van Raaphorst San Diego at Buffalo 4 3 75.0
John Wittenborn Houston vs Denver 6 3 50.0
George Blanda Oakland at Boston 5 3 60.0
Gino Cappelletti Boston at NY Jets 3 3 100.0
Jan Stenerud Kansas City vs San Diego 4 3 75.0
Dick Van Raaphorst San Diego vs Denver 6 3 50.0
Booth Lusteg Miami vs Buffalo 4 3 75.0
John Wittenborn Houston vs Miami 4 3 75.0
George Blanda Oakland at San Diego 4 3 75.0
Booth Lusteg Miami vs Houston 4 3 75.0
Mike Mercer Buffalo at Oakland 4 3 75.0
Gino Cappelletti Boston at Denver 2 2 100.0
Mike Mercer Buffalo vs NY Jets 4 2 50.0
George Blanda Oakland vs Denver 2 2 100.0
George Blanda Oakland vs Boston 2 2 100.0
Mike Mercer Buffalo vs Boston 3 2 66.7
Dick Van Raaphorst San Diego vs Houston 2 2 100.0
Jim Turner NY Jets vs Miami 3 2 66.7
George Blanda Oakland vs Kansas City 2 2 100.0
George Blanda Oakland vs San Diego 2 2 100.0
Bob Humphreys Denver at Kansas City 3 2 66.7
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Jim Turner NY Jets at Boston 8 8 100.0
Jan Stenerud Kansas City at Miami 7 7 100.0
Jan Stenerud Kansas City vs NY Jets 7 7 100.0
Jan Stenerud Kansas City vs Buffalo 7 7 100.0
George Blanda Oakland vs Boston 6 6 100.0
Jim Turner NY Jets vs Miami 7 6 85.7
Jan Stenerud Kansas City at San Diego 6 6 100.0
Dick Van Raaphorst San Diego at Oakland 6 6 100.0
Mike Mercer Buffalo vs Miami 6 6 100.0
Jan Stenerud Kansas City at Boston 6 6 100.0
Dick Van Raaphorst San Diego vs Miami 6 6 100.0
John Wittenborn Houston vs Miami 6 6 100.0
Dick Van Raaphorst San Diego at Boston 5 5 100.0
Jan Stenerud Kansas City vs Miami 5 5 100.0
Gary Kroner Denver at Buffalo 5 5 100.0
George Blanda Oakland vs Miami 5 5 100.0
George Blanda Oakland at Kansas City 5 5 100.0
Jim Turner NY Jets vs Denver 5 5 100.0
George Blanda Oakland vs Denver 4 4 100.0
Gene Mingo Miami vs Denver 4 4 100.0
Jim Turner NY Jets at Denver 4 4 100.0
Dick Van Raaphorst San Diego vs Houston 4 4 100.0
George Blanda Oakland at NY Jets 4 4 100.0
Gino Cappelletti Boston vs Oakland 4 4 100.0
John Wittenborn Houston at Boston 4 4 100.0
Punting - Most Punts Att Yds GAvg
Bob Scarpitto Denver at Oakland 11 442 40.2
Larry Seiple Miami at Buffalo 11 453 41.2
Jim C. Norton Houston vs Kansas City 10 460 46.0
Bob Scarpitto Denver vs NY Jets 10 480 48.0
Jerrel Wilson Kansas City at Oakland 10 451 45.1
Terry Swanson Boston vs Miami 10 404 40.4
Larry Seiple Miami at Boston 10 379 37.9
Bob Scarpitto Denver vs San Diego 10 449 44.9
Jerrel Wilson Kansas City vs Denver 9 408 45.3
Bob Scarpitto Denver at Kansas City 9 411 45.7
Bob Scarpitto Denver vs Oakland 9 438 48.7
Mike Eischeid Oakland at Denver 9 419 46.6
Larry Seiple Miami at Oakland 9 367 40.8
Jim C. Norton Houston vs Boston 9 375 41.7
Mike Eischeid Oakland at Houston 9 311 34.6
Mike Eischeid Oakland vs Buffalo 9 417 46.3
Paul Maguire Buffalo at Oakland 9 378 42.0
Terry Swanson Boston at Oakland 8 341 42.6
Paul Maguire Buffalo vs Boston 8 322 40.2
Bob Scarpitto Denver at Houston 8 358 44.8
Larry Seiple Miami at NY Jets 8 291 36.4
Mike Eischeid Oakland at NY Jets 8 339 42.4
Rick Redman San Diego at Boston 8 287 35.9
Jim C. Norton Houston at NY Jets 8 351 43.9
Mike Eischeid Oakland vs San Diego 8 365 45.6
Kickoff Returns - Most Returns No Yards Avg Long TD
Earl Christy NY Jets at Kansas City 8 165 20.6 24 0
Jay Cunningham Boston vs NY Jets 6 130 21.7 32 0
Bobby Jancik Houston at Buffalo 5 69 13.8 22 0
Zeke Moore Houston at NY Jets 5 116 23.2 31 0
Joe Bellino Boston vs Oakland 5 102 20.4 29 0
Jay Cunningham Boston vs Kansas City 5 114 22.8 49 0
Noland Smith Kansas City at NY Jets 5 121 24.2 29 0
Jay Cunningham Boston at Oakland 4 58 14.5 25 0
Bake Turner NY Jets at Denver 4 37 9.2 22 0
Abner Haynes Miami at NY Jets 4 72 18.0 28 0
Noland Smith Kansas City at Oakland 4 95 23.8 27 0
Joe Bellino Boston vs San Diego 4 94 23.5 29 0
Speedy Duncan San Diego vs Kansas City 4 75 18.8 27 0
Joe Bellino Boston at NY Jets 4 75 18.8 24 0
Earl Christy NY Jets vs Boston 4 90 22.5 26 0
Bob Neff Miami at Buffalo 4 80 20.0 33 0
Charlie Bivins Buffalo vs Denver 4 84 21.0 28 0
Jay Cunningham Boston at Denver 3 35 11.7 22 0
Floyd Little Denver at Oakland 3 69 23.0 27 0
Charlie Bivins Buffalo vs Houston 3 55 18.3 20 0
Joe Bellino Boston at Buffalo 3 60 20.0 26 0
Goldie Sellers Denver vs NY Jets 3 38 12.7 29 0
Abner Haynes Miami vs Kansas City 3 74 24.7 25 0
Bob Neff Miami at NY Jets 3 55 18.3 21 0
Bake Turner NY Jets vs Oakland 3 55 18.3 23 0
Kickoff Returns - Most Yards No Yards Avg Long TD
Earl Christy NY Jets at Kansas City 8 165 20.6 24 0
