| 1966A Team Offensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Turnovers |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Kansas City | 946 | 378.9 | 5.6 | 20.8 | 51 | 457 | 846 | 363.1 | 6.0 | 19.0 | 61 | 680 |
| NY Jets | 921 | 368.6 | 5.6 | 18.4 | 62 | 579 | 899 | 349.8 | 5.4 | 18.1 | 64 | 682 |
| Buffalo | 973 | 367.1 | 5.3 | 19.1 | 46 | 459 | 944 | 338.0 | 5.0 | 18.2 | 62 | 637 |
| San Diego | 924 | 362.9 | 5.5 | 20.1 | 54 | 531 | 827 | 322.9 | 5.5 | 16.4 | 68 | 637 |
| Boston | 931 | 320.6 | 4.8 | 17.6 | 53 | 451 | 889 | 322.2 | 5.1 | 17.4 | 64 | 601 |
| Oakland | 837 | 285.6 | 4.8 | 15.7 | 65 | 605 | 847 | 324.1 | 5.4 | 16.1 | 80 | 752 |
| Houston | 878 | 279.4 | 4.5 | 15.2 | 56 | 403 | 926 | 313.1 | 4.7 | 17.6 | 71 | 682 |
| Denver | 857 | 234.5 | 3.8 | 13.4 | 71 | 670 | 815 | 223.6 | 3.8 | 12.2 | 66 | 771 |
| Miami | 832 | 218.9 | 3.7 | 12.4 | 65 | 580 | 884 | 244.4 | 3.9 | 14.3 | 73 | 660 |
| Totals | 8,099 | 312.9 | 4.9 | 17.0 | 523 | 4,735 | 7,877 | 311.3 | 5.0 | 16.6 | 609 | 6,102 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| NY Jets | 494 | 266 | 53.8 | 3,686 | 7.6 | 28 | 15 | 514 | 251 | 48.8 | 3,464 | 6.9 | 21 | 29 |
| Kansas City | 436 | 263 | 60.3 | 3,364 | 8.2 | 27 | 14 | 377 | 199 | 52.8 | 2,840 | 8.3 | 31 | 15 |
| San Diego | 463 | 263 | 56.8 | 3,249 | 7.7 | 29 | 18 | 434 | 224 | 51.6 | 3,016 | 7.7 | 29 | 15 |
| Buffalo | 460 | 228 | 49.6 | 3,023 | 6.8 | 17 | 11 | 473 | 199 | 42.1 | 2,856 | 6.3 | 15 | 21 |
| Oakland | 442 | 227 | 51.4 | 2,824 | 7.1 | 28 | 23 | 450 | 212 | 47.1 | 3,144 | 7.6 | 26 | 26 |
| Boston | 418 | 199 | 47.6 | 2,514 | 6.3 | 19 | 17 | 393 | 186 | 47.3 | 2,573 | 7.1 | 20 | 21 |
| Houston | 458 | 209 | 45.6 | 2,436 | 5.9 | 15 | 25 | 485 | 226 | 46.6 | 2,897 | 6.5 | 29 | 28 |
| Denver | 423 | 187 | 44.2 | 1,894 | 5.1 | 17 | 25 | 402 | 166 | 41.3 | 1,995 | 5.8 | 12 | 30 |
| Miami | 436 | 170 | 39.0 | 1,563 | 4.0 | 11 | 26 | 454 | 179 | 39.4 | 2,048 | 5.2 | 16 | 32 |
| Totals | 4,030 | 2,012 | 49.9 | 24,553 | 6.5 | 191 | 174 | 3,982 | 1,842 | 46.3 | 24,833 | 6.8 | 199 | 217 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Buffalo | 499 | 35.6 | 2,116 | 4.2 | 151.1 | 14 | 112 | 455 | 32.5 | 1,892 | 4.2 | 135.1 | 19 | 110 |
| Boston | 498 | 35.6 | 1,974 | 4.0 | 141.0 | 16 | 107 | 471 | 33.6 | 1,963 | 4.2 | 140.2 | 17 | 100 |
| Kansas City | 479 | 34.2 | 1,941 | 4.1 | 138.6 | 18 | 113 | 439 | 31.4 | 2,274 | 5.2 | 162.4 | 19 | 106 |
| San Diego | 420 | 30.0 | 1,832 | 4.4 | 130.9 | 14 | 92 | 361 | 25.8 | 1,537 | 4.3 | 109.8 | 9 | 77 |
| Miami | 363 | 25.9 | 1,501 | 4.1 | 107.2 | 1 | 66 | 394 | 28.1 | 1,410 | 3.6 | 100.7 | 5 | 75 |
| Houston | 386 | 27.6 | 1,475 | 3.8 | 105.4 | 8 | 72 | 413 | 29.5 | 1,515 | 3.7 | 108.2 | 11 | 76 |
| NY Jets | 418 | 29.9 | 1,474 | 3.5 | 105.3 | 12 | 90 | 376 | 26.9 | 1,442 | 3.8 | 103.0 | 15 | 81 |
| Denver | 395 | 28.2 | 1,389 | 3.5 | 99.2 | 5 | 70 | 376 | 26.9 | 1,173 | 3.1 | 83.8 | 6 | 61 |
| Oakland | 349 | 24.9 | 1,175 | 3.4 | 83.9 | 12 | 61 | 363 | 25.9 | 1,427 | 3.9 | 101.9 | 13 | 70 |
| Totals | 3,807 | 30.2 | 14,877 | 3.9 | 118.1 | 100 | 783 | 3,648 | 29.0 | 14,633 | 4.0 | 116.1 | 114 | 756 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| NY Jets | 266 | 3,744 | 267.4 | 14.1 | 28 | 160 | 251 | 3,556 | 254.0 | 14.2 | 21 | 145 |
| Kansas City | 263 | 3,571 | 255.1 | 13.6 | 27 | 158 | 199 | 3,123 | 223.1 | 15.7 | 31 | 140 |
| San Diego | 263 | 3,544 | 253.1 | 13.5 | 29 | 177 | 224 | 3,347 | 239.1 | 14.9 | 29 | 137 |
| Oakland | 227 | 3,139 | 224.2 | 13.8 | 28 | 150 | 212 | 3,425 | 244.6 | 16.2 | 26 | 144 |
| Buffalo | 228 | 3,105 | 221.8 | 13.6 | 17 | 143 | 199 | 3,000 | 214.3 | 15.1 | 15 | 126 |
| Houston | 209 | 2,694 | 192.4 | 12.9 | 15 | 126 | 226 | 3,168 | 226.3 | 14.0 | 29 | 144 |
| Boston | 199 | 2,621 | 187.2 | 13.2 | 19 | 127 | 186 | 2,784 | 198.9 | 15.0 | 20 | 121 |
| Denver | 187 | 2,164 | 154.6 | 11.6 | 17 | 105 | 166 | 2,351 | 167.9 | 14.2 | 12 | 95 |
| Miami | 170 | 1,758 | 125.6 | 10.3 | 11 | 91 | 179 | 2,374 | 169.6 | 13.3 | 16 | 103 |
| Totals | 2,012 | 26,340 | 209.0 | 13.1 | 191 | 1,237 | 1,842 | 27,128 | 215.3 | 14.7 | 199 | 1,155 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| San Diego | 83 | 56.9 | 24 | 0 | 0 | 59 | 21.7 | 1 |
| NY Jets | 80 | 55.2 | 21 | 0 | 0 | 59 | 23.6 | 0 |
| Oakland | 63 | 54.1 | 15 | 1 | 0 | 48 | 23.5 | 2 |
| Kansas City | 87 | 53.5 | 27 | 1 | 0 | 60 | 21.5 | 1 |
| Boston | 56 | 53.2 | 14 | 3 | 0 | 42 | 21.0 | 0 |
| Houston | 51 | 53.1 | 11 | 2 | 1 | 40 | 20.5 | 1 |
| Miami | 39 | 53.0 | 8 | 4 | 1 | 31 | 21.8 | 0 |
| Denver | 58 | 53.0 | 9 | 2 | 0 | 49 | 23.2 | 1 |
| Buffalo | 77 | 52.3 | 14 | 0 | 0 | 63 | 20.9 | 0 |
| Totals | 594 | 54.0 | 143 | 13 | 2 | 451 | 22.0 | 6 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| San Diego | 31 | 15.1 | 3 | 49 | 22.4 | 0 | 21 | 12.2 | 1 | 55 | 23.3 | 0 |
| Kansas City | 36 | 11.9 | 3 | 38 | 23.1 | 0 | 31 | 8.9 | 2 | 54 | 21.3 | 0 |
| Oakland | 40 | 10.1 | 0 | 59 | 20.5 | 1 | 41 | 9.0 | 0 | 60 | 19.8 | 0 |
| Buffalo | 47 | 9.4 | 2 | 38 | 20.8 | 1 | 43 | 9.6 | 2 | 51 | 20.9 | 1 |
| Denver | 32 | 8.4 | 0 | 61 | 23.2 | 1 | 26 | 9.0 | 0 | 58 | 26.9 | 3 |
| Houston | 28 | 8.2 | 0 | 57 | 24.4 | 0 | 23 | 6.9 | 0 | 64 | 23.7 | 0 |
| Miami | 25 | 7.9 | 0 | 56 | 20.9 | 2 | 21 | 9.7 | 0 | 65 | 23.2 | 1 |
| NY Jets | 48 | 7.2 | 0 | 46 | 19.9 | 0 | 36 | 7.2 | 0 | 62 | 21.0 | 1 |
| Boston | 41 | 6.1 | 0 | 47 | 22.5 | 1 | 24 | 6.0 | 0 | 54 | 21.2 | 0 |
| Totals | 328 | 9.2 | 8 | 451 | 22.0 | 6 | 266 | 8.7 | 5 | 523 | 22.4 | 6 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Kansas City | 30.3 | 50 | 18 | 27 | 5 | 47 | 25 | 32.0 | 55 | 19 | 31 | 5 | 48 | 22 |
| San Diego | 28.7 | 49 | 14 | 29 | 6 | 48 | 20 | 23.9 | 41 | 9 | 29 | 3 | 39 | 16 |
| NY Jets | 26.4 | 43 | 12 | 28 | 3 | 41 | 23 | 23.0 | 38 | 15 | 21 | 2 | 34 | 18 |
| Buffalo | 24.4 | 36 | 14 | 17 | 5 | 31 | 30 | 25.6 | 43 | 19 | 15 | 9 | 41 | 19 |
| Oakland | 22.5 | 41 | 12 | 28 | 1 | 40 | 9 | 22.5 | 40 | 13 | 26 | 1 | 39 | 12 |
| Boston | 20.5 | 37 | 16 | 19 | 2 | 36 | 9 | 22.5 | 38 | 17 | 20 | 1 | 35 | 16 |
| Denver | 17.6 | 26 | 5 | 17 | 4 | 25 | 21 | 14.0 | 22 | 6 | 12 | 4 | 20 | 14 |
| Houston | 15.4 | 24 | 8 | 15 | 1 | 23 | 16 | 23.9 | 41 | 11 | 29 | 1 | 39 | 16 |
| Miami | 10.9 | 16 | 1 | 11 | 4 | 15 | 13 | 15.2 | 26 | 5 | 16 | 5 | 23 | 10 |
| Totals | 21.8 | 322 | 100 | 191 | 31 | 306 | 166 | 22.5 | 344 | 114 | 199 | 31 | 318 | 143 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Denver | 81 | 3,659 | 39.2 | 45.2 | 77 | 77 | 3,480 | 41.4 | 45.2 | 70 |
| Kansas City | 56 | 2,382 | 36.6 | 42.5 | 68 | 62 | 2,715 | 38.0 | 43.8 | 69 |
| Oakland | 81 | 3,421 | 36.0 | 42.2 | 54 | 74 | 3,076 | 36.9 | 41.6 | 59 |
| NY Jets | 60 | 2,490 | 37.8 | 41.5 | 63 | 62 | 2,633 | 40.5 | 42.5 | 63 |
| Houston | 79 | 3,281 | 35.4 | 41.5 | 61 | 69 | 2,908 | 38.2 | 42.1 | 65 |
| Buffalo | 69 | 2,803 | 35.7 | 40.6 | 61 | 69 | 2,841 | 36.8 | 41.2 | 61 |
| Boston | 82 | 3,214 | 33.1 | 39.2 | 71 | 76 | 2,776 | 34.9 | 36.5 | 68 |
| Miami | 98 | 3,842 | 34.6 | 39.2 | 67 | 82 | 3,227 | 34.3 | 39.4 | 63 |
| San Diego | 51 | 1,732 | 29.3 | 34.0 | 54 | 66 | 2,442 | 35.7 | 37.0 | 54 |
| Totals | 657 | 26,824 | 35.4 | 40.8 | 77 | 637 | 26,098 | 37.3 | 41.0 | 70 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Kansas City | 25 | 29 | 86.2 | 47 | 48 | 97.9 | 22 | 28 | 78.6 | 48 | 52 | 92.3 |
| Buffalo | 30 | 37 | 81.1 | 31 | 31 | 100.0 | 19 | 38 | 50.0 | 41 | 42 | 97.6 |
| San Diego | 20 | 28 | 71.4 | 48 | 49 | 98.0 | 16 | 31 | 51.6 | 39 | 40 | 97.5 |
| NY Jets | 23 | 33 | 69.7 | 41 | 41 | 100.0 | 18 | 35 | 51.4 | 34 | 35 | 97.1 |
| Miami | 13 | 19 | 68.4 | 15 | 15 | 100.0 | 10 | 22 | 45.5 | 23 | 23 | 100.0 |
| Denver | 21 | 34 | 61.8 | 25 | 25 | 100.0 | 14 | 25 | 56.0 | 20 | 20 | 100.0 |
| Houston | 16 | 27 | 59.3 | 23 | 24 | 95.8 | 16 | 30 | 53.3 | 39 | 40 | 97.5 |
| Oakland | 9 | 19 | 47.4 | 40 | 40 | 100.0 | 12 | 30 | 40.0 | 39 | 40 | 97.5 |
| Boston | 9 | 22 | 40.9 | 36 | 36 | 100.0 | 16 | 32 | 50.0 | 35 | 36 | 97.2 |
| Totals | 166 | 248 | 66.9 | 306 | 309 | 99.0 | 143 | 271 | 52.8 | 318 | 328 | 97.0 |
| Top |
| TA | TA | GA | GA | TA | TA | GA | GA | |||||||
| Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
| Kansas City | 42 | 34 | 8 | 29 | 14 | 15 | 13 | 41 | 33 | 8 | 31 | 15 | 16 | 10 |
| Buffalo | 34 | 27 | 7 | 25 | 11 | 14 | 9 | 38 | 29 | 9 | 36 | 21 | 15 | 2 |
| NY Jets | 26 | 20 | 6 | 20 | 15 | 5 | 6 | 29 | 21 | 8 | 38 | 29 | 9 | -9 |
| San Diego | 27 | 18 | 9 | 24 | 18 | 6 | 3 | 35 | 27 | 8 | 22 | 15 | 7 | 13 |
| Denver | 35 | 11 | 24 | 33 | 25 | 8 | 2 | 31 | 13 | 18 | 47 | 30 | 17 | -16 |
| Boston | 22 | 15 | 7 | 25 | 17 | 8 | -3 | 37 | 22 | 15 | 34 | 21 | 13 | 3 |
| Miami | 33 | 25 | 8 | 39 | 26 | 13 | -6 | 46 | 31 | 15 | 42 | 32 | 10 | 4 |
| Oakland | 28 | 12 | 16 | 38 | 23 | 15 | -10 | 40 | 23 | 17 | 38 | 26 | 12 | 2 |
| Houston | 24 | 12 | 12 | 38 | 25 | 13 | -14 | 31 | 18 | 13 | 40 | 28 | 12 | -9 |
| Totals | 271 | 174 | 97 | 271 | 174 | 97 | 0 | 328 | 217 | 111 | 328 | 217 | 111 | 0 |
| Top |