| Eastern Division-1966A |
| Eastern Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| NY Jets | 11 | 3 | 0 | .786 | 370 | 250 | 6 | 6 | 2 | .500 | 322 | 312 |
| Buffalo | 9 | 4 | 1 | .692 | 341 | 216 | 9 | 4 | 1 | .692 | 358 | 255 |
| Boston | 8 | 6 | 0 | .571 | 287 | 322 | 8 | 4 | 2 | .667 | 315 | 283 |
| Houston | 4 | 10 | 0 | .286 | 215 | 374 | 3 | 11 | 0 | .214 | 335 | 396 |
| Miami | 1 | 13 | 0 | .071 | 152 | 374 | 3 | 11 | 0 | .214 | 213 | 362 |
| Western Division-1966A |
| Western Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Kansas City | 11 | 3 | 0 | .786 | 424 | 210 | 11 | 2 | 1 | .846 | 448 | 276 |
| Oakland | 7 | 7 | 0 | .500 | 315 | 333 | 8 | 5 | 1 | .615 | 315 | 288 |
| San Diego | 6 | 6 | 2 | .500 | 402 | 322 | 7 | 6 | 1 | .538 | 335 | 284 |
| Denver | 4 | 9 | 1 | .308 | 246 | 351 | 4 | 10 | 0 | .286 | 196 | 381 |
| Oakland over San Diego based on HTH record 2-0 | ||||||||||||
| Eastern Division Divisional Leaders Standings - 1966A |
| Eastern Division | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| NY Jets | 11 | 3 | 0 | .786 | 370 | 250 | 5-2 | 6-1 | 7-1 | 7-1 | Won 2 |
| Eastern Division Wild Card Standings - 1966A |
| Eastern Division | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Buffalo | 9 | 4 | 1 | .692 | 341 | 216 | 4-2-1 | 5-2 | 5-3 | 5-3 | Won 1 |
| Boston | 8 | 6 | 0 | .571 | 287 | 322 | 5-2 | 3-4 | 5-2 | 5-2 | Lost 1 |
| Houston | 4 | 10 | 0 | .286 | 215 | 374 | 3-4 | 1-6 | 1-7 | 1-7 | Lost 7 |
| Miami | 1 | 13 | 0 | .071 | 152 | 374 | 1-6 | 0-7 | 1-6 | 1-6 | Won 1 |
| Western Division Divisional Leaders Standings - 1966A |
| Western Division | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Kansas City | 11 | 3 | 0 | .786 | 424 | 210 | 6-1 | 5-2 | 5-1 | 5-1 | Lost 1 |
| Western Division Wild Card Standings - 1966A |
| Western Division | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Oakland | 7 | 7 | 0 | .500 | 315 | 333 | 5-2 | 2-5 | 3-3 | 3-3 | Won 2 |
| San Diego | 6 | 6 | 2 | .500 | 402 | 322 | 5-2 | 1-4-2 | 2-3-1 | 2-3-1 | Won 1 |
| Denver | 4 | 9 | 1 | .308 | 246 | 351 | 3-3-1 | 1-6 | 1-4-1 | 1-4-1 | Lost 2 |
| * Oakland (2) over San Diego (3) based on divisional standings | |||||||||||