1971 NL PITCHING STATS

(70 IP MINIMUM)
Player Tm Won Lost IP ERA Runs ER Hits SO BB Sves
HOERNER, Joe PHI 4 3 74.1 1.33 14 11 48 59 16 9
SEAVER, Tom NYM 22 7 290 1.52 58 49 141 287 72 0
LINZY, Frank STL 4 2 76 1.54 15 13 42 45 33 8
BLASS, Steve PIT 20 8 248.1 1.56 52 43 167 194 41 0
SHAW, Don STL 4 4 70.2 1.78 14 14 42 37 30 3
DOWNING, Al LA 22 9 277.1 1.95 71 60 180 157 76 0
RAY, Jim HOU 5 1 107.2 2.01 28 24 58 48 42 4
PERRY, Gaylord SF 21 10 285 2.02 68 64 187 196 67 0
GIUSTI, Dave PIT 4 4 79 2.05 20 18 66 52 29 24
WILSON, Don HOU 16 11 248.1 2.1 67 58 159 189 76 0
CUMBERLAND, John SF 13 8 197.2 2.14 59 47 152 84 49 1
McGRAW, Tug NYM 5 10 117.2 2.14 35 28 66 138 51 11
JOHNSON, Jerry SF 8 5 103.2 2.17 27 25 70 87 38 23
GENTRY, Gary NYM 16 10 217.1 2.19 65 53 155 190 62 0
JENKINS, Ferguson CHI 22 9 296 2.25 79 74 198 232 54 0
FORSCH, Ken HOU 10 12 202.2 2.26 59 51 144 141 68 1
ROBERTS, Dave SD 10 13 266 2.27 86 67 186 144 74 0
CULVER, George HOU 5 4 79.1 2.27 20 20 47 48 33 5
WISE, Rick PHI 18 12 282.1 2.3 84 72 208 178 83 0
NIEKRO, Phil ATL 15 11 282.1 2.36 89 74 213 201 68 0
ELLIS, Dock PIT 15 9 223 2.42 70 60 183 150 51 0
GRANGER, Wayne CIN 5 5 98.1 2.47 30 27 72 40 28 2
GULLETT, Don CIN 18 10 243 2.48 81 67 168 109 73 0
STONEMAN, Bill MON 14 17 277.1 2.56 101 79 213 229 88 0
DRABOWSKY, Moe STL 4 4 70 2.57 21 20 53 49 29 9
BILLINGHAM, Jack HOU 16 12 245 2.61 86 71 210 144 72 0
SUTTON, Don LA 21 10 284 2.63 89 83 201 247 63 0
MARICHAL, Juan SF 18 8 268.2 2.65 84 79 205 182 65 0
NOLAN, Gary CIN 17 13 262 2.65 89 77 193 178 72 0
MILLER, Bob SD-PIT 8 7 98.1 2.65 29 29 55 42 39 12
GIBSON, Bob STL 13 6 229.1 2.67 80 68 192 189 55 0
OSTEEN, Claude LA 19 12 279.2 2.74 100 85 216 140 73 0
KIRBY, Clay SD 16 10 268.1 2.75 93 82 198 223 87 0
PAPPAS, Milt CHI 14 18 251.2 2.83 85 79 181 132 56 0
WALKER, Luke PIT 13 6 152.1 2.84 59 48 129 110 45 0
SADECKI, Ray NYM 12 4 163.2 2.86 61 52 150 134 46 0
BRILES, Nelson PIT 9 7 131.2 2.87 48 42 115 79 29 1
KOOSMAN, Jerry NYM 8 8 128.2 2.87 54 41 114 87 44 0
RENKO, Steve MON 12 18 269 2.91 106 87 236 142 117 0
TAYLOR, Ron NYM 1 2 75.1 2.99 26 25 77 32 16 3
JOHNSON, Bob PIT 9 7 187 3.03 69 63 149 116 61 0
BONHAM, Bill CHI 3 0 84 3.11 35 29 83 70 30 1
CARLTON, Steve STL 18 13 287.1 3.13 112 100 234 200 97 0
BUNNING, Jim PHI 4 4 109 3.14 41 38 123 68 40 0
FRISELLA, Danny NYM 3 6 79.2 3.16 30 28 49 96 20 16
STONE, George ATL 10 10 175.1 3.23 85 63 156 127 43 0
KELLEY, Tom ATL 11 8 162.1 3.33 76 60 140 87 62 0
DIERKER, Larry HOU 8 10 150.2 3.35 64 56 159 101 36 0
HANDS, Bill CHI 19 8 232.1 3.37 95 87 183 130 42 0
McGLOTHLIN, Jim CIN 11 8 172 3.4 70 65 164 121 51 0
ZACHARY, Chris STL 5 7 92.2 3.4 43 35 115 54 16 0
GRANT, Mudcat PIT 3 2 70.1 3.45 29 27 58 34 16 4
SEVERINSEN, Al SD 6 6 79 3.65 37 32 75 40 27 3
LERSCH, Barry PHI 7 14 210.2 3.67 98 86 210 155 50 0
MARSHALL, Mike MON 4 4 92.2 3.69 39 38 84 87 32 24
ARLIN, Steve SD 9 15 223.2 3.74 113 93 227 156 82 0
GRIMSLEY, Ross CIN 9 12 176.1 3.78 84 74 188 96 42 0
REED, Ron ATL 13 16 220 3.8 108 93 211 150 49 0
FRYMAN, Woodie PHI 8 11 168 3.86 88 72 166 123 59 1
UPSHAW, Cecil ATL 5 7 84.2 3.93 43 37 94 63 31 17
STONE, Steve SF 9 5 111.2 3.95 52 49 124 91 42 0
MOOSE, Bob PIT 6 11 116.1 4.1 59 53 150 55 20 1
McANALLY, Ernie MON 10 12 173 4.11 94 79 120 130 66 0
REUSS, Jerry STL 13 11 219.2 4.18 119 102 250 166 67 0
KISON, Bruce PIT 6 5 97.2 4.24 48 46 104 63 34 0
BLASINGAME, Wade HOU 6 12 183.1 4.27 105 87 213 142 36 0
BARBER, Steve D. ATL 5 3 88 4.3 46 42 114 49 31 1
JARVIS, Pat ATL 5 12 131.2 4.31 77 63 166 82 36 0
REGAN, Phil CHI 6 3 71 4.31 40 34 98 30 26 15
ROBERTSON, Rich SF 3 4 81 4.33 44 39 93 43 33 3
CLONINGER, Tony CIN 5 5 103.1 4.35 54 50 117 51 32 1
STROHMAYER, John MON 3 12 119.1 4.37 64 58 141 61 27 1
BRANDON, Darrell PHI 3 9 81.2 4.41 51 40 116 42 35 3
PIZARRO, Juan CHI 7 6 115 4.62 62 59 131 74 41 0
SANTORINI, Al SD-STL 5 12 103.2 4.69 64 54 123 59 41 0
ALEXANDER, Doyle LA 4 8 97.1 4.72 61 51 125 56 28 0
TAYLOR, Chuck STL 3 6 85 4.76 47 45 90 59 42 4
RYAN, Nolan NYM 6 15 156 4.85 90 84 176 150 77 0
McANDREW, Jim NYM 5 5 104 4.93 66 57 143 60 42 0
CLEVELAND, Reggie STL 11 12 199.1 4.97 123 110 244 149 53 0
McMAHON, Don SF 6 2 70.2 4.97 44 39 77 64 27 6
SHORT, Chris PHI 4 13 151.2 4.98 99 84 178 75 48 0
SINGER, Bill LA 11 10 171.1 5.04 110 96 210 138 64 0
SIMPSON, Wayne CIN 5 11 117.1 5.14 71 67 156 66 43 0
NORMAN, Fred SD 3 8 116 5.2 76 67 148 80 45 0
KELLEY, Dick SD 2 3 76 5.21 49 44 84 49 41 6
WILLIAMS, Charlie NYM 2 7 98.2 5.38 72 59 147 47 35 0
PHOEBUS, Tom SD 5 12 111.2 5.56 76 69 154 79 33 0
CHAMPION, Billy PHI 4 6 117 5.85 83 76 157 62 40 1
HOLTZMAN, Ken CHI 5 17 152 5.92 112 100 214 120 60 0
McGINN, Dan MON 5 2 80.2 6.02 58 54 122 34 25 0
NASH, Jim ATL 5 9 93.2 6.05 69 63 127 56 50 2
MORTON, Carl MON 8 18 192.2 6.17 148 132 255 113 80 0
MERRITT, Jim CIN 1 8 108 6.25 87 75 155 45 27 0
BRYANT, Ron SF 7 12 135.1 6.32 106 95 178 96 56 0
REED, Howie MON 4 3 70.1 6.78 59 53 100 42 30 0
REYNOLDS, Ken PHI 3 18 139.1 7.17 120 111 189 76 80 0

Last Updated on 2/15/98