1971 NL BATTING STATS

(295 AT-BAT MINIMUM)

Player Tm Avg AB Runs Hits 2B 3B HR RBI SO BB SB CS
CLEMENTE, Roberto PIT 0.368 519 95 191 37 8 18 85 72 39 1 2
TORRE, Joe STL 0.352 636 94 224 30 7 19 103 96 63 2 0
SANGUILLEN, Manny PIT 0.351 536 56 188 20 5 10 68 35 19 9 2
AARON, Hank ATL 0.345 513 110 177 19 3 55 130 65 82 3 2
GARR, Ralph ATL 0.344 691 104 238 27 4 7 58 76 39 34 31
BECKERT, Glenn CHI 0.341 552 76 188 22 6 4 61 36 33 0 3
DAVIS, Willie LA 0.339 682 95 231 37 13 14 68 50 16 23 7
JONES, Cleon NYM 0.325 532 74 173 24 6 16 92 72 61 6 5
ALOU, Matty STL 0.322 600 86 193 22 4 13 81 41 25 12 5
ALLEN, Dick LA 0.319 571 109 182 25 1 28 102 107 82 10 2
DAY, Boots MON 0.318 384 53 122 14 2 2 28 41 35 7 1
ALOU, Jesus HOU 0.318 380 48 121 23 3 4 44 29 13 7 19
WILLIAMS, Billy CHI 0.314 631 97 198 33 1 21 91 66 60 6 5
OLIVER, Al PIT 0.314 510 91 160 34 9 18 69 59 28 3 2
CRAWFORD, Willie LA 0.313 368 56 115 16 3 16 59 59 21 9 1
PEPITONE, Joe CHI 0.311 437 65 136 26 3 9 67 44 14 1 0
STARGELL, Willie PIT 0.305 538 100 164 36 0 49 139 161 87 0 0
KRANEPOOL, Ed NYM 0.305 439 49 134 29 3 10 75 48 39 0 1
STAUB, Rusty MON 0.304 598 100 182 26 4 23 78 58 75 3 5
BOSWELL, Ken NYM 0.304 470 59 143 23 2 6 52 39 25 2 4
ROSE, Pete CIN 0.303 637 96 193 23 3 14 65 71 67 14 10
WATSON, Bob HOU 0.300 457 44 137 15 0 8 62 66 39 1 1
MILLAN, Felix ATL 0.299 632 85 189 25 9 7 59 35 26 12 8
GALLAGHER, Al SF 0.299 418 40 125 18 5 5 45 52 43 1 0
MOTA, Manny LA 0.299 298 36 89 13 6 1 19 34 15 5 1
SIMMONS, Ted STL 0.297 553 64 164 34 2 7 70 52 33 0 1
HENDERSON, Ken SF 0.297 548 91 163 26 10 18 66 91 80 17 4
BONDS, Bobby SF 0.289 629 109 182 33 2 29 95 136 70 31 8
MAYS, Willie SF 0.289 433 83 125 25 3 17 69 108 101 25 2
CASH, Dave PIT 0.287 515 79 148 15 7 2 42 55 44 15 3
LUM, Mike ATL 0.286 430 51 123 13 0 11 56 44 34 0 1
HELMS, Tommy CIN 0.285 579 56 165 27 1 6 60 65 21 2 1
LEFEBVRE, Jim LA 0.282 394 48 111 17 0 14 56 50 38 0 1
SANTO, Ron CHI 0.280 592 78 166 25 0 29 107 94 62 2 0
WILLS, Maury LA 0.279 671 78 187 18 1 5 55 61 30 19 12
HARRELSON, Bud NYM 0.277 596 91 165 12 5 0 40 87 50 42 8
McCARVER, Tim PHI 0.277 498 70 138 23 1 6 51 40 42 0 1
BROCK, Lou STL 0.275 666 107 183 42 5 12 62 112 76 67 16
DAVIS, Brock CHI 0.275 309 41 85 8 6 0 33 52 44 0 1
MAY, Lee CIN 0.273 553 83 151 16 2 33 98 143 63 1 0
BUCKNER, Bill LA 0.271 369 58 100 14 2 7 38 24 11 2 0
WILLIAMS, Earl ATL 0.267 461 59 123 18 0 23 75 78 56 0 0
FUENTES, Tito SF 0.266 642 62 171 20 1 3 54 51 22 8 2
ROBERTSON, Bob PIT 0.265 505 68 134 23 3 23 76 127 55 0 0
FOSTER, George CIN 0.265 351 36 93 16 5 5 26 81 21 4 8
PEREZ, Tony CIN 0.264 629 84 166 26 7 34 96 127 43 0 0
BOWA, Larry PHI 0.262 653 89 171 16 3 2 39 70 42 42 10
JOHNSON, Deron PHI 0.262 607 79 159 24 0 36 98 178 64 0 0
PARKER, Wes LA 0.262 553 85 145 23 0 7 74 62 59 7 0
McRAE, Hal CIN 0.261 368 41 96 20 1 13 48 50 13 3 3
ASPROMONTE, Bob NYM 0.260 338 32 88 6 0 6 44 35 32 0 1
KESSINGER, Don CHI 0.259 634 94 164 22 5 4 39 61 50 11 7
BARTON, Bob SD 0.259 401 30 104 18 3 9 47 53 38 0 0
HUNT, Ron MON 0.258 485 61 125 20 4 3 46 64 35 3 0
RADER, Doug HOU 0.258 484 71 125 19 6 13 58 129 62 5 0
COLBERT, Nate SD 0.257 604 76 155 22 1 29 87 140 51 5 1
MENKE, Denis HOU 0.257 517 45 133 26 2 5 50 83 47 6 6
DIETZ, Dick SF 0.257 463 62 119 24 0 18 85 82 97 0 0
JACKSON, Sonny ATL 0.256 582 60 149 19 4 4 54 59 25 8 10
MONTANEZ, Willie PHI 0.255 620 75 158 22 5 25 99 100 44 8 9
McCOVEY, Willie SF 0.254 374 44 95 16 1 15 55 76 52 0 0
MORGAN, Joe HOU 0.253 621 105 157 34 6 16 59 63 84 49 13
CEDENO, Cesar HOU 0.252 644 74 162 28 3 13 79 129 17 34 13
HICKMAN, Jim CHI 0.252 373 50 94 15 7 19 67 63 48 1 0
METZGER, Roger HOU 0.249 623 59 155 12 13 0 49 84 27 17 5
HAGUE, Joe STL 0.249 414 56 103 6 3 11 48 70 52 0 0
HEBNER, Richie PIT 0.249 385 55 96 13 6 16 56 86 41 1 1
CAMPBELL, Dave SD 0.247 396 38 98 18 1 5 24 90 25 12 7
STAHL, Larry SD 0.247 352 47 87 15 4 6 31 64 29 2 3
SPEIER, Chris SF 0.245 613 85 150 18 7 9 58 121 51 2 11
FAIRLY, Ron MON 0.245 474 57 116 25 0 19 73 69 73 0 0
EDWARDS, Johnny HOU 0.245 335 30 82 12 1 2 32 55 18 0 0
MAXVILL, Dal STL 0.244 390 47 95 9 1 2 31 64 66 0 1
DOYLE, Denny PHI 0.243 345 41 84 10 0 6 27 35 16 3 4
AGEE, Tommie NYM 0.242 429 61 104 20 0 11 55 81 47 27 3
BROWN, Ollie SD 0.240 483 48 116 14 0 9 38 88 40 2 0
SIZEMORE, Ted STL 0.237 502 54 119 12 8 0 35 52 40 9 9
SINGLETON, Ken NYM 0.234 304 34 71 8 0 10 33 73 47 0 0
BENCH, Johnny CIN 0.232 570 62 132 20 3 24 80 94 43 0 0
HERNANDEZ, Enzo SD 0.228 622 64 142 8 4 0 27 60 47 30 5
BATEMAN, John MON 0.228 500 33 114 10 6 13 66 106 12 0 0
PEREZ, Marty ATL 0.226 430 34 97 17 0 6 34 61 21 0 2
GROTE, Jerry NYM 0.224 425 45 95 23 0 4 32 73 47 0 0
BAILEY, Bob MON 0.222 576 69 128 20 6 8 73 137 87 11 4
CALLISON, Johnny CHI 0.222 302 33 67 9 0 6 30 53 35 1 0
GASTON, Cito SD 0.218 542 58 118 16 11 14 64 146 26 3 0
ALLEY, Gene PIT 0.211 361 37 76 8 9 5 37 52 27 8 2
GAMBLE, Oscar PHI 0.203 296 23 60 7 1 3 25 58 18 5 0
FREED, Roger PHI 0.202 361 24 73 14 1 7 31 80 45 0 0
CONCEPCION, Dave CIN 0.200 360 22 72 4 6 1 20 57 25 9 1
MONEY, Don PHI 0.190 415 31 79 21 7 6 41 94 23 4 0
WINE, Bobby MON 0.182 362 24 66 10 0 2 19 59 15 0 0
WYNN, Jimmy HOU 0.165 321 37 53 14 0 11 27 49 33 9 5


Last Updated on 2/12/98