1971 FINAL BATTING LEADERS
AL Leaders NL Leaders
Batting Average
| Freehan, B. | DET | .345 | Clemente, R. | PIT | .368 | |
| Tovar, C. | MIN | .340 | Torre, J. | StL | .352 | |
| Murcer, B. | NYY | .330 | Sanguillen, M. | PIT | .351 | |
| Johnson, Da. | BAL | .326 | Aaron, H. | ATL | .345 | |
| Rettenmund, M. | BAL | .323 | Garr. R.. | ATL | .344 |
Home Runs
| Jackson, R. | OAK | 37 | Aaron, H. | ATL | 55 | |
| Melton, B. | CWS | 35 | Stargell, W. | PIT | 49 | |
| Nettles, G. | CLE | 34 | Johnson, De. | PHI | 36 | |
| Petrocelli, R. | BOS | 33 | Perez, T. | CIN | 34 | |
| Cash, N. | DET | 31 | May, L. | CIN | 33 |
RBI
| Petrocelli, R. | BOS | 117 | Stargell, W. | PIT | 139 | |
| Robinson, F. | BAL | 114 | Aaron, H. | ATL | 130 | |
| Melton, B. | CWS | 104 | Santo, R. | CHI | 107 | |
| Jackson, R. | OAK | 103 | Torre, J. | StL | 103 | |
| Oliva, T. | MIN | 101 | Allen, D. | LA | 102 |
Stolen Bases
| Otis, A. | KC | 67 | Brock, L. | StL | 67 | |
| Patek, F. | KC | 56 | Morgan, J. | HOU | 49 | |
| Campaneris, B. | OAK | 49 | Harrelson, B. | NYM | 42 | |
| Alomar, S. | CAL | 48 | Bowa, L. | PHI | 42 | |
| Harper, T. | MIL | 39 | Cedeno, C. | HOU | 34 |
THE CYCLE:
On April 20, Oakland's Reggie Jackson hit for the cycle in a 20-4 romp at California. Jackson went 4-6 with 4 RBI.
On July 23, Boston's Rico Petrocelli hit for the cycle in a 16-0 skunk of the Twins at Metropolitian Stadium. Petrocelli finished a perfect 4 for 4 driving in 7 runs.
1971 FINAL PITCHING LEADERS
AL Leaders NL Leaders
Win-Loss
| Lolich, M. | DET | 26-10 | Seaver, T. | NYM | 22-7 | |
| Blue, V. | OAK | 24-6 | Downing, A. | LA | 22-9 | |
| Coleman, J. | DET | 24-6 | Jenkins, F. | CHI | 22-9 | |
| Blyleven, B. | MIN | 23-9 | Sutton, D. | LA | 21-10 | |
| Palmer, J. | BAL | 21-7 | Perry, G. | SF | 21-10 |
ERA
| Hedlund, M. | KC | 1.59 | Seaver, T. | NYM | 1.52 | |
| Blue, V. | OAK | 1.93 | Blass, S. | PIT | 1.56 | |
| Wood, W. | CWS | 1.96 | Downing, A. | LA | 1.95 | |
| Drago, D. | KC | 2.02 | Perry, G. | SF | 2.02 | |
| Lolich, M. | DET | 2.14 | Wilson, D. | HOU | 2.10 |
Strikeouts
| Blue, V. | OAK | 327 | Seaver, T . | NYM | 287 | |
| Lolich, M. | DET | 276 | Sutton, D. | LA | 247 | |
| Wood, W. | CWS | 257 | Jenkins, F. | CHI | 232 | |
| Blyleven, B. | MIN | 249 | Stoneman, B. | MON | 229 | |
| Coleman, J. | DET | 218 | Kirby, C. | SD | 223 |
Saves
| Abernathy, T. | KC | 33 | Marshall, M. | MON | 24 |
|
| Sanders, K. | MIL | 24 | Guisti, D. | PIT | 24 |
|
| Scherman, F. | DET | 23 | Brewer, J. | LA | 24 |
|
| Allen, L. | CAL | 20 | Johnson, J. | SF | 23 |
|
| Lyle, S. | BOS | 19 | Upshaw, C. | ATL | 17 |