(70 IP MINIMUM)
| Player | Tm | Won | Lost | ERA | IP | Runs | ER | Hits | SO | BB | Sves |
| BURGMEIER, Tom | KC | 7 | 2 | 1.37 | 72.1 | 12 | 11 | 26 | 41 | 28 | 5 |
| MINGORI, Steve | CLE | 5 | 1 | 1.41 | 70 | 12 | 11 | 27 | 66 | 18 | 6 |
| HEDLUND, Mike | KC | 14 | 10 | 1.59 | 232 | 48 | 41 | 160 | 120 | 73 | 0 |
| SANDERS, Ken | MIL | 6 | 9 | 1.72 | 109.2 | 31 | 21 | 62 | 87 | 31 | 24 |
| AKER, Jack | NYY | 7 | 0 | 1.83 | 78.2 | 16 | 16 | 45 | 39 | 27 | 16 |
| QUEEN, Mel | CAL | 4 | 3 | 1.85 | 73 | 17 | 15 | 37 | 68 | 27 | 4 |
| BLUE, Vida | OAK | 24 | 6 | 1.93 | 303 | 75 | 65 | 157 | 327 | 88 | 0 |
| GRZENDA, Joe | WAS | 3 | 6 | 1.95 | 78.1 | 20 | 17 | 53 | 50 | 17 | 6 |
| WOOD, Wilbur | CWS | 19 | 16 | 1.96 | 344.1 | 96 | 75 | 209 | 257 | 83 | 0 |
| DRAGO, Dick | KC | 18 | 12 | 2.02 | 271.2 | 64 | 61 | 197 | 147 | 49 | 0 |
| LOLICH, Mickey | DET | 26 | 10 | 2.14 | 340.1 | 91 | 81 | 216 | 276 | 71 | 0 |
| RIDDLEBERGER, Denny | WAS | 5 | 2 | 2.19 | 94.1 | 29 | 23 | 65 | 74 | 39 | 1 |
| WRIGHT, Clyde | CAL | 18 | 14 | 2.24 | 289.2 | 84 | 72 | 209 | 128 | 68 | 0 |
| BLYLEVEN, Bert | MIN | 23 | 9 | 2.31 | 299.2 | 86 | 77 | 191 | 249 | 78 | 0 |
| LOCKER, Bob | OAK | 4 | 1 | 2.37 | 76 | 23 | 20 | 65 | 50 | 12 | 6 |
| DOBSON, Pat | BAL | 21 | 9 | 2.48 | 290.1 | 85 | 80 | 198 | 200 | 71 | 0 |
| CUELLAR, Mike | BAL | 21 | 11 | 2.53 | 288.2 | 89 | 81 | 223 | 126 | 61 | 0 |
| COLEMAN, Joe | DET | 24 | 6 | 2.53 | 278 | 80 | 78 | 200 | 218 | 93 | 0 |
| FINGERS, Rollie | OAK | 6 | 2 | 2.63 | 85.2 | 28 | 25 | 75 | 86 | 13 | 16 |
| SIEBERT, Sonny | BOS | 15 | 10 | 2.66 | 236.2 | 77 | 70 | 172 | 176 | 58 | 0 |
| MESSERSMITH, Andy | CAL | 15 | 17 | 2.71 | 265.2 | 87 | 80 | 177 | 196 | 106 | 0 |
| DAL CANTON, Bruce | KC | 6 | 8 | 2.77 | 123.1 | 44 | 38 | 106 | 66 | 44 | 0 |
| FISHER, Eddie | CAL | 6 | 3 | 2.77 | 113.2 | 37 | 35 | 79 | 87 | 44 | 3 |
| STOTTLEMYRE, Mel | NYY | 19 | 10 | 2.82 | 258.2 | 87 | 81 | 203 | 131 | 69 | 0 |
| HUNTER, Catfish | OAK | 17 | 14 | 2.83 | 264 | 88 | 83 | 196 | 194 | 92 | 0 |
| PETERSON, Fritz | NYY | 14 | 14 | 2.83 | 241.2 | 94 | 76 | 206 | 150 | 33 | 0 |
| SPLITTORFF, Paul | KC | 7 | 14 | 2.83 | 165.1 | 66 | 52 | 172 | 109 | 45 | 0 |
| PARSONS, Bill | MIL | 15 | 12 | 2.95 | 231.2 | 89 | 76 | 174 | 171 | 85 | 0 |
| BRADLEY, Tom | CWS | 20 | 13 | 2.98 | 284.1 | 112 | 94 | 214 | 197 | 80 | 0 |
| CULP, Ray | BOS | 15 | 10 | 2.98 | 223.2 | 79 | 74 | 190 | 158 | 61 | 0 |
| PALMER, Jim | BAL | 21 | 7 | 2.99 | 270.2 | 95 | 90 | 191 | 188 | 95 | 0 |
| LINDBLAD, Paul | WAS-OAK | 6 | 6 | 3.05 | 79.2 | 31 | 27 | 75 | 50 | 28 | 12 |
| SCHERMAN, Fred | DET | 6 | 6 | 3.09 | 119.1 | 43 | 41 | 86 | 67 | 43 | 23 |
| KAAT, Jim | MIN | 14 | 18 | 3.10 | 282 | 101 | 97 | 237 | 115 | 78 | 0 |
| BAHNSEN, Stan | NYY | 18 | 10 | 3.10 | 243.2 | 99 | 84 | 215 | 107 | 74 | 0 |
| SEGUI, Diego | OAK | 7 | 8 | 3.1 | 148 | 63 | 51 | 139 | 112 | 56 | 0 |
| PATTIN, Marty | MIL | 12 | 15 | 3.13 | 261.1 | 104 | 91 | 238 | 167 | 88 | 0 |
| McNALLY, Dave | BAL | 16 | 6 | 3.14 | 203.2 | 80 | 71 | 185 | 119 | 43 | 0 |
| MAY, Rudy | CAL | 8 | 15 | 3.15 | 214 | 85 | 75 | 190 | 121 | 78 | 0 |
| FOSTER, Alan | CLE | 10 | 9 | 3.18 | 184 | 78 | 65 | 190 | 133 | 83 | 1 |
| YORK, Jim | KC | 8 | 1 | 3.18 | 102 | 41 | 36 | 77 | 86 | 43 | 3 |
| BROBERG, Pete | WAS | 4 | 4 | 3.18 | 87.2 | 43 | 31 | 98 | 73 | 34 | 0 |
| KRAUSSE, Lew | MIL | 11 | 10 | 3.28 | 159.2 | 70 | 58 | 151 | 68 | 61 | 0 |
| BOSMAN, Dick | WAS | 15 | 11 | 3.30 | 237.1 | 96 | 87 | 239 | 111 | 62 | 0 |
| GOGOLEWSKI, Bill | WAS | 7 | 7 | 3.32 | 141 | 67 | 52 | 142 | 90 | 35 | 0 |
| DOBSON, Chuck | OAK | 15 | 11 | 3.33 | 208 | 88 | 77 | 196 | 130 | 75 | 0 |
| KLINE, Steve | NYY | 13 | 15 | 3.35 | 209.2 | 84 | 78 | 190 | 115 | 45 | 0 |
| FITZMORRIS, Al | KC | 7 | 4 | 3.43 | 97 | 46 | 37 | 92 | 56 | 32 | 0 |
| MORET, Roger | BOS | 5 | 4 | 3.44 | 89 | 44 | 34 | 90 | 63 | 45 | 1 |
| LAMB, Ray | CLE | 6 | 13 | 3.45 | 161.2 | 74 | 62 | 153 | 112 | 70 | 1 |
| JOHN, Tommy | CWS | 15 | 14 | 3.47 | 241 | 115 | 93 | 234 | 187 | 64 | 0 |
| LEE, Bill | BOS | 5 | 4 | 3.53 | 117.1 | 49 | 46 | 98 | 83 | 58 | 4 |
| COLBERT, Vince | CLE | 8 | 8 | 3.58 | 143.1 | 73 | 57 | 148 | 71 | 60 | 2 |
| LOCKWOOD, Skip | MIL | 9 | 16 | 3.63 | 225.1 | 118 | 91 | 208 | 154 | 78 | 0 |
| MORRIS, John | MIL | 3 | 6 | 3.65 | 81.1 | 37 | 33 | 90 | 53 | 22 | 2 |
| JOHNSON, Bart | CWS | 3 | 6 | 3.78 | 104.2 | 46 | 44 | 106 | 81 | 54 | 15 |
| JACKSON, Grant | BAL | 4 | 7 | 3.83 | 89.1 | 45 | 38 | 109 | 75 | 28 | 1 |
| ROMO, Vicente | CWS | 3 | 5 | 3.84 | 72.2 | 35 | 31 | 73 | 61 | 25 | 1 |
| PERRY, Jim | MIN | 17 | 16 | 3.88 | 269.1 | 134 | 116 | 244 | 144 | 82 | 0 |
| McLAIN, Denny | WAS | 9 | 16 | 3.88 | 197.1 | 103 | 85 | 213 | 110 | 77 | 0 |
| McDOWELL, Sam | CLE | 13 | 12 | 3.92 | 206.2 | 103 | 90 | 177 | 171 | 120 | 0 |
| MURPHY, Tom | CAL | 14 | 15 | 3.96 | 245.1 | 124 | 108 | 257 | 131 | 94 | 0 |
| TIMMERMAN, Tom | DET | 5 | 3 | 3.98 | 95 | 53 | 42 | 110 | 64 | 34 | 4 |
| HALL, Tom | MIN | 3 | 6 | 4.1 | 85.2 | 48 | 39 | 95 | 81 | 32 | 12 |
| LONBORG, Jim | BOS | 10 | 11 | 4.27 | 181.1 | 100 | 86 | 208 | 99 | 70 | 0 |
| BOLIN, Bobby | BOS | 7 | 3 | 4.3 | 73.1 | 37 | 35 | 73 | 43 | 26 | 1 |
| HORLEN, Joe | CWS | 5 | 12 | 4.33 | 141.1 | 94 | 68 | 176 | 91 | 38 | 0 |
| McDANIEL, Lindy | NYY | 2 | 5 | 4.34 | 74.2 | 40 | 36 | 88 | 53 | 21 | 4 |
| ODOM, Blue Moon | OAK | 9 | 13 | 4.37 | 156.2 | 79 | 76 | 168 | 78 | 97 | 0 |
| CORBIN, Ray | MIN | 12 | 8 | 4.37 | 140 | 73 | 68 | 156 | 112 | 49 | 5 |
| SHELLENBACK, Jim | WAS | 4 | 9 | 4.5 | 116 | 68 | 58 | 143 | 65 | 50 | 1 |
| PINA, Horacio | WAS | 2 | 1 | 4.54 | 73.1 | 46 | 37 | 75 | 46 | 21 | 1 |
| PAUL, Mike | CLE | 3 | 6 | 4.67 | 71.1 | 40 | 37 | 84 | 41 | 17 | 0 |
| SLATON, Jim | MIL | 5 | 16 | 4.83 | 151 | 100 | 81 | 178 | 84 | 51 | 0 |
| COX, Casey | WAS | 1 | 10 | 5.36 | 99 | 65 | 59 | 136 | 64 | 30 | 6 |
| FARMER, Ed | CLE | 2 | 10 | 5.36 | 85.2 | 62 | 51 | 105 | 64 | 36 | 2 |
| PETERS, Gary | BOS | 11 | 16 | 5.42 | 182.2 | 120 | 110 | 237 | 83 | 67 | 0 |
| KEKICH, Mike | NYY | 5 | 13 | 5.5 | 147.1 | 103 | 90 | 200 | 124 | 64 | 0 |
| CAIN, Les | DET | 9 | 13 | 5.62 | 141 | 100 | 88 | 175 | 116 | 61 | 0 |
| JANESKI, Jerry | WAS | 1 | 9 | 5.85 | 75.1 | 60 | 49 | 100 | 49 | 34 | 0 |
| LOPEZ, Marcelino | MIL | 3 | 9 | 5.95 | 92.1 | 73 | 61 | 129 | 75 | 40 | 1 |
| NIEKRO, Joe | DET | 6 | 7 | 5.98 | 111.1 | 82 | 74 | 164 | 60 | 46 | 0 |
| HENNIGAN, Phil | CLE | 1 | 7 | 6.16 | 73 | 55 | 50 | 101 | 68 | 48 | 15 |
| WRIGHT, Ken | KC | 1 | 8 | 6.17 | 81.2 | 62 | 56 | 98 | 57 | 54 | 1 |
| TIANT, Luis | BOS | 3 | 3 | 6.29 | 78.2 | 56 | 55 | 116 | 69 | 33 | 0 |
| DUNNING, Steve | CLE | 5 | 18 | 6.33 | 162 | 120 | 114 | 208 | 120 | 109 | 0 |
| THOMPSON, Mike | WAS | 1 | 11 | 6.93 | 74 | 64 | 57 | 102 | 51 | 49 | 0 |
| KILKENNY, Mike | DET | 3 | 8 | 7.35 | 90.2 | 78 | 74 | 153 | 44 | 50 | 1 |
| HARGAN, Steve | CLE | 2 | 11 | 7.91 | 104.2 | 101 | 92 | 162 | 64 | 54 | 3 |
Last Updated on 2/14/98