(295 AT-BAT MINIMUM)
| Player | Tm | Avg | AB | Runs | Hits | 2B | 3B | HR | RBI | SO | BB | SB | CS |
| FREEHAN, Bill | DET | 0.345 | 542 | 84 | 187 | 34 | 10 | 19 | 99 | 54 | 46 | 2 | 4 |
| TOVAR, Cesar | MIN | 0.340 | 680 | 93 | 231 | 30 | 6 | 4 | 49 | 52 | 28 | 12 | 16 |
| MURCER, Bobby | NYY | 0.330 | 600 | 106 | 198 | 28 | 2 | 25 | 82 | 97 | 77 | 7 | 6 |
| JOHNSON, Dave | BAL | 0.326 | 509 | 112 | 166 | 31 | 1 | 17 | 79 | 71 | 53 | 2 | 0 |
| RETTENMUND, Merv | BAL | 0.323 | 535 | 116 | 173 | 25 | 5 | 8 | 61 | 69 | 96 | 20 | 5 |
| ALOU, Felipe | NYY | 0.323 | 496 | 68 | 160 | 20 | 6 | 14 | 78 | 36 | 24 | 5 | 5 |
| KALINE, Al | DET | 0.314 | 437 | 99 | 137 | 25 | 1 | 20 | 58 | 64 | 77 | 3 | 0 |
| CAREW, Rod | MIN | 0.313 | 603 | 78 | 189 | 13 | 9 | 1 | 39 | 92 | 51 | 12 | 5 |
| MAY, Dave | MIL | 0.313 | 533 | 76 | 167 | 20 | 1 | 16 | 76 | 72 | 46 | 23 | 9 |
| OLIVA, Tony | MIN | 0.313 | 514 | 73 | 161 | 28 | 6 | 20 | 101 | 50 | 21 | 3 | 0 |
| ROBINSON, Frank | BAL | 0.313 | 431 | 89 | 135 | 12 | 1 | 30 | 114 | 53 | 60 | 4 | 1 |
| MAY, Carlos | CWS | 0.308 | 491 | 74 | 151 | 20 | 5 | 9 | 52 | 65 | 57 | 14 | 6 |
| NETTLES, Graig | CLE | 0.307 | 603 | 100 | 185 | 18 | 1 | 34 | 95 | 51 | 79 | 3 | 1 |
| CHAMBLISS, Chris | CLE | 0.305 | 407 | 45 | 124 | 14 | 3 | 14 | 59 | 74 | 35 | 2 | 0 |
| BUFORD, Don | BAL | 0.303 | 459 | 90 | 139 | 15 | 4 | 19 | 87 | 70 | 71 | 12 | 7 |
| ROJAS, Cookie | KC | 0.300 | 413 | 45 | 124 | 14 | 1 | 6 | 39 | 38 | 33 | 6 | 0 |
| BRIGGS, John | MIL | 0.300 | 387 | 59 | 116 | 6 | 3 | 21 | 71 | 84 | 49 | 0 | 4 |
| HORTON, Willie | DET | 0.299 | 482 | 72 | 144 | 25 | 1 | 16 | 68 | 73 | 21 | 0 | 2 |
| CASH, Norm | DET | 0.299 | 468 | 88 | 140 | 9 | 6 | 31 | 77 | 92 | 60 | 1 | 0 |
| CATER, Danny | NYY | 0.299 | 431 | 38 | 129 | 22 | 4 | 9 | 69 | 27 | 22 | 0 | 1 |
| UHLAENDER, Ted | CLE | 0.298 | 510 | 59 | 152 | 26 | 1 | 4 | 46 | 56 | 30 | 5 | 7 |
| WHITE, Roy | NYY | 0.297 | 575 | 94 | 171 | 21 | 11 | 15 | 86 | 84 | 90 | 9 | 9 |
| SMITH, Reggie | BOS | 0.296 | 636 | 103 | 188 | 23 | 3 | 20 | 81 | 69 | 59 | 11 | 1 |
| JACKSON, Reggie | OAK | 0.296 | 591 | 115 | 175 | 28 | 7 | 37 | 103 | 172 | 68 | 17 | 8 |
| HOWARD, Frank | WAS | 0.295 | 562 | 75 | 166 | 26 | 1 | 25 | 94 | 110 | 74 | 0 | 0 |
| YASTRZEMSKI, Carl | BOS | 0.294 | 551 | 98 | 162 | 29 | 1 | 21 | 100 | 76 | 95 | 8 | 1 |
| BILLINGS, Dick | WAS | 0.294 | 364 | 43 | 107 | 11 | 0 | 6 | 34 | 63 | 25 | 2 | 9 |
| BELANGER, Mark | BAL | 0.292 | 514 | 65 | 150 | 19 | 5 | 2 | 63 | 53 | 71 | 14 | 6 |
| NORTHRUP, Jim | DET | 0.291 | 478 | 79 | 139 | 23 | 1 | 19 | 66 | 56 | 61 | 5 | 3 |
| KENNEY, Jerry | NYY | 0.291 | 344 | 39 | 100 | 12 | 6 | 0 | 28 | 54 | 54 | 8 | 8 |
| ANDREWS, Mike | CWS | 0.290 | 338 | 61 | 98 | 12 | 0 | 18 | 55 | 42 | 57 | 1 | 8 |
| REICHARDT, Rick | CWS | 0.289 | 515 | 69 | 149 | 22 | 0 | 16 | 74 | 91 | 48 | 3 | 14 |
| POWELL, Boog | BAL | 0.287 | 376 | 60 | 108 | 26 | 1 | 15 | 69 | 55 | 69 | 0 | 0 |
| CARDENAS, Leo | MIN | 0.286 | 562 | 63 | 161 | 23 | 3 | 18 | 89 | 71 | 62 | 2 | 4 |
| STANLEY, Mickey | DET | 0.286 | 402 | 52 | 115 | 12 | 3 | 7 | 53 | 59 | 19 | 0 | 0 |
| HOPKINS, Gail | KC | 0.281 | 310 | 26 | 87 | 14 | 0 | 8 | 45 | 20 | 25 | 0 | 0 |
| MONDAY, Rick | OAK | 0.278 | 353 | 63 | 98 | 13 | 5 | 13 | 45 | 77 | 46 | 10 | 3 |
| PINSON, Vada | CLE | 0.277 | 602 | 81 | 167 | 30 | 5 | 12 | 49 | 85 | 17 | 29 | 3 |
| ROBINSON, Brooks | BAL | 0.277 | 596 | 74 | 165 | 19 | 0 | 16 | 95 | 50 | 52 | 0 | 0 |
| MELTON, Bill | CWS | 0.277 | 531 | 81 | 147 | 16 | 3 | 35 | 104 | 86 | 60 | 1 | 1 |
| KENNEDY, John | BOS | 0.276 | 297 | 52 | 82 | 11 | 4 | 7 | 35 | 47 | 24 | 0 | 1 |
| HENDRICKS, Ellie | BAL | 0.274 | 329 | 37 | 90 | 11 | 1 | 13 | 53 | 45 | 36 | 0 | 0 |
| NELSON, Dave | WAS | 0.272 | 331 | 42 | 90 | 16 | 7 | 6 | 39 | 31 | 18 | 14 | 7 |
| OTIS, Amos | KC | 0.271 | 569 | 79 | 154 | 10 | 4 | 17 | 64 | 77 | 36 | 67 | 8 |
| RUDI, Joe | OAK | 0.271 | 521 | 71 | 141 | 21 | 5 | 14 | 61 | 73 | 23 | 1 | 1 |
| BANDO, Sal | OAK | 0.270 | 537 | 66 | 145 | 23 | 0 | 15 | 94 | 58 | 81 | 1 | 0 |
| SCHAAL, Paul | KC | 0.269 | 565 | 70 | 152 | 18 | 3 | 21 | 73 | 72 | 74 | 7 | 2 |
| PINIELLA, Lou | KC | 0.269 | 475 | 40 | 128 | 25 | 4 | 3 | 52 | 44 | 10 | 1 | 4 |
| LEON, Eddie | CLE | 0.268 | 456 | 43 | 122 | 8 | 1 | 8 | 40 | 69 | 33 | 6 | 3 |
| CLARKE, Horace | NYY | 0.267 | 673 | 87 | 180 | 20 | 8 | 8 | 67 | 88 | 64 | 13 | 9 |
| PETROCELLI, Rico | BOS | 0.267 | 559 | 105 | 149 | 14 | 8 | 33 | 117 | 115 | 103 | 0 | 0 |
| SCOTT, George | BOS | 0.267 | 528 | 71 | 141 | 15 | 1 | 22 | 72 | 109 | 33 | 0 | 1 |
| WILLIAMS, No-Neck | CWS | 0.267 | 393 | 53 | 105 | 14 | 2 | 5 | 35 | 57 | 27 | 7 | 7 |
| THEOBALD, Ron | MIL | 0.266 | 402 | 58 | 107 | 18 | 2 | 1 | 23 | 43 | 49 | 14 | 5 |
| UNSER, Del | WAS | 0.263 | 631 | 69 | 166 | 13 | 3 | 9 | 64 | 105 | 42 | 11 | 10 |
| APARICIO, Luis | BOS | 0.263 | 559 | 75 | 147 | 28 | 1 | 8 | 56 | 64 | 21 | 3 | 1 |
| McMULLEN, Ken | CAL | 0.261 | 601 | 65 | 157 | 20 | 0 | 21 | 74 | 94 | 53 | 1 | 0 |
| FOSSE, Ray | CLE | 0.261 | 525 | 60 | 137 | 26 | 2 | 14 | 77 | 76 | 34 | 4 | 3 |
| MINCHER, Don | WAS | 0.259 | 336 | 45 | 87 | 18 | 2 | 14 | 51 | 66 | 50 | 1 | 0 |
| HOLT, Jim | MIN | 0.258 | 337 | 33 | 87 | 11 | 0 | 1 | 24 | 33 | 7 | 3 | 0 |
| KEOUGH, Joe | KC | 0.257 | 350 | 41 | 90 | 8 | 2 | 4 | 33 | 44 | 34 | 1 | 1 |
| MITTERWALD, George | MIN | 0.256 | 399 | 39 | 102 | 12 | 0 | 14 | 51 | 104 | 37 | 1 | 0 |
| HARPER, Tommy | MIL | 0.254 | 634 | 106 | 161 | 30 | 2 | 19 | 54 | 118 | 92 | 39 | 2 |
| MICHAEL, Gene | NYY | 0.251 | 498 | 61 | 125 | 20 | 0 | 1 | 44 | 65 | 41 | 0 | 0 |
| McAULIFFE, Dick | DET | 0.248 | 447 | 82 | 111 | 14 | 5 | 26 | 60 | 68 | 43 | 7 | 0 |
| BERRY, Ken | CAL | 0.248 | 302 | 29 | 75 | 23 | 0 | 5 | 23 | 42 | 19 | 2 | 1 |
| KILLEBREW, Harmon | MIN | 0.247 | 530 | 69 | 131 | 23 | 3 | 20 | 89 | 107 | 100 | 2 | 1 |
| McKINNEY, Rich | CWS | 0.247 | 377 | 39 | 93 | 7 | 0 | 6 | 37 | 37 | 41 | 0 | 0 |
| JOSEPHSON, Duane | BOS | 0.247 | 299 | 41 | 74 | 11 | 3 | 15 | 52 | 37 | 17 | 0 | 0 |
| DUNCAN, Dave | OAK | 0.246 | 345 | 38 | 85 | 17 | 0 | 11 | 62 | 97 | 18 | 1 | 0 |
| KIRKPATRICK, Ed | KC | 0.243 | 382 | 40 | 93 | 14 | 1 | 10 | 52 | 67 | 51 | 3 | 4 |
| ALOMAR, Sandy | CAL | 0.242 | 687 | 72 | 166 | 20 | 4 | 7 | 55 | 69 | 33 | 48 | 8 |
| BRAUN, Steve | MIN | 0.241 | 303 | 46 | 73 | 9 | 0 | 6 | 19 | 46 | 37 | 9 | 0 |
| BLAIR, Paul | BAL | 0.240 | 526 | 75 | 126 | 23 | 8 | 11 | 62 | 103 | 45 | 9 | 13 |
| MUNSON, Thurman | NYY | 0.240 | 484 | 67 | 116 | 14 | 4 | 12 | 49 | 52 | 53 | 4 | 6 |
| HERRMANN, Ed | CWS | 0.239 | 331 | 28 | 79 | 10 | 0 | 12 | 39 | 68 | 32 | 0 | 0 |
| PATEK, Freddie | KC | 0.238 | 605 | 85 | 144 | 22 | 10 | 11 | 47 | 77 | 48 | 56 | 12 |
| BRINKMAN, Ed | DET | 0.235 | 532 | 43 | 125 | 14 | 1 | 4 | 56 | 66 | 46 | 0 | 1 |
| SPENCER, Jim | CAL | 0.233 | 536 | 65 | 125 | 18 | 2 | 16 | 54 | 85 | 62 | 0 | 0 |
| GREEN, Dick | OAK | 0.231 | 464 | 51 | 107 | 12 | 0 | 11 | 50 | 72 | 46 | 1 | 1 |
| CONIGLIARO, Billy | BOS | 0.231 | 372 | 47 | 86 | 19 | 0 | 14 | 49 | 66 | 19 | 3 | 1 |
| STEPHENSON, John | CAL | 0.231 | 295 | 24 | 68 | 13 | 0 | 6 | 28 | 28 | 19 | 0 | 0 |
| REESE, Rich | MIN | 0.229 | 328 | 44 | 75 | 6 | 2 | 16 | 46 | 30 | 26 | 5 | 5 |
| HARRAH, Toby | WAS | 0.228 | 334 | 41 | 76 | 5 | 3 | 4 | 30 | 52 | 30 | 9 | 7 |
| PENA, Roberto | MIL | 0.226 | 327 | 29 | 74 | 15 | 2 | 3 | 40 | 57 | 26 | 1 | 0 |
| RODRIGUEZ, Aurelio | DET | 0.224 | 612 | 65 | 137 | 23 | 6 | 21 | 85 | 100 | 21 | 5 | 6 |
| CAMPANERIS, Bert | OAK | 0.223 | 556 | 70 | 124 | 9 | 5 | 7 | 33 | 72 | 50 | 49 | 6 |
| OLIVER, Bob | KC | 0.222 | 356 | 34 | 79 | 13 | 3 | 7 | 41 | 92 | 15 | 1 | 0 |
| JOHNSTONE, Jay | CWS | 0.221 | 417 | 47 | 92 | 14 | 0 | 15 | 51 | 72 | 39 | 10 | 5 |
| GRIFFIN, Doug | BOS | 0.213 | 508 | 46 | 108 | 19 | 0 | 3 | 21 | 55 | 33 | 7 | 8 |
| FOSTER, Roy | CLE | 0.211 | 380 | 58 | 80 | 17 | 2 | 14 | 55 | 50 | 38 | 6 | 1 |
| REPOZ, Roger | CAL | 0.207 | 323 | 37 | 67 | 12 | 2 | 15 | 39 | 95 | 62 | 5 | 9 |
| KOSCO, Andy | MIL | 0.201 | 348 | 31 | 70 | 3 | 3 | 14 | 47 | 80 | 27 | 2 | 0 |
| FREGOSI, Jim | CAL | 0.201 | 308 | 24 | 62 | 9 | 0 | 4 | 21 | 70 | 33 | 0 | 0 |
| CULLEN, Tim | WAS | 0.197 | 431 | 39 | 85 | 10 | 3 | 7 | 40 | 72 | 49 | 1 | 1 |
| RODRIGUEZ, Ellie | MIL | 0.186 | 338 | 27 | 63 | 6 | 0 | 1 | 19 | 70 | 61 | 0 | 0 |
| GONZALEZ, Tony | CAL | 0.180 | 333 | 22 | 60 | 9 | 1 | 3 | 23 | 56 | 34 | 0 | 1 |
Last Updated on 2/11/98