Washington Senators Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Thompson, Dave       .381  48  21   1   8  2  1  1   7   0  0   1   5  .409  .714
Pieretti, Marino     .333   4   3   0   1  0  0  0   1   1  0   0   1  .333  .333
Candini, Milo        .333  22  12   1   4  1  0  0   1   0  0   3   1  .467  .417
Harrist, Earl        .333  17  12   2   4  0  0  0   1   0  0   0   3  .333  .333
Stewart, Bud         .293 110 379  58 111 26 10  3  53   7 12  69  35  .404  .438
Drake, Larry         .286   3   7   0   2  0  0  0   1   0  0   1   2  .375  .286
Hudson, Sid          .279  36  68   8  19  9  1  1  14   0  0   2   9  .300  .485
Yost, Eddie          .270 146 540  67 146 44  4  0  45   3  3 103  51  .387  .367
Scarborough, Ray     .269  30  67   6  18  3  0  0   4   1  0   0  13  .269  .313
Robertson, Sherry    .262  91 221  27  58 17  3  2  29   6  0  18  25  .315  .394
Evans, Al            .260  87 223  22  58  2  0  2  20   1  0  36  19  .363  .296
Coan, Gil            .258 128 516  54 133 10 14  9  67  24 15  35  53  .304  .384
Okrie, Len           .256  14  43   5  11  0  2  0  10   0  0   1   5  .267  .349
McBride, Tom         .255  64 188  18  48 10  1  0  17   2  1  23  22  .340  .319
Weik, Dick           .250   5   8   0   2  0  0  0   1   0  0   0   2  .250  .250
Wooten, Junior       .245  92 261  26  64  5  4  1  31   2  0  24  18  .317  .307
Culberson, Leon      .240   9  25   2   6  0  0  0   2   0  0   9   3  .429  .240
Early, Jake          .239  84 264  28  63 13  3  1  21   2  0  34  35  .322  .322
Wynn, Early          .238  56 105   8  25  5  1  0   9   0  0   8  25  .292  .305
Kozar, Al            .234 150 589  72 138 31  7  0  42   3  2  62  55  .306  .311
Gillenwater, Carden  .227  78 225  19  51 11  3  1  21   2  3  43  29  .349  .316
Christman, Mark      .221 122 408  31  90  6  0  0  41   0  2  34  31  .278  .235
Vernon, Mickey       .218 151 569  63 124 22  4  4  59  15  6  43  56  .274  .292
Masterson, Walt      .191  32  68   3  13  4  0  0   6   0  0   3  23  .222  .250
Meeks, Sammy         .179  20  28   3   5  0  0  0   2   0  0   0   8  .179  .179
Sullivan, John       .167  60 162  23  27  1  1  0  11   2  3  22  24  .267  .185
Clark, Jim           .125   5   8   1   1  0  0  0   0   0  0   0   0  .125  .125
Haefner, Mickey      .079  27  38   1   3  0  0  0   1   0  0   0  11  .079  .079
Ferrick, Tom         .071  48  14   1   1  0  0  0   0   0  0   0   5  .071  .071
Garcia, Ramon        .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Welteroth, Dick      .000  33  13   0   0  0  0  0   1   0  0   0   7  .000  .000
Fleitas, Angel       .000  14  10   3   0  0  0  0   0   0  3   2   3  .167  .000
Vollmer, Clyde       .000   1   2   1   0  0  0  0   0   0  0   1   0  .333  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5098    1234    59    518     50     579  .319  .323
                          154     554    222    25      71    577               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Wooten, Junior        0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   2   0 
Scarborough, Ray     13 11  2.82 197.2 30 26  7  1  0  2 171  82  62 11  80  81 
Welteroth, Dick       2  1  3.82  68.1 33  2  0  1  0  0  68  40  29  6  50  21 
Wynn, Early          10 17  3.91 230.0 32 31 13  0  0  2 245 120 100 13 112  54 
Masterson, Walt       9 15  4.01 197.1 32 28  9  1  1  2 169 104  88 14 153  88 
Harrist, Earl         4  2  4.17  45.1 17  4  1  0  0  0  46  22  21  1  27  12 
Hudson, Sid           8 15  4.25 209.2 36 29  3  1  0  0 228 121  99 14  99  48 
Haefner, Mickey       5  9  4.42 128.1 27 19  4  0  0  1 144  76  63 11  54  36 
Thompson, Dave        5  5  4.47  98.2 48  7  1  5  1  1 104  54  49  5  51  26 
Candini, Milo         3  5  4.86  66.2 22  4  0  4  1  0  75  41  36  2  45  14 
Garcia, Ramon         0  0  6.00   6.0  7  0  0  0  0  0   6   5   4  2   2   5 
Ferrick, Tom          2 10  7.00  79.2 48  0  0 14 10  0 114  76  62  7  58  34 
Weik, Dick            0  2  7.33  23.1  5  3  0  0  0  0  32  21  19  3  12  12 
Pieretti, Marino      0  1  9.31   9.2  4  1  0  0  0  0  16  10  10  3   6   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               61     4.24      154    38    13   1419     642    751     
                        93      1361.2   154    27     8     772     92     438 

 

 

Created with Recaps version 1.0 by Ron Bernier