|
St. Louis Cardinals Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Rice, Hal .419 8 31 4 13 2 2 0 3 0 0 2 0 .441 .613
Musial, Stan .372 154 613 149 228 50 10 35 109 7 2 73 42 .438 .657
Northey, Ron .352 109 273 53 96 19 5 14 59 0 0 45 25 .444 .612
Burkhart, Ken .333 13 6 0 2 1 0 0 1 0 0 0 2 .333 .500
Dickson, Murry .318 33 88 12 28 0 0 1 8 0 0 2 6 .330 .352
Slaughter, Enos .313 146 546 100 171 38 9 15 100 3 0 92 33 .409 .498
Jones, Nippy .299 129 488 66 146 28 4 11 88 0 0 41 47 .352 .441
Kazak, Eddie .294 5 17 2 5 2 0 0 4 0 0 0 2 .278 .412
Baker, Bill .289 60 135 14 39 13 0 0 15 0 0 14 9 .358 .385
Wilber, Del .281 18 57 6 16 5 0 0 7 0 0 4 6 .328 .368
Schoendienst, Red .279 108 420 60 117 17 5 10 52 1 0 29 19 .324 .414
Staley, Gerry .278 28 18 2 5 0 0 2 5 0 0 0 4 .278 .611
Lang, Don .268 108 328 42 88 15 0 5 55 0 0 50 32 .363 .360
Marion, Marty .259 142 590 75 153 18 3 1 48 2 0 37 44 .303 .305
Garagiola, Joe .245 20 49 11 12 1 0 2 7 0 0 15 8 .431 .388
Kurowski, Whitey .231 76 212 38 49 10 0 2 34 0 0 37 23 .370 .307
Hearn, Jim .222 24 36 5 8 0 0 0 7 0 0 1 8 .243 .222
Moore, Terry .210 69 205 28 43 12 0 6 26 0 0 23 16 .288 .356
Lapointe, Ralph .197 61 193 13 38 1 0 0 9 0 0 15 14 .255 .202
Brazle, Al .186 29 59 4 11 3 0 0 7 0 0 1 12 .194 .237
Dusak, Erv .183 100 295 48 54 6 4 6 29 1 0 47 49 .298 .292
Young, Babe .182 38 110 15 20 5 3 1 17 0 0 21 9 .313 .309
Rice, Del .181 100 304 25 55 8 0 6 36 1 0 41 46 .285 .266
Pollet, Howie .154 31 65 3 10 1 0 0 9 0 0 1 12 .164 .169
Munger, George .153 30 59 3 9 1 1 0 3 0 0 5 16 .215 .203
Brecheen, Harry .146 32 89 5 13 1 0 1 4 0 0 6 23 .200 .191
Johnson, Ken .118 15 17 0 2 1 0 0 0 0 0 0 6 .118 .176
Wilks, Ted .077 56 26 0 2 0 0 0 0 0 0 4 8 .200 .077
Young, Bobby .000 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Papai, Al --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
Medwick, Joe .000 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Diering, Chuck .000 5 7 1 0 0 0 0 0 0 0 2 1 .222 .000
Miggins, Larry .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .268 5341 1433 46 742 2 522 .344 .400
154 784 258 118 15 608
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Brecheen, Harry 18 11 2.51 250.2 32 30 21 0 1 3 240 94 70 9 80 153
Wilks, Ted 8 9 3.22 111.2 56 2 1 13 5 0 107 52 40 10 44 61
Dickson, Murry 17 13 3.45 234.2 33 28 16 1 3 3 215 107 90 43 65 137
Pollet, Howie 16 7 3.52 199.1 31 26 10 1 0 1 201 91 78 11 53 102
Brazle, Al 13 6 3.70 160.2 28 23 7 0 1 2 186 73 66 6 49 41
Papai, Al 1 0 3.86 4.2 3 0 0 0 0 0 2 2 2 2 1 0
Munger, George 9 7 4.07 177.0 30 25 6 0 0 0 201 102 80 18 56 110
Burkhart, Ken 0 0 4.24 23.1 13 0 0 1 0 0 25 16 11 3 12 10
Johnson, Ken 0 5 4.92 53.0 15 4 0 1 0 0 52 30 29 3 25 25
Hearn, Jim 6 5 4.94 105.2 24 13 3 0 0 2 110 63 58 14 46 34
Staley, Gerry 0 3 6.28 57.1 28 3 0 0 0 0 89 45 40 7 37 31
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 88 3.68 154 64 10 1428 564 468
66 1378.0 154 17 11 675 126 704
|