St. Louis Browns Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Potter, Nelson       .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
Gerheauser, Al       .375  15   8   1   3  0  0  0   3   0  0   0   3  .375  .375
Zarilla, Al          .331 140 535  85 177 38  2 16  89   9  5  59  55  .402  .499
Dillinger, Bob       .325 151 643 115 209 45  7  2  59  30 10  66  52  .388  .426
Schwamb, Blackie     .300  16  10   1   3  1  0  0   0   0  0   0   3  .300  .400
Dente, Sam           .298  87 252  40  75 12  4  1  24   1  0  33   7  .379  .389
Priddy, Jerry        .292 146 538  97 157 38  4  9  84   9  3 108  57  .405  .428
Coleman, Ray         .292   7  24   3   7  0  1  0   4   2  0   0   5  .292  .375
Platt, Whitey        .287 129 467  72 134 26 10 11  94   0  4  37  37  .341  .456
Kokos, Dick          .276  74 257  38  71 12  2 10  38   2  5  38  34  .372  .455
Stevens, Chuck       .268  84 328  48  88 22  2  3  30   2  1  36  22  .339  .375
Garver, Ned          .266  37  64   6  17  1  0  1   6   0  0   2   7  .288  .328
Lehner, Paul         .264 112 329  29  87 11  7  1  39   0  1  30  21  .328  .350
Moss, Les            .241 100 336  36  81 11  0 10  38   0  0  45  53  .328  .363
Arft, Hank           .232  68 241  32  56 11  4  3  39   0  2  44  40  .351  .349
Pellagrini, Eddie    .230 106 322  35  74 15  2  4  31   1  1  48  50  .332  .326
Partee, Roy          .230  74 217  27  50  6  2  0  28   1  3  35  23  .332  .276
Anderson, Andy       .230  57  87  11  20  2  1  3  17   0  0   9  10  .306  .379
Dreisewerd, Clem     .200  10   5   0   1  0  0  0   0   0  0   0   2  .200  .200
Kennedy, Bill        .194  20  36   1   7  2  0  0   1   0  0   2   2  .237  .250
Ostrowski, Joe       .192  21  26   1   5  0  0  0   3   0  0   2   7  .250  .192
Lund, Don            .189  47 143  17  27 10  4  1  19   0  0  13  14  .291  .336
Zoldak, Sam          .188   9  16   2   3  2  0  0   1   0  0   0   4  .176  .313
Stephens, Bryan      .185  39  27   4   5  2  0  0   5   0  0   8   6  .371  .259
Layden, Pete         .171  37 105   7  18  1  1  0   6   1  2   6  13  .214  .200
Widmar, Al           .167  43  18   2   3  2  0  0   1   0  0   1   9  .211  .278
Biscan, Frank        .154  56  26   2   4  2  0  0   1   0  0   2  11  .214  .231
Schultz, Joe         .136  24  22   1   3  0  0  0   1   0  0   1   3  .174  .136
Fannin, Cliff        .123  40  65   8   8  0  0  0   4   0  0   7  10  .208  .123
Binks, George        .118   4  17   0   2  0  0  0   4   0  0   0   0  .111  .118
Sanford, Fred        .114  40  88   4  10  5  0  0   9   0  0   2  26  .133  .170
Shore, Ray           .067  13  15   0   1  0  0  0   2   0  0   0   8  .067  .067
Wood, Ken            .042  25  24   4   1  0  1  0   7   0  0   2   6  .115  .125
Wilson, Jim           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Drews, Karl          .000  13   7   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .266    5300    1408    54    687     37     603  .345  .381
                          154     729    277    75      58    636               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Schultz, Joe          0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   1   0 
Wilson, Jim           0  0  0.00   2.2  2  0  0  0  0  0   4   1   0  0   3   1 
Fannin, Cliff        15 11  3.24 211.0 37 29 10  2  0  4 170  98  76 10 113 102 
Ostrowski, Joe        3  3  3.34  89.0 21  9  3  0  0  1  96  41  33  4  27  29 
Zoldak, Sam           1  6  3.67  56.1  9  9  1  0  0  1  67  24  23  3  15  17 
Sanford, Fred        12 18  3.94 247.0 40 33 11  2  1  1 263 126 108 23 103  58 
Dreisewerd, Clem      0  0  4.64  21.1 10  0  0  0  0  0  23  11  11  4  13   9 
Stephens, Bryan       4  8  4.76 117.1 39 12  1  2  0  1 133  73  62  7  71  44 
Kennedy, Bill         5 12  4.79 112.2 20 19  2  0  0  0 113  71  60  1  66  42 
Potter, Nelson        0  0  4.82   9.1  2  2  0  0  0  0  17   7   5  0   0   7 
Garver, Ned          10 13  5.14 168.0 37 24  5  5  3  0 200 117  96 12  83  72 
Shore, Ray            1  5  5.28  44.1 13  5  0  0  1  0  40  29  26  1  38   7 
Schwamb, Blackie      3  3  5.40  40.0 16  5  0  1  0  0  45  28  24  4  25   8 
Widmar, Al            4  4  5.65  79.2 43  0  0  1  4  0 103  58  50  9  56  47 
Biscan, Frank         2  4  5.97 114.2 56  4  0  2  2  0 144  83  76  9  79  52 
Gerheauser, Al        1  2  7.31  28.1 15  1  0  1  3  0  48  24  23  3  11  12 
Drews, Karl           2  2  8.04  28.0 13  2  0  0  1  0  34  25  25  1  26   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.58      154    33    15   1500     698    730     
                        91      1370.2   154    16     8     816     91     514 

 

 

Created with Recaps version 1.0 by Ron Bernier