|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Konstanty, Jim 1.000 8 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
Thompson, Jocko 1.000 4 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000
Judd, Oscar .600 3 5 2 3 1 0 1 2 0 0 1 1 .667 1.400
Ashburn, Richie .360 116 469 76 169 25 5 3 46 29 9 64 14 .436 .454
Jones, Willie .358 17 67 9 24 5 0 4 17 0 0 5 0 .403 .612
Sisler, Dick .314 121 446 72 140 25 5 18 72 1 0 60 43 .396 .513
Ennis, Del .302 149 566 88 171 43 2 29 118 1 0 52 55 .360 .539
Haas, Bert .285 106 326 50 93 11 0 3 32 5 2 52 24 .382 .347
Padgett, Don .259 39 81 6 21 5 0 0 8 0 0 3 4 .294 .321
Miller, Eddie .251 129 463 53 116 21 0 13 60 1 0 31 50 .301 .380
Heusser, Ed .250 35 12 1 3 0 0 0 1 0 0 0 3 .250 .250
Walker, Harry .245 106 347 45 85 8 3 1 29 3 2 26 34 .296 .294
Rowell, Bama .242 73 178 17 43 14 2 1 17 1 0 15 14 .301 .360
Blatnik, Johnny .238 122 425 55 101 29 4 8 48 3 0 39 78 .301 .381
Hamner, Granny .233 119 455 40 106 19 7 1 39 1 2 26 45 .273 .312
Seminick, Andy .211 124 389 55 82 13 5 17 43 0 3 72 86 .333 .401
Verban, Emil .198 48 177 8 35 4 0 1 10 0 0 8 3 .230 .237
Mayo, Jackie .194 13 31 6 6 1 0 0 3 0 0 8 6 .390 .226
Caballero, Putsy .190 109 364 36 69 4 1 1 34 8 1 16 22 .224 .214
Lopata, Stan .182 5 11 1 2 1 0 0 1 0 0 0 2 .182 .273
Heintzelman, Ken .170 36 47 4 8 2 0 0 3 0 0 0 11 .170 .213
Nahem, Sam .167 31 12 1 2 0 0 0 0 0 0 0 5 .167 .167
Rowe, Schoolboy .163 28 49 0 8 0 0 0 3 0 0 3 10 .212 .163
Leonard, Dutch .148 34 88 4 13 0 1 0 9 0 0 0 24 .157 .170
Donnelly, Blix .143 26 49 2 7 1 1 0 4 0 0 1 11 .160 .204
Dubiel, Monk .133 39 45 4 6 2 0 0 0 0 0 2 7 .170 .178
Roberts, Robin .125 20 48 5 6 0 0 0 1 0 0 6 21 .222 .125
Lakeman, Al .123 26 57 4 7 2 0 1 5 0 0 7 24 .215 .211
Simmons, Curt .087 30 46 2 4 1 0 0 3 0 0 4 15 .157 .109
Bicknell, Charlie .000 13 10 0 0 0 0 0 0 0 0 0 3 .000 .000
Schultz, Howie .000 6 12 0 0 0 0 0 0 0 0 1 3 .077 .000
Grasmick, Lou .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Strincevich, Nick --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
Erickson, Paul .000 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Strincevich, Nick --- 3 0 0 0 0 0 0 0 0 0 0 0 --- ---
Porto, Al --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Possehl, Lou .000 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000
Wagner, Hal .000 2 5 1 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .252 5291 1332 36 609 19 622 .317 .368
154 648 237 102 53 503
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Lakeman, Al 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 1
Judd, Oscar 1 0 0.55 16.1 3 1 1 0 0 0 17 3 1 1 4 15
Porto, Al 0 0 1.59 5.2 4 0 0 1 0 0 8 1 1 0 4 4
Grasmick, Lou 0 1 2.25 4.0 1 0 0 0 0 0 4 3 1 0 3 1
Dubiel, Monk 7 7 3.19 158.0 38 17 6 4 0 1 137 66 56 9 54 38
Heintzelman, Ken 10 6 3.21 143.0 36 16 7 2 1 1 126 62 51 10 48 67
Konstanty, Jim 1 0 3.48 10.1 8 0 0 1 0 0 8 4 4 2 2 10
Leonard, Dutch 16 12 3.69 236.2 34 31 12 0 1 3 262 118 97 14 93 110
Roberts, Robin 5 12 4.12 144.1 20 20 5 0 0 0 169 91 66 10 58 68
Donnelly, Blix 9 12 4.23 146.2 26 18 5 2 3 1 145 81 69 17 49 33
Thompson, Jocko 1 1 4.50 12.0 4 2 0 0 0 0 9 10 6 0 9 6
Rowe, Schoolboy 5 16 4.69 151.2 28 20 6 2 1 0 181 93 79 8 60 69
Erickson, Paul 1 1 5.09 17.2 4 2 0 0 0 0 18 12 10 1 10 8
Heusser, Ed 0 4 5.88 64.1 35 0 0 5 2 0 87 48 42 10 32 16
Simmons, Curt 6 14 6.13 144.0 30 22 5 1 0 1 167 111 98 14 96 78
Nahem, Sam 0 3 6.52 59.1 31 1 0 0 1 0 75 53 43 7 53 29
Bicknell, Charlie 0 0 6.83 29.0 13 1 0 0 0 0 37 28 22 6 21 12
Possehl, Lou 0 2 8.04 15.2 5 2 0 0 0 0 22 16 14 3 5 9
Strincevich, Nick 0 0 20.25 1.1 2 0 0 0 0 0 5 3 3 1 0 0
Strincevich, Nick 0 1 40.50 1.1 2 1 0 0 0 0 5 6 6 0 2 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 62 4.42 154 47 9 1482 669 603
92 1362.1 154 18 7 809 113 574
|