|
Philadelphia Athletics Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Holborow, Wally .600 7 5 0 3 1 0 0 2 0 0 0 1 .600 .800
Brucker, Earle .500 2 6 2 3 2 0 1 1 0 0 1 1 .571 1.333
Kellner, Alex .333 16 3 0 1 0 0 0 0 0 0 0 0 .333 .333
Scheib, Carl .329 38 82 21 27 7 2 1 16 0 0 9 6 .391 .500
McCosky, Barney .321 136 532 79 171 18 6 0 58 1 5 72 38 .402 .378
Majeski, Hank .311 149 576 90 179 45 3 13 97 2 3 62 31 .380 .467
Wellman, Bob .308 3 13 2 4 0 2 0 1 0 0 0 2 .308 .615
Fain, Ferris .305 147 534 88 163 23 4 8 84 9 8 105 45 .418 .408
Valo, Elmer .299 113 398 53 119 15 6 2 48 9 7 72 18 .408 .382
Suder, Pete .272 148 519 69 141 30 4 3 67 1 2 58 44 .346 .362
Joost, Eddie .266 138 523 103 139 29 2 17 73 1 4 122 80 .404 .426
Franks, Herman .255 57 106 10 27 4 2 1 17 0 0 19 12 .370 .358
Rosar, Buddy .254 95 343 34 87 10 0 3 45 0 0 38 17 .331 .309
Coleman, Ray .242 63 219 17 53 7 5 2 22 5 4 23 34 .314 .347
Chapman, Sam .238 131 450 63 107 13 6 17 68 6 1 61 44 .329 .407
DeMars, Billy .233 15 30 3 7 0 0 0 1 0 0 4 4 .324 .233
White, Don .230 82 226 27 52 15 2 3 31 0 0 22 19 .298 .354
Guerra, Mike .211 51 147 15 31 5 3 2 16 2 1 12 11 .270 .327
Brissie, Lou .197 37 71 5 14 0 0 0 5 0 0 1 8 .208 .197
Webb, Skeeter .158 32 57 4 9 0 0 0 3 0 0 1 11 .172 .158
McCahan, Bill .143 23 28 3 4 0 0 0 0 0 0 3 5 .226 .143
York, Rudy .143 27 42 0 6 0 0 0 5 0 0 11 11 .321 .143
Coleman, Joe .120 31 75 3 9 1 0 0 5 0 0 1 26 .132 .133
Binks, George .103 15 39 2 4 1 0 0 1 1 0 1 1 .146 .128
Fowler, Dick .095 29 63 5 6 0 0 1 6 0 0 3 12 .134 .143
Marchildon, Phil .092 31 76 4 7 0 0 0 4 0 0 8 30 .176 .092
Harris, Charlie .091 49 11 0 1 0 0 0 0 0 0 1 3 .167 .091
Savage, Bob .083 32 12 1 1 0 0 0 0 0 0 3 6 .267 .083
Dietrich, Bill .000 5 8 3 0 0 0 0 0 0 0 3 1 .273 .000
Potter, Nelson .000 6 2 1 0 0 0 0 0 0 0 1 0 .333 .000
Fox, Nellie .000 3 12 0 0 0 0 0 1 0 0 2 0 .143 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .264 5208 1375 47 677 35 521 .354 .368
154 707 226 74 37 719
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Coleman, Joe 13 13 3.34 223.1 31 29 12 0 0 3 227 95 83 11 87 104
Marchildon, Phil 14 9 3.41 232.1 31 30 14 0 0 2 207 95 88 18 86 57
Dietrich, Bill 1 1 3.63 22.1 5 2 0 0 0 0 23 11 9 1 12 6
Harris, Charlie 5 4 3.75 84.0 49 0 0 9 3 0 88 41 35 3 44 16
Holborow, Wally 1 0 3.77 14.1 7 2 0 0 0 0 18 10 6 0 7 6
Brissie, Lou 11 11 4.04 198.1 37 25 8 2 4 0 207 103 89 12 86 117
Kellner, Alex 3 3 4.10 26.1 16 1 0 0 2 0 28 14 12 1 21 11
Scheib, Carl 16 9 4.34 192.2 30 24 12 0 0 1 226 109 93 8 76 60
McCahan, Bill 3 6 4.56 102.2 23 14 2 0 0 0 107 60 52 4 73 28
Fowler, Dick 11 14 4.60 199.2 29 26 13 1 0 1 226 109 102 23 64 75
Savage, Bob 1 3 5.00 68.1 32 1 0 4 4 0 92 52 38 3 31 23
Potter, Nelson 1 1 6.10 10.1 6 0 0 1 1 0 18 9 7 0 6 6
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 80 4.02 154 61 14 1467 614 593
74 1374.2 154 17 7 708 84 509
|