|
Detroit Tigers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Groth, Johnny .588 5 17 5 10 2 0 2 8 0 0 0 1 .526 1.059
Ginsberg, Joe .395 16 43 3 17 0 0 0 5 0 0 2 5 .422 .395
Kretlow, Lou .375 8 8 0 3 0 0 0 0 0 0 0 1 .375 .375
Mierkowicz, Ed .333 2 3 1 1 0 0 0 1 0 0 2 0 .600 .333
Newhouser, Hal .323 42 93 10 30 0 1 0 12 0 0 4 15 .347 .344
Outlaw, Jimmy .322 87 202 35 65 10 1 2 38 0 0 38 9 .426 .411
Evers, Hoot .311 146 559 77 174 29 6 9 99 4 2 47 39 .363 .433
Bero, Johnny .308 5 13 5 4 0 0 0 1 0 0 1 2 .357 .308
Kell, George .307 94 388 59 119 26 1 1 47 2 0 40 19 .376 .387
Wakefield, Dick .306 126 333 65 102 25 6 13 68 0 0 82 72 .444 .535
Lipon, Johnny .300 116 473 71 142 11 10 2 42 8 2 73 21 .393 .378
Campbell, Paul .291 66 86 20 25 2 0 2 13 0 0 7 15 .344 .384
Overmire, Stubby .286 40 14 2 4 0 0 0 1 0 0 3 0 .412 .286
Mullin, Pat .282 135 496 86 140 15 9 19 93 0 1 82 55 .386 .464
Vico, Sam .262 139 534 59 140 28 4 7 75 1 0 49 39 .323 .369
Berry, Neil .261 89 276 41 72 8 0 0 21 0 4 34 40 .342 .290
Wertz, Vic .261 124 387 61 101 26 11 11 65 0 0 54 73 .352 .470
Lake, Eddie .258 61 194 43 50 12 0 1 32 1 2 64 29 .435 .335
Wagner, Hal .255 40 98 10 25 1 0 2 11 0 0 13 10 .339 .327
Pierce, Billy .250 31 24 2 6 0 1 0 5 0 0 1 7 .280 .333
Trout, Dizzy .245 31 53 7 13 2 0 0 3 0 0 4 14 .293 .283
Swift, Bob .233 114 335 42 78 5 0 4 35 1 0 52 32 .336 .284
Houtteman, Art .227 43 44 3 10 0 0 0 3 0 0 0 0 .222 .227
Mayo, Eddie .224 120 379 49 85 21 1 0 41 0 9 39 18 .296 .285
Hutchinson, Fred .181 46 83 14 15 1 0 2 7 1 0 19 7 .333 .265
Gray, Ted .174 30 23 0 4 0 0 0 0 0 0 0 8 .174 .174
Riebe, Hank .161 21 62 4 10 0 0 0 4 0 0 3 3 .197 .161
Trucks, Virgil .147 44 75 8 11 0 2 0 6 0 0 0 13 .147 .200
Benton, Al .000 27 4 0 0 0 0 0 0 0 0 0 0 .000 .000
Cramer, Doc .000 1 2 0 0 0 0 0 0 0 0 1 0 .333 .000
White, Hal .000 22 11 0 0 0 0 0 0 0 0 1 7 .083 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .274 5312 1456 53 736 20 554 .360 .380
154 782 224 77 18 715
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Riebe, Hank 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 0 0
Newhouser, Hal 18 11 2.69 278.0 42 34 16 2 0 5 235 100 83 8 91 185
Benton, Al 1 2 3.29 41.0 27 0 0 1 0 0 41 17 15 3 37 20
Gray, Ted 6 7 3.45 88.2 30 11 2 1 0 1 72 39 34 4 60 53
Pierce, Billy 6 6 3.57 85.2 31 6 1 1 0 0 65 37 34 1 51 49
Trucks, Virgil 14 9 3.72 203.0 44 25 7 1 0 0 194 105 84 16 101 127
Houtteman, Art 6 9 3.75 163.1 43 21 3 11 4 1 167 76 68 9 61 79
Hutchinson, Fred 9 12 4.14 215.1 30 28 12 0 0 1 243 125 99 29 85 109
Overmire, Stubby 6 6 4.54 81.1 40 4 1 4 2 1 95 46 41 6 34 17
Trout, Dizzy 11 8 4.59 162.2 30 23 6 0 0 0 208 101 83 6 65 86
White, Hal 3 1 4.64 42.2 22 0 0 0 1 0 61 28 22 5 17 21
Kretlow, Lou 1 2 7.06 21.2 8 2 0 0 0 0 28 19 17 2 19 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 81 3.77 154 48 7 1409 580 621
73 1384.1 154 21 9 693 89 751
|