|
Chicago White Sox Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Goodwin, Jim 1.000 4 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
Appling, Luke .338 135 509 84 172 18 3 1 53 7 1 87 29 .435 .391
Philley, Dave .314 144 510 62 160 29 3 7 70 6 13 42 33 .369 .424
Kolloway, Don .298 115 426 48 127 13 4 7 48 1 3 24 19 .335 .397
Delsing, Jim .283 16 60 7 17 0 0 0 4 0 0 8 10 .377 .283
Adams, Herb .273 4 11 0 3 1 0 0 0 0 0 0 0 .273 .364
Hodgin, Ralph .266 102 331 31 88 14 6 1 47 2 0 18 13 .302 .353
Wright, Taffy .262 134 462 53 121 19 6 3 63 0 0 36 18 .314 .348
Michaels, Cass .262 142 500 52 131 8 8 6 55 3 2 67 40 .353 .346
Seerey, Pat .262 100 351 61 92 15 0 13 52 0 0 63 87 .373 .416
Gettel, Al .250 22 44 3 11 1 0 1 5 0 0 0 5 .244 .341
Lupien, Tony .245 154 621 77 152 16 5 5 50 6 8 67 60 .316 .311
Robinson, Aaron .239 112 326 49 78 15 3 8 53 0 0 60 32 .353 .377
Weigel, Ralph .236 69 157 14 37 5 4 0 18 0 0 13 23 .292 .318
Baker, Floyd .220 102 332 47 73 7 2 1 22 5 10 72 35 .360 .262
Pieretti, Marino .206 23 34 3 7 0 0 0 0 0 0 5 4 .308 .206
Tresh, Mike .205 40 117 11 24 0 0 0 13 0 0 6 7 .244 .205
Wight, Bill .197 36 71 4 14 0 0 0 1 0 0 4 29 .240 .197
Moulder, Glen .192 31 26 1 5 0 1 0 2 0 0 3 4 .276 .269
Gumpert, Randy .192 12 26 0 5 0 0 0 1 0 0 0 7 .192 .192
Kennedy, Bob .186 27 97 5 18 4 3 0 13 0 1 2 9 .198 .289
Caldwell, Earl .143 22 7 2 1 0 0 0 2 0 0 5 4 .500 .143
Judson, Howie .136 55 22 1 3 0 0 0 1 0 0 3 5 .240 .136
Papish, Frank .135 33 37 2 5 1 0 1 5 0 0 0 8 .135 .243
Wallaesa, Jack .116 31 43 1 5 0 0 0 3 0 0 1 9 .133 .116
Pearson, Ike .111 23 18 0 2 0 0 0 0 0 0 0 9 .111 .111
Scala, Jerry .100 4 10 1 1 0 0 0 0 0 0 0 3 .100 .100
Grove, Orval .095 34 21 0 2 0 0 0 0 0 0 1 9 .136 .095
Gillespie, Bob .095 22 21 1 2 0 0 0 2 0 0 2 10 .174 .095
Haynes, Joe .075 31 53 1 4 2 0 0 4 0 0 1 11 .091 .113
Bradley, Fred .000 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Harrist, Earl .000 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Rotblatt, Marv .000 14 7 2 0 0 0 0 0 0 0 2 5 .222 .000
Whitman, Frank .000 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .259 5261 1361 48 588 38 540 .333 .340
154 623 168 54 30 592
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Tresh, Mike 0 0 0.00 0.2 1 0 0 0 0 0 0 0 0 0 0 0
Bradley, Fred 2 0 2.25 12.0 6 0 0 0 0 0 9 5 3 0 2 3
Gettel, Al 7 11 4.04 127.0 22 19 5 1 0 2 138 68 57 5 41 37
Papish, Frank 3 8 4.29 113.1 33 13 1 2 1 0 128 78 54 10 71 55
Pieretti, Marino 9 6 4.73 112.1 22 18 4 0 0 0 122 72 59 7 62 33
Haynes, Joe 4 15 4.77 158.1 31 21 3 0 0 1 164 92 84 13 71 56
Wight, Bill 9 20 4.82 222.1 36 32 9 1 1 2 227 140 119 6 130 50
Judson, Howie 6 6 4.96 110.2 55 5 0 9 8 0 113 70 61 7 70 50
Gillespie, Bob 5 3 5.11 74.0 22 7 0 0 2 0 88 45 42 6 26 21
Pearson, Ike 2 1 5.17 62.2 23 3 1 0 0 1 57 39 36 7 43 15
Rotblatt, Marv 2 2 5.75 36.0 14 2 0 1 0 0 41 28 23 8 27 8
Gumpert, Randy 2 9 5.83 75.2 12 11 2 0 0 1 97 53 49 7 24 23
Harrist, Earl 0 0 5.84 12.1 4 1 0 0 1 0 15 9 8 3 9 8
Moulder, Glen 4 5 6.03 97.0 31 9 1 2 1 0 127 81 65 7 62 36
Grove, Orval 1 9 7.57 90.1 34 11 1 0 0 0 141 84 76 8 66 34
Caldwell, Earl 2 1 8.20 45.0 22 1 0 1 1 0 70 50 41 3 38 12
Goodwin, Jim 0 0 13.50 5.1 4 1 0 0 0 0 12 9 8 0 3 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 58 5.21 154 27 15 1549 785 745
96 1355.0 154 17 7 923 97 442
|