|
Cleveland Indians Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boone, Ray .667 3 3 0 2 1 0 0 2 0 0 0 0 .667 1.000
Kennedy, Bill .600 5 5 1 3 0 0 0 1 0 0 1 0 .667 .600
Boudreau, Lou .384 151 583 104 224 30 3 22 104 1 1 74 31 .452 .559
Peck, Hal .365 35 52 7 19 3 0 0 7 0 1 4 2 .411 .423
Tipton, Joe .325 39 83 17 27 6 0 0 7 0 0 10 5 .404 .398
Tucker, Thurman .324 85 238 55 77 27 4 1 21 11 1 33 15 .407 .483
Clark, Allie .317 86 300 37 95 8 2 5 33 0 1 17 21 .355 .407
Mitchell, Dale .309 136 563 77 174 20 8 2 49 13 17 66 21 .382 .384
Doby, Larry .294 115 429 78 126 21 6 14 59 8 11 64 77 .387 .469
Edwards, Hank .277 49 155 21 43 6 2 4 17 1 1 19 17 .364 .419
Keltner, Ken .267 151 577 90 154 21 2 33 102 1 1 80 49 .356 .482
Gordon, Joe .266 142 537 101 143 12 7 32 129 3 3 90 68 .372 .493
Hegan, Jim .260 136 489 58 127 23 4 13 63 2 1 41 63 .317 .403
Kennedy, Bob .259 40 58 11 15 1 1 0 4 0 0 8 8 .348 .310
Robinson, Eddie .245 132 477 56 117 22 3 14 79 0 0 50 51 .314 .392
Judnich, Wally .241 82 216 33 52 13 2 2 17 2 0 54 29 .404 .347
Seerey, Pat .240 11 25 4 6 0 0 0 4 0 0 7 6 .406 .240
Lemon, Bob .224 44 125 13 28 4 0 5 22 0 0 5 30 .254 .376
Bearden, Gene .216 34 74 11 16 4 0 2 11 0 0 4 10 .256 .351
Christopher, Russ .200 38 5 1 1 0 0 0 0 0 0 3 0 .500 .200
Berardino, Johnny .197 52 137 15 27 3 0 1 8 0 1 21 14 .329 .241
Gromek, Steve .172 33 29 1 5 0 0 0 2 0 0 3 12 .250 .172
Black, Don .150 18 20 0 3 0 0 0 1 0 0 0 5 .150 .150
Zoldak, Sam .129 17 31 0 4 1 0 0 2 0 0 2 7 .176 .161
Feller, Bob .090 39 100 2 9 3 0 0 2 0 0 4 42 .124 .120
Paige, Satchel .043 16 23 0 1 0 0 0 2 0 0 0 3 .042 .043
Klieman, Ed .000 35 13 1 0 0 0 0 0 0 0 2 8 .133 .000
Linde, Lymie .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Gettel, Al .000 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000
Muncrief, Bob .000 20 24 0 0 0 0 0 0 0 0 2 9 .077 .000
Murray, Ray .000 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .278 5379 1498 44 748 39 606 .359 .421
154 794 229 150 42 664
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Gromek, Steve 8 7 2.30 109.1 33 10 5 1 0 1 81 35 28 7 32 48
Gettel, Al 1 1 2.35 15.1 4 2 1 0 0 1 9 6 4 1 10 6
Lemon, Bob 22 11 2.41 305.2 40 37 20 0 0 6 227 94 82 13 138 166
Linde, Lymie 0 0 2.45 3.2 2 0 0 0 0 0 3 1 1 1 1 0
Paige, Satchel 7 1 2.63 68.1 16 7 4 0 0 2 60 21 20 2 12 51
Klieman, Ed 6 4 2.78 68.0 35 0 0 5 0 0 54 24 21 3 41 10
Christopher, Russ 4 5 2.91 52.2 38 0 0 11 6 0 55 28 17 2 26 10
Zoldak, Sam 5 4 3.03 98.0 17 12 6 1 0 1 111 39 33 9 32 31
Feller, Bob 17 12 3.14 289.2 39 37 17 0 0 3 272 125 101 13 102 183
Bearden, Gene 15 7 3.53 227.0 34 28 11 0 0 2 199 100 89 11 116 104
Kennedy, Bill 1 2 3.63 17.1 5 3 0 0 0 0 17 10 7 1 10 18
Muncrief, Bob 5 4 4.42 75.1 20 9 1 0 0 1 97 42 37 9 19 24
Black, Don 3 2 7.21 58.2 18 9 1 0 0 0 86 50 47 9 42 9
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 94 3.16 154 66 6 1271 487 581
60 1389.0 154 18 17 575 81 660
|