|
Cincinnati Reds Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Lively, Buddy 1.000 7 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Filipowicz, Steve .464 7 28 4 13 0 3 0 9 0 0 1 1 .484 .679
Cress, Walker .412 34 17 0 7 0 0 0 1 0 0 4 0 .524 .412
Galan, Augie .337 60 83 21 28 6 3 3 11 0 0 31 2 .518 .590
Wyrostek, Johnny .326 134 536 87 175 34 6 18 62 5 4 54 69 .388 .513
Adams, Bobby .312 99 292 40 91 30 3 1 33 3 3 29 21 .373 .445
Baumholtz, Frankie .301 131 435 61 131 21 5 6 42 6 1 31 24 .346 .414
Lamanno, Ray .298 127 423 39 126 19 0 0 41 0 1 39 29 .356 .343
Corbitt, Claude .289 101 287 38 83 9 0 1 25 3 1 16 14 .330 .331
Litwhiler, Danny .288 110 351 53 101 26 0 11 62 1 0 51 33 .381 .456
Burkhart, Ken .286 21 7 1 2 0 0 0 0 0 0 0 1 .286 .286
Kluszewski, Ted .269 118 387 54 104 24 2 15 54 1 1 29 38 .319 .457
Hatton, Grady .262 127 484 62 127 21 2 8 60 2 1 46 66 .325 .364
Williams, Dewey .260 45 100 8 26 1 0 2 9 0 0 8 17 .312 .330
Sauer, Hank .251 142 530 84 133 32 0 29 99 1 0 81 87 .353 .475
Young, Babe .250 47 128 15 32 8 4 1 11 0 0 17 11 .336 .398
Mueller, Ray .235 18 34 1 8 0 0 0 1 0 0 3 2 .297 .235
Stallcup, Virgil .232 148 561 47 130 25 2 3 61 1 0 15 72 .250 .299
Zientara, Benny .217 86 207 19 45 1 3 0 20 0 0 9 12 .247 .251
Fox, Howie .200 33 50 3 10 2 0 0 3 0 0 5 9 .293 .240
Vollmer, Clyde .200 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200
Blackwell, Ewell .191 27 47 3 9 1 0 0 3 0 0 0 4 .191 .213
Schultz, Howie .189 44 74 12 14 0 0 3 7 4 2 1 9 .200 .311
Walters, Bucky .154 7 13 2 2 0 0 0 2 0 0 0 3 .154 .154
Vander Meer, Johnny .120 33 75 3 9 1 0 0 5 0 0 12 24 .241 .133
Wehmeier, Herm .111 33 54 4 6 1 0 0 3 0 0 3 11 .155 .130
Hughes, Tommy .100 9 10 0 1 0 0 0 0 0 0 0 3 .100 .100
Peterson, Kent .085 40 47 3 4 0 0 0 3 0 0 0 10 .083 .085
Raffensberger, Ken .083 32 48 3 4 0 0 0 2 0 0 1 19 .100 .083
Gumbert, Harry .056 73 18 3 1 0 0 0 0 0 0 4 9 .227 .056
Poland, Hugh .000 2 2 1 0 0 0 0 0 0 0 0 0 .000 .000
Blackburn, Jim .000 14 4 0 0 0 0 0 0 0 0 1 2 .200 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .267 5338 1424 33 629 14 603 .328 .385
153 671 262 101 27 491
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Lively, Buddy 2 0 0.00 10.0 7 0 0 0 0 0 4 0 0 0 3 6
Burkhart, Ken 1 0 3.00 39.0 21 0 0 0 1 0 53 18 13 1 29 16
Vander Meer, Johnny 12 15 3.65 249.1 33 33 14 0 0 3 236 124 101 17 110 131
Fox, Howie 6 11 3.66 184.2 32 25 4 3 0 0 185 93 75 12 48 53
Cress, Walker 5 6 3.84 72.2 34 2 0 0 1 0 70 41 31 3 46 33
Gumbert, Harry 9 11 4.22 117.1 73 0 0 12 8 0 149 68 55 10 60 38
Blackwell, Ewell 4 14 4.31 140.0 27 20 1 3 1 0 173 93 67 12 46 121
Peterson, Kent 5 8 4.62 140.1 40 17 2 1 0 0 164 86 72 16 77 88
Wehmeier, Herm 9 10 4.62 161.2 29 23 5 0 0 0 176 94 83 14 69 55
Raffensberger, Ken 8 7 4.66 158.1 32 24 4 0 0 0 182 96 82 18 56 49
Walters, Bucky 1 3 5.30 37.1 7 5 1 0 0 0 46 26 22 10 12 19
Hughes, Tommy 1 2 7.46 35.0 9 4 0 0 0 0 55 35 29 7 29 9
Blackburn, Jim 0 3 7.77 22.0 14 0 0 0 1 0 33 23 19 2 17 10
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 63 4.27 153 31 12 1526 649 602
90 1367.2 153 19 3 797 122 628
|