Chicago Cubs Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Chipman, Bob         .368  36  19   2   7  0  0  0   0   0  0   2   4  .429  .368
Pafko, Andy          .327 138 551  92 180 35  2 30 115   0  1  44  50  .376  .561
Waitkus, Eddie       .310 138 536  92 166 26  5  8  43  13  2  75  16  .392  .422
Cavarretta, Phil     .306 106 310  40  95  7  6  5  48   3  0  31  30  .368  .416
Lowrey, Peanuts      .283 118 435  38 123 12  2  1  35   0  1  34  23  .333  .326
Jeffcoat, Hal        .279 136 488  59 136 19  4  5  48   7  3  27  63  .312  .365
Nicholson, Bill      .275 140 488  66 134 30  7 17  73   1  1  77  43  .372  .469
Scheffing, Bob       .272 113 294  34  80 18  3  3  35   0  0  29  32  .337  .384
Verban, Emil         .270  54 230  28  62 16  1  0  16   2  0   7  12  .286  .348
Walker, Rube         .263  90 175  16  46  8  0  6  28   0  0  24  21  .358  .411
McCullough, Clyde    .258  57 159  11  41  4  1  1  18   0  0  11  20  .308  .314
Schenz, Hank         .242 106 347  30  84 10  1  0  20   2  1  20  11  .285  .277
Hamner, Ralph        .235  25  34   4   8  0  0  3   6   0  0   0  14  .235  .500
Maddern, Clarence    .219  88 215  17  47 14  0  5  30   0  0   5  17  .251  .353
Smalley, Roy         .213 114 357  27  76 11  2  4  34   0  0  16  73  .247  .289
Borowy, Hank         .189  32  37   4   7  2  0  0   4   0  0   6   8  .302  .243
Kush, Emil           .188  45  16   4   3  0  0  0   1   0  0   2   5  .278  .188
Cross, Jeff          .188  13  16   4   3  0  0  0   1   0  0   1   2  .222  .188
Meyer, Russ          .185  27  65   4  12  0  1  0   4   0  0   1  22  .197  .215
Mauch, Gene          .185  46 135  21  25  2  3  0   9   0  0  27  22  .325  .244
Aberson, Cliff       .167  10  30   2   5  1  0  1   2   0  0   3   9  .242  .300
Johnson, Don         .125   4   8   0   1  0  0  0   3   0  0   0   0  .125  .125
McCall, Dutch        .119  26  42   2   5  2  0  1   4   0  0   3   6  .174  .238
Chambers, Cliff      .107  28  28   2   3  3  0  0   0   0  0   0   4  .107  .214
Culler, Dick         .104  40  96   6  10  0  0  0   3   0  0  22   7  .271  .104
Schmitz, Johnny      .094  37  85   5   8  2  1  0   0   0  0   2  29  .115  .141
Lade, Doyle          .087  12  23   0   2  0  0  0   1   0  0   0   7  .087  .087
Rush, Bob            .083  32  36   0   3  2  0  0   4   0  0   1  10  .108  .139
Dobernic, Jess       .071  50  14   1   1  0  0  0   0   0  0   0   1  .071  .071
Erickson, Paul        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Carlsen, Don         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Jacobs, Tony         .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Lynch, Danny         .000   5   3   1   0  0  0  0   0   0  0   1   0  .250  .000
Hacker, Warren       .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
Mauro, Carmen        .000   3   7   0   0  0  0  0   0   0  0   0   2  .000  .000
Sawatski, Carl        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5283    1373    39    585      9     563  .320  .368
                          153     612    224    90      28    471               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Hacker, Warren        1  0  1.29   7.0  1  1  0  0  0  0   6   1   1  0   2   4 
Dobernic, Jess        6  3  2.45  88.1 50  0  0  6  1  0  65  34  24  9  54  56 
Schmitz, Johnny      16 15  2.95 247.1 37 30 14  1  1  0 203  94  81 12 114 120 
McCall, Dutch         7  7  2.98 139.0 26 19  6  0  0  3 142  62  46  7  63  85 
Meyer, Russ          11 12  3.26 179.2 27 26  8  0  0  2 159  72  65 10  73 104 
Jacobs, Tony          0  0  3.60   5.0  4  0  0  0  0  0   7   2   2  0   1   3 
Lade, Doyle           1  9  3.74  79.1 12 12  3  0  0  1  86  44  33  4  21  27 
Carlsen, Don          0  0  3.86   2.1  1  0  0  0  0  0   4   1   1  0   2   0 
Chambers, Cliff       7  5  3.99  97.0 28 11  3  0  2  0  83  49  43  7  31  44 
Rush, Bob             5  9  4.75 125.0 32 16  3  0  0  2 145  71  66 13  42  68 
Kush, Emil            3  6  4.76  75.2 45  1  0  6  5  0  93  44  40  7  41  34 
Hamner, Ralph         4  8  4.77 120.2 25 16  3  0  0  0 104  74  64  9  92  61 
Borowy, Hank          4 10  5.30 122.1 32 18  1  0  0  0 185  92  72 10  41  42 
Chipman, Bob          1  3  6.94  71.1 36  3  0  2  2  0 115  70  55 13  40  22 
Erickson, Paul        0  0 27.00   0.2  1  0  0  0  0  0   0   2   2  0   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     3.94      153    41    11   1397     595    619     
                        87      1360.2   153    15     8     712    101     671 

 

 

Created with Recaps version 1.0 by Ron Bernier