|
Boston Braves Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Burris, Paul .833 2 6 1 5 0 0 0 0 0 0 0 0 .833 .833
Stanky, Eddie .372 69 258 56 96 20 4 2 32 3 0 66 7 .494 .504
Dark, Alvin .349 137 568 86 198 41 11 8 90 2 1 37 47 .389 .502
Lyons, Al .333 13 6 0 2 0 0 0 1 0 0 2 2 .500 .333
McCormick, Mike .331 104 341 52 113 20 5 3 54 2 0 32 31 .386 .446
Heath, Jeff .322 117 379 76 122 19 4 22 81 1 1 60 58 .414 .567
Holmes, Tommy .321 139 592 90 190 31 6 9 65 1 0 54 18 .378 .439
Salkeld, Bill .292 74 202 43 59 9 2 10 38 0 0 46 27 .422 .505
Potter, Nelson .290 22 31 5 9 3 0 0 3 0 0 0 5 .290 .387
Sisti, Sibby .289 80 225 29 65 7 4 0 22 0 0 35 23 .388 .356
Masi, Phil .273 106 377 47 103 22 0 6 62 0 0 36 27 .333 .379
Litwhiler, Danny .273 12 33 4 9 1 0 2 8 0 0 2 1 .342 .485
Elliott, Bob .271 151 569 111 154 31 5 19 105 5 0 116 67 .395 .443
Torgeson, Earl .267 130 442 80 118 22 6 10 65 15 5 97 41 .399 .412
Russell, Jim .265 89 336 59 89 15 3 10 44 3 1 44 30 .357 .417
Sturgeon, Bobby .259 37 85 8 22 4 1 0 14 0 0 3 8 .281 .329
McCormick, Frank .257 78 179 17 46 12 1 3 29 0 0 8 11 .286 .385
Sain, Johnny .235 41 119 7 28 3 0 0 13 0 0 4 6 .260 .261
Hogue, Bobby .235 43 17 2 4 2 0 0 2 0 0 0 3 .235 .353
Conatser, Clint .235 82 243 34 57 14 1 3 32 0 0 36 19 .333 .337
Ryan, Connie .228 46 123 15 28 5 0 1 9 0 0 25 13 .356 .293
Voiselle, Bill .167 33 60 6 10 0 0 0 3 0 0 5 13 .231 .167
Bickford, Vern .164 30 55 2 9 1 0 0 0 0 0 3 16 .207 .182
Spahn, Warren .160 35 94 10 15 2 0 1 10 0 0 4 25 .194 .213
Shoun, Clyde .143 38 14 2 2 1 0 0 1 0 0 0 2 .143 .214
Barrett, Red .139 28 36 0 5 0 0 0 3 0 0 0 10 .139 .139
Rickert, Marv .091 4 11 0 1 0 0 0 0 0 0 0 0 .091 .091
Wright, Ed .000 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000
White, Ernie .000 18 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Prendergast, Jim .000 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000
Beazley, Johnny .000 3 3 0 0 0 0 0 1 0 0 0 0 .000 .000
Martin, Ray --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
Antonelli, Johnny --- 6 0 0 0 0 0 0 0 0 0 0 0 --- ---
Elliott, Glenn .000 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .288 5413 1559 53 787 8 514 .371 .421
153 842 285 109 32 715
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Martin, Ray 0 0 0.00 3.2 4 0 0 1 0 0 2 2 0 0 1 2
Potter, Nelson 7 2 1.29 84.0 22 6 3 2 1 0 55 15 12 1 17 60
White, Ernie 3 0 1.50 24.0 18 0 0 2 0 0 10 4 4 0 8 4
Wright, Ed 0 1 1.69 5.1 3 0 0 1 0 0 3 1 1 1 1 1
Antonelli, Johnny 0 0 2.70 6.2 6 0 0 1 0 0 7 2 2 0 7 2
Beazley, Johnny 0 0 3.21 14.0 3 2 0 0 0 0 12 5 5 1 2 3
Sain, Johnny 20 13 3.28 309.2 41 39 24 0 1 5 307 136 113 21 94 151
Spahn, Warren 19 11 3.70 275.0 35 35 16 0 0 2 244 127 113 25 88 144
Bickford, Vern 10 8 4.13 165.2 30 22 7 1 0 2 182 92 76 10 67 78
Hogue, Bobby 5 7 4.15 80.1 43 1 0 4 1 0 85 40 37 5 29 27
Shoun, Clyde 4 2 4.26 76.0 38 2 1 7 2 1 71 39 36 8 28 20
Barrett, Red 8 6 4.64 108.2 28 13 3 0 0 0 145 69 56 9 33 40
Voiselle, Bill 14 9 4.88 190.0 33 30 9 0 0 2 238 119 103 17 80 52
Lyons, Al 1 0 6.46 15.1 8 0 0 1 0 0 22 12 11 0 8 4
Elliott, Glenn 0 1 6.75 8.0 3 1 0 0 0 0 12 6 6 0 1 2
Prendergast, Jim 1 1 8.83 17.1 12 2 0 0 2 0 36 18 17 0 11 7
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 92 3.85 153 63 7 1431 592 475
61 1383.2 153 20 12 687 98 597
|