Boston Red Sox Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Palm, Mike           .500   3   2   0   1  0  0  0   1   0  0   0   0  .500  .500
Williams, Ted        .387 134 504 135 195 41  3 29 120   4  0 125  34  .505  .653
Goodman, Billy       .372 123 452  56 168 34  1  2  81   5  1  67  44  .451  .465
Moses, Wally         .349  74 195  36  68 16  2  3  36   5  1  23  17  .421  .497
Stephens, Vern       .319 154 639 117 204 34  7 29 170   1  0  67  72  .382  .531
Doerr, Bobby         .306 140 529 110 162 28  4 27 121   4  1  81  38  .398  .527
Stringer, Lou        .300   3  10   2   3  0  0  2   4   0  0   0   2  .300  .900
Spence, Stan         .293 118 396  81 116 25  4 14  67   2  0  86  32  .421  .482
Pesky, Johnny        .280 142 585 124 164 18 11  4  71   2  5  96  38  .382  .369
Batts, Matt          .280  46 132  15  37 15  0  2  19   0  0  17  13  .360  .439
Mele, Sam            .271  73 181  28  49 12  1  3  29   0  1  18  18  .338  .398
Tebbetts, Birdie     .269 125 446  57 120 28  1  7  68   2  2  65  38  .361  .383
DiMaggio, Dom        .258 154 650 127 168 34  4  5  56  15  2  95  89  .355  .346
Jones, Jake          .252  38 103  11  26  4  0  1  11   0  0  10  21  .319  .320
McDermott, Mickey    .250   7   4   0   1  0  0  0   0   0  0   0   0  .250  .250
Hitchcock, Billy     .240  57 129  12  31  2  1  0   8   0  0  11   8  .305  .271
Ferriss, Boo         .205  31  39   5   8  0  0  0   2   0  0   5   5  .295  .205
Johnson, Earl        .172  48  29   3   5  0  0  0   1   0  0   1   4  .200  .172
Parnell, Mel         .154  30  91   7  14  0  0  0  11   0  0   1  15  .160  .154
Dorish, Harry        .143   9   7   0   1  0  0  0   0   0  0   0   2  .143  .143
Kramer, Jack         .143  29  63   7   9  2  0  0   3   0  0  10  19  .260  .175
Dobson, Joe          .136  38  81   8  11  0  0  1   7   0  0   7  25  .245  .173
Harris, Mickey       .125  23  40   3   5  0  0  0   3   0  0   5   9  .222  .125
Kinder, Ellis        .117  25  60   3   7  0  0  0   5   0  0   6  14  .197  .117
Galehouse, Denny     .083  30  36   4   3  0  0  0   4   0  0   7  13  .233  .083
Ostrowski, Johnny    .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
Hughson, Tex          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McCall, Windy         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Deal, Cot             ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Martin, Babe         .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
Stobbs, Chuck        .000   9   3   0   0  0  0  0   0   0  0   0   1  .000  .000
Caldwell, Earl       .000   8   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .291    5413    1576    39    898     13     575  .383  .431
                          154     951    293   129      40    803               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Ferriss, Boo         10  0  2.98 120.2 31  9  4  2  3  2  98  42  40  3  67  32 
Deal, Cot             1  0  3.00   3.0  2  0  0  0  0  0   3   1   1  0   2   1 
Parnell, Mel         19  5  3.03 225.2 29 27 17  1  0  2 193  83  76  5 117  55 
Hughson, Tex          1  1  3.86   2.1  2  0  0  0  0  0   4   1   1  0   0   0 
Kinder, Ellis         8  6  3.88 169.1 24 22  9  0  0  1 185  83  73 10  67  44 
Dobson, Joe          19 11  3.92 247.2 38 32 16  2  1  2 264 120 108 17  79 120 
McDermott, Mickey     2  0  4.05  20.0  7  0  0  0  0  0  20   9   9  2   8  14 
Galehouse, Denny      9  6  4.92 119.0 30 14  6  3  1  1 143  71  65  6  57  25 
Kramer, Jack          8 12  5.05 196.0 29 29 11  0  0  1 246 121 110 12  84  34 
Johnson, Earl         7  9  5.28 102.1 48  3  1  7  4  0 120  69  60 11  61  60 
Dorish, Harry         1  0  5.66  20.2  9  0  0  1  0  0  25  14  13  1   8   9 
Palm, Mike            0  0  6.23   4.1  3  0  0  0  0  0  10   3   3  1   3   0 
Harris, Mickey        8  9  6.51 114.2 23 17  6  0  0  1 140  92  83 24  60  48 
Stobbs, Chuck         0  1  7.71  11.2  9  0  0  0  0  0  16  11  10  0  12   3 
Caldwell, Earl        0  0 11.37  12.2  8  0  0  0  0  0  23  18  16  4  14   5 
McCall, Windy         0  1 15.43   2.1  1  1  0  0  0  0   5   4   4  2   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     4.41      154    70     9   1495     672    640     
                        61      1372.1   154    16    10     742     98     451 

 

 

Created with Recaps version 1.0 by Ron Bernier