Brooklyn Dodgers Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Rackley, Marv        .348  80 290  53 101 15  5  1  26   8  2  27  18  .401  .445
Jorgensen, Spider    .322  26  90  18  29 11  1  2  12   1  0   8   9  .396  .533
Taylor, Harry        .313  17  32   1  10  2  0  0   5   0  0   0   4  .313  .375
Shuba, George        .308  51 146  29  45  4  0  8  26   1  0  34  26  .436  .500
Hermanski, Gene      .302 124 411  76 124 25  7 13  68  12  5  65  33  .395  .491
Furillo, Carl        .288 100 361  46 104 15  3  7  52   3  0  40  45  .357  .404
Cox, Billy           .288  81 240  40  69 12  1  2  22   1  0  46  21  .401  .371
Reiser, Pete         .286  56 133  20  38  8  3  0  17   4  0  32  14  .428  .391
Reese, Pee Wee       .271 149 575  77 156 30  1 14  78  22 12  71  67  .351  .400
Campanella, Roy      .271  79 284  33  77 18  0 11  47   1  1  31  37  .344  .451
Minner, Paul         .267  27  15   2   4  3  0  0   2   0  0   0   1  .250  .467
Edwards, Bruce       .263  85 289  37  76 20  1  9  54   2  1  32  30  .336  .433
Robinson, Jackie     .256 140 586 100 150 32  7 10  72  23  5  51  38  .321  .386
Snider, Duke         .256  44 160  15  41  6  6  2  27   1  0   7  27  .284  .406
Vaughan, Arky        .255  49 110  18  28  2  0  3  20   0  0  10   7  .309  .355
Ward, Preston        .254  41 142  13  36  6  2  2  17   0  0  14  15  .321  .366
Whitman, Dick        .237  55 152  16  36 12  0  0  19   2  3  18  11  .314  .316
Lund, Don            .230  29  74  11  17  6  0  1   7   0  1  11  20  .326  .351
Branca, Ralph        .228  33  79  14  18  1  0  0   3   0  0   6  21  .282  .241
Hodges, Gil          .225 129 480  44 108 18  5 14  70   4  1  44  72  .287  .371
Miksis, Eddie        .224  76 210  27  47  7  1  2  15   5  1  28  18  .315  .295
Brown, Tommy         .213  52 141  21  30  2  0  4  15   0  0  14  16  .282  .312
Hatten, Joe          .191  35  68   8  13  2  0  1   5   0  0   3  21  .225  .265
Erskine, Carl        .190  11  21   2   4  0  0  0   1   0  0   0   3  .190  .190
Barney, Rex          .165  39  85   5  14  0  0  0   6   0  0   2  40  .184  .165
Casey, Hugh          .111  27   9   0   1  0  0  0   0   0  0   0   2  .111  .111
Mauch, Gene          .111   6   9   3   1  0  0  0   0   0  0   3   2  .333  .111
Behrman, Hank        .100  30  20   1   2  0  0  0   1   0  0   0   9  .100  .100
Bragan, Bobby        .071  10  14   0   1  0  0  0   1   0  0   1   0  .133  .071
Palica, Erv          .065  40  31   2   2  1  0  0   0   0  0   2  16  .121  .097
Roe, Preacher        .060  27  50   5   3  0  0  0   2   0  0   7  13  .175  .060
Sloat, Dwain         .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
Ramsdell, Willie     .000  21   7   0   0  0  0  0   0   0  0   0   5  .000  .000
Banta, Jack          .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Hall, John            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Van Cuyk, Johnny      ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Ramazzotti, Bob      .000   3   3   0   0  0  0  0   0   0  0   0   0  .000  .000
King, Clyde          .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Sexauer, Elmer        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5320    1385    43    690     32     662  .336  .385
                          154     737    258   106      90    607               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Banta, Jack           0  1  0.00   3.0  2  1  0  0  0  0   5   5   0  0   3   2 
Van Cuyk, Johnny      0  0  0.00   4.2  3  0  0  0  0  0   2   0   0  0   1   0 
Erskine, Carl         5  2  2.51  64.2 11  8  3  0  0  1  39  25  18  3  34  36 
Sloat, Dwain          0  0  2.61  10.1  4  1  0  0  0  0   9   5   3  0   4   1 
Minner, Paul          2  4  3.05  65.0 27  2  0  4  1  0  57  26  22  6  31  15 
Ramsdell, Willie      1  3  3.10  40.2 21  1  0  1  1  0  42  24  14  4  27  23 
Behrman, Hank         4  2  3.26  80.0 30  4  2  7  0  1  74  35  29 11  27  39 
Palica, Erv           5  8  3.36 112.2 37 10  4  5  0  1 100  53  42 14  53  83 
Branca, Ralph        18  5  3.51 217.2 33 28 10  0  0  0 191  93  85 27  81 100 
Hatten, Joe          11 17  3.61 212.0 35 30  9  0  0  1 242 111  85 12 102  57 
Barney, Rex          17 14  3.78 245.0 39 34 11  0  0  3 211 129 103 19 119 162 
Roe, Preacher        11 10  3.82 172.0 27 22  9  2  1  0 171  82  73 16  46  93 
Sexauer, Elmer        0  0  4.50   2.0  3  0  0  0  0  0   1   1   1  1   0   2 
Taylor, Harry         4  5  4.52  93.2 17 13  4  0  0  0 103  57  47  9  57  19 
Casey, Hugh           2  1  5.48  46.0 27  0  0  6  2  0  54  31  28  6  27  18 
King, Clyde           1  0  5.79   9.1  7  0  0  0  0  0   9   6   6  2   5   6 
Hall, John            0  1 15.00   3.0  3  0  0  0  0  0   8   5   5  1   0   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.65      154    52     5   1318     561    617     
                        73      1381.2   154    25     7     688    131     660 

 

 

Created with Recaps version 1.0 by Ron Bernier