|
Pittsburgh Pirates Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MULCAHY, Hugh 1.000 1 2 0 2 0 0 0 2 0 0 0 0 1.000 1.000
MCLISH, Cal 1.000 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
KINER, Ralph .349 150 558 121 195 31 4 46 150 0 0 108 68 .454 .667
SINGLETON, Elmer .333 29 15 2 5 0 1 0 2 0 0 0 6 .333 .467
RIKARD, Culley .328 115 335 63 110 20 6 7 49 1 0 51 42 .414 .487
MAUCH, Gene .326 31 46 6 15 0 0 0 1 0 0 4 8 .380 .326
COX, Billy .317 123 539 98 171 33 13 17 66 4 2 34 34 .357 .521
GUSTINE, Frankie .305 154 633 96 193 29 7 8 86 3 0 39 58 .341 .411
SALKELD, Bill .286 25 35 3 10 0 0 0 2 0 0 3 8 .342 .286
WOODLING, Gene .278 24 79 14 22 2 2 0 10 0 0 7 7 .337 .354
RUSSELL, Jim .276 131 489 66 135 24 6 5 48 7 2 59 62 .350 .380
KLUTTZ, Clyde .275 73 244 25 67 8 1 7 33 0 0 15 21 .309 .402
WIETELMANN, Whitey .271 43 133 12 36 5 0 3 11 0 0 7 13 .305 .376
HOWELL, Dixie .266 65 233 28 62 10 0 9 25 1 0 28 38 .344 .425
WESTLAKE, Wally .250 117 412 49 103 10 1 17 71 3 0 30 47 .304 .403
LYONS, Al .250 12 8 1 2 1 0 0 1 0 0 0 1 .333 .375
BLOODWORTH, Jimmy .248 85 302 27 75 8 0 9 37 0 1 12 35 .283 .364
SULLIVAN, Billy .242 41 62 4 15 3 0 0 3 1 0 5 3 .299 .290
CASTIGLIONE, Pete .240 12 50 9 12 0 0 0 2 0 0 4 9 .296 .240
GREENBERG, Hank .234 120 427 76 100 23 1 26 81 2 0 90 63 .366 .475
JARVIS, Roy .229 15 48 5 11 1 0 1 4 0 0 3 3 .288 .313
FLETCHER, Elbie .209 67 163 18 34 7 0 1 13 1 0 15 30 .279 .270
HERMAN, Billy .200 15 50 5 10 4 0 0 4 0 0 4 9 .259 .280
BASINSKI, Eddie .192 61 167 18 32 6 0 4 15 0 0 17 23 .265 .299
BAGBY, Jim .184 34 38 2 7 1 0 1 2 0 0 0 3 .184 .289
BONHAM, Ernie .175 33 57 4 10 0 0 0 4 0 0 4 5 .230 .175
HIGBE, Kirby .143 33 77 4 11 5 0 0 3 0 0 3 8 .175 .208
ROE, Preacher .140 30 57 1 8 0 0 0 1 0 0 4 22 .197 .140
OSTERMUELLER, Fritz .113 25 53 5 6 1 0 0 1 0 0 8 10 .230 .132
SEWELL, Rip .097 21 31 0 3 0 0 0 1 0 0 1 8 .125 .097
STRINCEVICH, Nick .059 26 17 0 1 0 0 0 3 0 0 5 1 .261 .059
BAHR, Ed .040 14 25 2 1 0 0 0 1 0 0 1 9 .074 .040
HERRING, Art .000 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000
HEINTZELMAN, Ken .000 3 1 0 0 0 0 0 0 0 0 1 0 .500 .000
NAGY, Steve .000 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000
BEHRMAN, Hank .000 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000
WOLFF, Roger .000 11 15 0 0 0 0 0 0 0 0 0 8 .000 .000
QUEEN, Mel .000 14 25 1 0 0 0 0 0 0 0 0 8 .000 .000
GABLES, Ken --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
TOST, Lou --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
HOWARD, Lee --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .270 5434 1465 42 732 5 670 .337 .417
154 766 232 161 23 562
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
GABLES, Ken 0 0 0.00 2.2 4 0 0 0 0 0 1 0 0 0 1 2
TOST, Lou 0 0 0.00 2.0 1 0 0 0 0 0 1 0 0 0 1 1
BONHAM, Ernie 14 7 3.18 169.2 33 18 11 5 0 1 168 74 60 13 39 65
MCLISH, Cal 0 1 3.38 2.2 3 0 0 0 0 0 4 1 1 0 3 1
LYONS, Al 0 0 3.76 26.1 12 0 0 0 0 0 28 12 11 2 16 13
HIGBE, Kirby 12 16 4.12 238.0 33 30 11 0 0 0 223 122 109 22 126 146
OSTERMUELLER, Fritz 12 7 4.26 169.0 25 22 10 0 1 0 190 96 80 24 74 41
MULCAHY, Hugh 0 1 4.50 6.0 1 1 0 0 0 0 7 4 3 0 9 0
SEWELL, Rip 4 10 4.50 104.0 21 12 3 0 1 1 117 60 52 8 32 23
ROE, Preacher 8 11 4.57 161.1 30 22 6 2 0 2 171 88 82 18 74 66
BAHR, Ed 4 5 4.67 71.1 14 11 4 0 0 3 79 41 37 3 30 28
BAGBY, Jim 4 9 4.71 133.2 34 6 5 0 1 0 173 74 70 17 38 46
SINGLETON, Elmer 4 3 5.04 55.1 29 3 2 0 1 0 67 41 31 8 43 22
STRINCEVICH, Nick 4 4 5.11 81.0 26 7 1 1 1 0 107 52 46 7 37 29
HERRING, Art 0 0 5.40 6.2 5 0 0 0 0 0 16 5 4 0 1 3
BEHRMAN, Hank 0 0 5.65 14.1 4 2 0 0 0 0 20 9 9 1 6 7
QUEEN, Mel 2 7 5.76 75.0 14 12 1 0 0 1 81 58 48 7 50 43
WOLFF, Roger 1 2 7.20 40.0 11 6 0 0 0 0 67 35 32 7 19 15
HOWARD, Lee 0 0 9.00 1.0 1 0 0 0 0 0 1 1 1 1 0 1
NAGY, Steve 0 1 11.45 11.0 5 1 0 0 0 0 21 14 14 3 3 1
HEINTZELMAN, Ken 0 1 12.96 8.1 3 1 0 0 0 0 13 13 12 3 10 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 69 4.58 154 54 5 1555 702 612
85 1379.1 154 8 8 800 144 558
|