|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Boston Braves .287 154 5326 767 1529 276 40 98 712 44 26 571 526 .354 .409
Boston Red Sox .278 154 5261 765 1460 223 44 101 725 39 23 699 547 .361 .394
Brooklyn Dodgers .288 154 5297 841 1524 251 58 91 791 77 47 759 516 .376 .409
Chicago Cubs .271 154 5305 629 1438 243 48 87 601 8 9 457 633 .329 .384
Chicago White Sox .264 154 5278 592 1392 186 36 63 554 98 49 442 604 .319 .348
Cincinnati Reds .270 154 5246 740 1415 272 44 116 708 30 22 611 504 .343 .405
Cleveland Indians .273 154 5442 710 1485 256 57 118 683 25 17 552 607 .339 .406
Detroit Tigers .275 154 5279 783 1450 242 43 113 746 49 39 723 503 .360 .401
New York Giants .280 154 5479 795 1533 216 42 202 760 21 13 504 588 .341 .445
New York Yankees .290 154 5429 798 1577 242 78 122 761 21 13 587 556 .358 .431
Philadelphia Athletics .272 154 5293 701 1439 236 43 72 661 39 22 602 559 .345 .374
Philadelphia Phillies .271 154 5331 643 1444 202 55 66 601 34 20 480 585 .331 .367
Pittsburgh Pirates .270 154 5434 766 1465 232 42 161 732 23 5 562 670 .337 .417
St. Louis Browns .256 154 5319 672 1364 196 39 95 626 66 53 617 680 .333 .362
St. Louis Cardinals .278 154 5309 801 1476 240 56 127 757 12 10 690 537 .361 .416
Washington Senators .254 154 5183 613 1315 195 44 50 568 48 47 525 549 .321 .337
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals .277 42727 11824 385 5662 152 4559 .347 .407
616 5982 1932 948 249 4634
|