|
Boston Red Sox Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
AULDS, Tex 1.000 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
MCBRIDE, Tom .600 2 5 1 3 0 0 0 0 0 0 0 0 .600 .600
SMITH, Eddie .429 7 7 1 3 0 0 0 0 0 0 0 1 .429 .429
FINE, Tommy .400 7 10 0 4 0 0 0 0 0 0 6 0 .625 .400
BATTS, Matt .400 4 15 2 6 0 0 1 4 0 0 0 2 .375 .600
WILLIAMS, Ted .390 153 502 120 196 51 9 28 138 0 0 177 38 .548 .695
JOHNSON, Earl .375 40 56 7 21 2 0 1 6 0 0 0 10 .368 .464
PESKY, Johnny .348 152 627 127 218 27 8 0 56 18 7 68 8 .411 .416
FERRISS, Boo .341 32 88 6 30 6 1 0 16 0 0 1 8 .348 .432
DiMAGGIO, Dom .313 131 502 81 157 24 3 10 77 9 4 69 47 .393 .432
MELE, Sam .298 118 433 66 129 17 5 11 56 0 2 45 29 .362 .436
HARRIS, Mickey .294 15 17 1 5 0 0 0 3 0 0 4 3 .429 .294
DOERR, Bobby .279 143 551 80 154 29 11 15 112 1 1 64 44 .349 .454
ZUBER, Bill .273 14 11 0 3 0 0 0 1 0 0 2 0 .385 .273
PARTEE, Roy .270 56 178 13 48 3 0 0 17 0 0 15 24 .323 .287
CULBERSON, Leon .258 55 93 12 24 1 0 0 13 0 0 12 14 .361 .269
DENTE, Sam .251 47 175 18 44 6 1 0 18 0 0 15 14 .309 .297
YORK, Rudy .250 48 180 29 45 11 0 8 30 0 0 29 27 .352 .444
MOSES, Wally .249 93 253 41 63 13 2 1 16 2 0 33 11 .332 .328
TEBBETTS, Birdie .240 86 304 27 73 4 0 1 28 0 4 25 26 .297 .263
PELLAGRINI, Eddie .236 73 250 32 59 11 1 8 33 1 3 16 42 .286 .384
JONES, Jake .227 106 392 42 89 12 3 13 59 0 2 48 69 .312 .372
COMBS, Merrill .194 15 62 7 12 0 0 0 1 0 0 5 11 .265 .194
GUTTERIDGE, Don .192 45 130 21 25 1 0 2 8 8 0 20 13 .300 .246
DOBSON, Joe .173 32 75 5 13 0 0 0 8 0 0 9 27 .259 .173
WAGNER, Hal .167 21 66 6 11 2 0 0 6 0 0 11 3 .295 .197
MCGAH, Eddie .167 4 6 2 1 0 0 0 0 0 0 2 0 .375 .167
HAYES, Frankie .154 3 13 0 2 0 0 0 3 0 0 0 0 .154 .154
GOODMAN, Billy .143 10 7 0 1 0 0 0 2 0 0 3 2 .400 .143
PARNELL, Mel .133 12 15 1 2 0 0 0 1 0 0 0 5 .133 .133
RUSSELL, Rip .128 22 47 8 6 2 0 2 8 0 0 12 7 .305 .298
DORISH, Harry .086 31 35 1 3 0 0 0 1 0 0 1 10 .111 .086
GALEHOUSE, Denny .075 22 53 5 4 0 0 0 2 0 0 1 12 .109 .075
SHOFNER, Strick .071 7 14 0 1 0 0 0 0 0 0 0 2 .071 .071
HUGHSON, Tex .057 27 70 2 4 1 0 0 1 0 0 6 34 .132 .071
KLINGER, Bob .000 28 7 1 0 0 0 0 0 0 0 0 0 .000 .000
MURPHY, Johnny .000 29 8 0 0 0 0 0 0 0 0 0 4 .000 .000
BUTLAND, Bill --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
DEAL, Cot .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000
STOBBS, Chuck .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .278 5261 1460 44 725 23 547 .361 .394
154 765 223 101 39 699
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BUTLAND, Bill 0 0 0.00 2.0 2 0 0 0 0 0 2 0 0 0 0 0
DEAL, Cot 1 0 0.00 7.0 2 1 0 0 0 0 4 0 0 0 5 3
HUGHSON, Tex 12 10 3.31 198.2 27 26 12 0 0 3 170 77 73 14 83 124
DOBSON, Joe 15 9 3.52 238.0 32 30 12 1 0 2 230 100 93 13 78 76
GALEHOUSE, Denny 10 8 3.60 145.0 22 21 6 0 0 1 151 71 58 3 52 51
JOHNSON, Earl 11 11 3.73 157.0 40 16 9 7 2 2 156 82 65 7 59 75
DORISH, Harry 7 5 3.96 122.2 31 9 1 1 0 0 124 63 54 5 51 53
FERRISS, Boo 13 10 4.42 205.2 28 28 14 0 0 3 211 112 101 12 81 62
HARRIS, Mickey 7 3 4.42 57.0 15 6 4 1 0 1 51 31 28 8 14 35
MURPHY, Johnny 5 2 4.76 51.0 29 0 0 3 4 0 59 30 27 6 21 16
FINE, Tommy 1 1 4.87 44.1 7 7 1 0 0 1 41 24 24 0 23 20
KLINGER, Bob 2 3 5.52 44.0 28 0 0 8 3 0 50 28 27 6 28 10
ZUBER, Bill 0 1 5.55 35.2 14 1 0 1 0 0 48 25 22 1 14 11
SMITH, Eddie 0 2 5.76 25.0 7 3 0 0 0 0 27 17 16 3 15 19
PARNELL, Mel 1 3 7.48 43.1 12 5 0 0 0 0 70 37 36 3 21 20
STOBBS, Chuck 0 1 14.73 3.2 1 1 0 0 0 0 5 6 6 1 2 4
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 85 4.11 154 59 9 1399 630 547
69 1380.0 154 22 13 703 82 579
|