|
Brooklyn Dodgers Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MELTON, Rube 1.000 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
DOCKINS, George 1.000 5 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000
GREGG, Hal .390 28 41 6 16 3 0 0 8 0 0 0 8 .390 .463
RACKLEY, Marv .385 17 13 3 5 0 0 0 2 0 0 0 0 .385 .385
HIGBE, Kirby .375 3 8 2 3 2 0 0 2 0 0 0 2 .375 .625
VAUGHAN, Arky .346 72 153 35 53 4 3 2 26 4 0 22 13 .422 .451
ROBINSON, Jackie .328 150 601 120 197 31 4 11 78 27 10 79 32 .409 .448
HERMANSKI, Gene .325 76 197 34 64 8 2 9 44 6 0 30 4 .414 .523
REISER, Pete .316 107 411 74 130 34 3 5 63 12 14 67 40 .412 .450
WALKER, Dixie .315 146 559 83 176 26 5 7 108 5 4 81 32 .394 .417
REESE, Pee Wee .314 141 488 84 153 27 4 14 75 6 6 107 67 .436 .471
EDWARDS, Bruce .310 127 462 54 143 15 10 12 85 1 3 59 53 .388 .463
FURILLO, Carl .310 108 400 62 124 20 7 11 89 8 3 49 8 .382 .477
JORGENSEN, Spider .295 125 441 73 130 26 13 8 62 3 3 66 36 .385 .467
ROJEK, Stan .287 35 87 11 25 1 3 0 8 1 0 9 8 .351 .368
LAVAGETTO, Cookie .280 41 82 9 23 2 0 2 14 0 0 7 5 .333 .378
BROWN, Tommy .267 15 30 2 8 0 0 0 4 0 0 2 1 .313 .267
MIKSIS, Eddie .266 37 64 11 17 2 0 0 6 0 1 18 8 .417 .297
STANKY, Eddie .262 145 592 117 155 35 4 6 55 1 3 102 46 .371 .365
BANKHEAD, Dan .250 6 4 1 1 0 0 0 1 0 0 0 3 .250 .250
HAUGSTAD, Phil .250 6 4 0 1 0 0 0 0 0 0 0 1 .250 .250
HATTEN, Joe .228 36 79 5 18 1 0 0 10 0 0 3 15 .256 .241
LOMBARDI, Vic .203 25 59 5 12 1 0 0 5 0 0 1 3 .213 .220
BRAGAN, Bobby .184 23 38 5 7 2 0 0 2 0 0 7 3 .311 .237
SNIDER, Duke .174 35 69 8 12 2 0 0 8 1 0 6 15 .237 .203
TATUM, Tommy .167 4 6 0 1 1 0 0 3 0 0 0 0 .167 .333
LUND, Don .167 9 18 4 3 1 0 1 5 0 0 5 5 .348 .389
GIONFRIDDO, Al .164 36 61 3 10 0 0 0 3 1 0 10 13 .282 .164
BEHRMAN, Hank .158 28 19 1 3 0 0 0 2 0 0 1 10 .200 .158
HODGES, Gil .155 28 71 12 11 1 0 3 11 0 0 17 11 .318 .296
WHITMAN, Dick .154 3 13 1 2 0 0 0 3 0 0 1 1 .214 .154
TAYLOR, Harry .120 28 50 3 6 2 0 0 3 0 0 0 17 .118 .160
BRANCA, Ralph .117 37 94 8 11 3 0 0 6 1 0 7 27 .176 .149
KING, Clyde .069 33 29 2 2 1 0 0 0 0 0 0 7 .069 .103
CASEY, Hugh .000 48 11 1 0 0 0 0 0 0 0 1 0 .083 .000
CHANDLER, Ed .000 13 2 0 0 0 0 0 0 0 0 1 1 .333 .000
STEVENS, Ed .000 4 7 0 0 0 0 0 0 0 0 1 2 .125 .000
BARNEY, Rex .000 23 29 1 0 0 0 0 0 0 0 0 16 .000 .000
BANTA, Jack .000 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000
RAMSDELL, Willie --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
PALICA, Erv --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .288 5297 1524 58 791 47 516 .376 .409
154 841 251 91 77 759
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
PALICA, Erv 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 1 1
RAMSDELL, Willie 0 0 0.00 2.0 1 0 0 0 0 0 2 0 0 0 0 2
HIGBE, Kirby 2 0 2.21 20.1 3 3 1 0 0 1 16 9 5 1 17 6
KING, Clyde 7 6 2.36 106.2 33 9 3 0 2 1 101 37 28 9 42 23
CASEY, Hugh 8 6 2.57 80.2 48 0 0 16 3 0 70 27 23 7 41 41
BRANCA, Ralph 20 12 2.79 277.1 37 36 19 0 0 3 224 104 86 17 122 116
LOMBARDI, Vic 12 3 2.92 160.0 25 19 7 1 0 2 144 60 52 11 52 63
DOCKINS, George 1 0 3.00 6.0 5 0 0 0 0 0 9 2 2 0 3 0
BANKHEAD, Dan 0 0 3.09 11.2 6 0 0 1 0 0 11 4 4 0 6 7
TAYLOR, Harry 12 6 3.14 155.0 28 20 7 1 0 2 125 61 54 6 73 51
CHANDLER, Ed 0 1 3.33 24.1 13 1 0 1 1 0 24 12 9 3 9 6
HATTEN, Joe 17 10 3.35 226.0 36 32 9 0 2 3 213 96 84 9 92 55
GREGG, Hal 6 2 3.36 120.2 28 16 2 1 0 1 130 50 45 4 43 80
BANTA, Jack 0 2 4.50 8.0 2 1 0 0 0 0 5 4 4 2 3 8
HAUGSTAD, Phil 0 2 4.50 14.0 6 1 0 0 0 0 21 7 7 1 5 5
BARNEY, Rex 6 3 5.36 80.2 23 9 2 0 0 1 75 53 48 8 54 42
MELTON, Rube 0 0 5.63 8.0 4 1 0 0 0 0 12 5 5 2 3 3
BEHRMAN, Hank 3 7 5.83 78.2 28 6 1 4 3 0 87 59 51 16 34 24
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 94 3.30 154 51 11 1269 507 600
60 1381.0 154 25 14 590 96 533
|